2019 in spaceflight
Highlights from spaceflight in 2019[a] | |
Orbital launches | |
---|---|
First | 10 January |
Last | 27 December |
Total | 102 |
Successes | 97 |
Failures | 5 |
Catalogued | 97 |
National firsts | |
Spaceflight |
|
Satellite | |
Space traveller | |
Rockets | |
Maiden flights |
|
Retirements | |
Crewed flights | |
Orbital | 3 |
Suborbital | 1 (private) |
Total travellers | 12 (3 suborbital) |
EVAs | 11 |
This article documents notable spaceflight events during the year 2019.
Overview
[edit]Astronomy and astrophysics
[edit]The Russian-German X-ray observing satellite Spektr-RG was launched on 13 July.
Lunar exploration
[edit]The Chinese probe Chang'e 4 made humanity's first soft landing on the far side of the Moon on 3 January and released its Yutu 2 rover to explore the lunar surface on the far side for the first time in human history.
Israel's SpaceIL, one of the participants in the expired Google Lunar X Prize,[1] launched the first private mission to the Moon in February. The Beresheet lander from SpaceIL made the landing attempt in April, but crashed onto the Moon.[2] India launched the delayed Chandrayaan-2 lunar orbiter/lander/rover in July; the orbiter reached lunar orbit in September, but the Vikram lander crashed onto the lunar surface.[3]
Exploration of the Solar System
[edit]The probe New Horizons encountered the Kuiper belt object 486958 Arrokoth on 1 January. This is the farthest object from the Sun ever to have a close encounter with a spacecraft.[4] The Japanese asteroid exploration mission Hayabusa2 made a second touchdown with 162173 Ryugu to collect samples,[5] and departed for Earth on 12 November.[6] NASA declared the Mars rover Opportunity's mission over on 13 February.[7] The InSight lander observed the first recorded Marsquake in April.[8]
Human spaceflight
[edit]The first Commercial Crew Development test missions flew this year, aiming to restore United States human spaceflight capability following Space Shuttle retirement in 2011. In an uncrewed test flight, SpaceXSpaceX Dragon 2 successfully flew on a Falcon 9 to the International Space Station on 3 March 2019; the crewed mission was delayed when the recovered capsule exploded during testing on 20 April.[9]Boeing's CST-100 Starliner launched a similar uncrewed test flight on an Atlas V on 20 December, but an anomaly during launch meant that it could not reach the ISS and had to land only 2 days later.[10]
Rocket innovation
[edit]At the beginning of the year, around 100 small satellite launchers were in active use, in development, or were recently cancelled or stalled.[11] Three Chinese manufacturers launched their first orbital rocket in 2019: The maiden flight of OS-M1 in March failed to reach orbit,[12] the maiden flights of Hyperbola-1 in July[13] and of Jielong 1 in August[14] were successful. The PSLV-DL and PSLV-QL variants of the Indian PSLV first flew in January and April respectively.
SpaceX began testing of the SpaceX Starship in 2019, with an uncrewed prototype "Starhopper" flying 150m in the air in a suborbital test flight on 27 August.[15] The heavy-liftLong March 5 made its return to flight in December, more than two years after the July 2017 launch failure that grounded the vehicle and forced an engine redesign.[16]
The "single stick" Delta IV was retired in August,[17] and the analog-controlled Soyuz-FG was retired in September.[18] Due to Ukraine banning control system exports to Russia, Rokot was retired after a final flight in December.[19]
Orbital and suborbital launches
[edit]Month | Num. of successes | Num. of failures |
---|---|---|
January | 7 | 1 |
February | 5 | 1 |
March | 8 | 1 |
April | 7 | 0 |
May | 8 | 1 |
June | 6 | 0 |
July | 11 | 1 |
August | 12 | 0 |
September | 6 | 0 |
October | 5 | 0 |
November | 12 | 0 |
December | 15 | 0 |
Total | 102 | 5 |
Deep-space rendezvous
[edit]Date (UTC) | Spacecraft | Event | Remarks |
---|---|---|---|
1 January | New Horizons | Flyby of Kuiper belt object 486958 Arrokoth | The observed planetesimal, consisting of two spheroid pieces, was initially nicknamed Ultima Thule. |
3 January[20] | Chang'e 4 | Landing at Von Kármán crater | First landing on the far side of the Moon, coordinates 45°27′25″S177°35′20″E / 45.457°S 177.589°E. |
12 February | Juno | 18th perijove of Jupiter | |
21 February | Hayabusa2 | First sample collection from asteroid Ryugu[21] | |
4 April | Parker Solar Probe | Second perihelion | |
4 April | Beresheet | Lunar orbital insertion | |
5 April | Hayabusa2 | Release of Small Carry-On Impactor (SCI) on the surface of Ryugu | SCI created a crater for further investigation. A dedicated DCAM-3 camera was deployed to observe the impact. |
6 April | Juno | 19th perijove | |
11 April | Beresheet | Lunar landing | Crashed due to gyroscope failure[22] |
29 May | Juno | 20th perijove | |
11 July | Hayabusa2 | Second sample collection from Ryugu | |
21 July | Juno | 21st perijove | |
20 August | Chandrayaan-2 | Lunar orbital insertion | |
1 September | Parker Solar Probe | Third perihelion | |
6 September | Chandrayaan-2 | Lunar landing | Vikram lander crashed after it lost attitude and contact at an altitude of 2.3 km.[23] |
12 September | Juno | 22nd perijove | |
2 October | Hayabusa2 | Deployment of ROVER-2 (MINERVA-II-2) | Rover failed before deployment, it was deployed in orbit around the asteroid to perform gravitational measurements before it impacted on 8 October. |
3 November | Juno | 23rd perijove | |
13 November | Hayabusa2 | Departure from Ryugu | |
26 December | Parker Solar Probe | Second gravity assist at Venus | |
26 December | Juno | 24th perijove |
Extravehicular activities (EVAs)
[edit]Start Date/Time | Duration | End Time | Spacecraft | Crew | Remarks |
---|---|---|---|---|---|
22 March 12:01 | 6 hours 39 minutes | 18:40 | Expedition 59 | ![]() | |
29 March 11:42 | 6 hours 45 minutes | 18:27 | Expedition 59 | ![]() | |
8 April 11:31 | 6 hours 29 minutes | 18:00 | Expedition 59 | ![]() |
|
29 May 15:42 | 6 hours 1 minute | 21:43 | Expedition 59 | ![]() |
|
21 August 12:27 | 6 hours 32 minutes | 18:59 | Expedition 60 | ![]() | Hague and Morgan installed the final International Docking Adapter on the Harmony Module. The task for this spacewalk was identical to Spacewalk 194 and required work by both spacewalkers and Dextre to get the docking port installed in preparation for the Boeing CST-100 Starliner orbital flight test, which will occur by the end of December. The crew also routed cables and installed Wi-Firouters for upcoming experiments.[28] |
6 October 11:39 | 7 hours 01 minutes | 18:40 | Expedition 61 | ![]() | This spacewalk was the first of Expedition 61 and the first in a series of five to replace and improve ISS batteries on the P6 truss.[29] |
11 October 11:38 | 6 hours 45 minutes | 18:23 | Expedition 61 | ![]() | This spacewalk was the second of Expedition 61 and the second in a series of five to replace and improve ISS batteries on the P6 truss. Before they went out to the hatch, Mission Control Moscow relayed to the crew that Alexei Leonov had died and that this spacewalk was dedicated to him. As the crew came in and took off their suits, each gave a few words in memory of Leonov before station commander Luca Parmitano said "Farewell Alexei, and ad astra."[30][31] |
18 October 11:38 | 7 hours 17 minutes | 18:55 | Expedition 61 | ![]() | This spacewalk was the third of Expedition 61 and the third in a series of five to replace and improve ISS batteries on the P6 truss. Some of the battery swaps were delayed to EVA 222 due to a power failure in a Battery Charge Discharge Unit in slots 5 and 6 on the P6 Truss taking the 4B battery channel offline. Koch and Meir replaced the failed unit and brought it back inside. The battery swap was moved to EVA 222 to save time and Meir and Koch wrapped up the spacewalk by installing a stanchion on the Columbus Module and tightening the bolts on the S0 Truss, which had come loose. This spacewalk was the first all-female spacewalk. During the spacewalk, President Trump called the station and congratulated Koch and Meir on this milestone.[32] |
15 November 11:39 | 6 hours 39 minutes | 18:18 | Expedition 61 | ![]() | First of a series of four spacewalks to repair the Alpha Magnetic Spectrometer which suffered a power failure last year in one of its four cooling pumps limiting the operation of the experiment. Parmitano and Morgan went outside and removed a cover plate from AMS and jettisoned it into space to make way for a cryo pump that they will assemble between spacewalks. Some of the bolts put up a fight but Parmitano got them all out. The highlight of the spacewalk is when Andrew Morgan threw the cover plate overboard and it drifted off aft of the station into the vacuum of space. The plate will stay in orbit for a few days until the end of December when it enters the atmosphere and burns up. The crew also removed several carbon fiber strips around fluid lines and installed handrails and grapple bars as get-ahead task. This spacewalk marks Parmitano's return to spacewalking after the Water in the Helmet Incident during EVA 171.[33] |
22 November 12:02 | 6 hours 33 minutes | 16:35 | Expedition 61 | ![]() | The second in a series of four spacewalks to repair the AMS. Parmitano and Morgan cut fluid lines and installed a vent on the AMS Experiment to prep the old cooling pump for removal on the third spacewalk. Parmitano and Morgan also routed cables and installed a new power supply to power the pumps when they are installed on the third spacewalk.[34] |
2 December 11:31 | 6 hours 2 minutes | 17:33 | Expedition 61 | ![]() | The third in a series of four spacewalks to repair the AMS. Parmitano and Morgan went out on the third spacewalk and installed the cryo pump and routed fluid and electrical lines to power the pump. Flight controllers in Houston, Huntsville, and at CERN activated the experiment and radioed to the crew that AMS passed with flying colors. The crew finished the spacewalk by doing a get-ahead task by covering AMS with thermal blanket.[35] |
Space debris events
[edit]Date/Time (UTC) | Source object | Event type | Pieces tracked | Remarks |
---|---|---|---|---|
27 March | ![]() and kinetic kill vehicle | 2019 Indian anti-satellite missile test | 121[36] | Indian Prime Minister Narendra Modi announced a successful test of an anti-satellite weapon. The test was believed to have destroyed the Microsat-R satellite launched in January.[37][38] |
Early April | ![]() (previously International Designator 2018-079B) | Unknown[39] | 54[40] | The upper stage of the Centaur 3 that carried AEHF −4 in high Earth orbit on 17 October 2018 broke up for unknown reasons.[41] |
7 May | ![]() | Titan IIIC Transtage rocket body | ?[note 1] | Energetic fragmentation event by caused the overheating of leftover anhydrous hydrazine(N2H4) Mono Propellant |
13 August | ![]() | Unknown | 7 | |
19 August | ![]() | Proton Block DM fourth stage | ?[note 2] | Energetic fragmentation event; caused by left over fuel in the ullage motor. |
Orbital launch statistics
[edit]By country
[edit]For the purposes of this section, the yearly tally of orbital launches by country assigns each flight to the country of origin of the rocket, not to the launch services provider or the spaceport. For example, Soyuz launches by Arianespace in Kourou are counted under Russia because Soyuz-2 is a Russian rocket.
Country | Launches | Successes | Failures | Partial failures | |
---|---|---|---|---|---|
![]() | 34 | 32 | 2 | 0 | |
![]() | 4 | 4 | 0 | 0 | |
![]() | 6 | 6 | 0 | 0 | |
![]() | 2[b] | 0 | 2 | 0 | |
![]() | 2 | 1 | 1 | 0 | |
![]() | 2 | 2 | 0 | 0 | |
![]() | 25[c] | 25 | 0 | 0 | |
![]() | 27[d] | 27 | 0 | 0 | |
World | 102 | 97 | 5 | 0 |
By rocket
[edit]- Antares 230+
- Ariane 5
- Atlas V
- Delta IV
- Delta IV Heavy
- Electron
- Falcon 9 new
- Falcon 9 reused
- Falcon Heavy
- Kuaizhou 1A
- Long March 2
- Long March 3
- Long March 4
- Long March 5
- Long March 6
- Long March 11
- PSLV
- Soyuz-FG
- Soyuz-2 (Russia)
- Soyuz-ST (Europe)
- Proton-M
- Rokot
- Vega
- Others
By family
[edit]Family | Country | Launches | Successes | Failures | Partial failures | Remarks |
---|---|---|---|---|---|---|
Antares | ![]() | 2 | 2 | 0 | 0 | |
Ariane | ![]() | 4 | 4 | 0 | 0 | |
Atlas | ![]() | 2 | 2 | 0 | 0 | |
Delta | ![]() | 3 | 3 | 0 | 0 | |
Electron | ![]() | 6 | 6 | 0 | 0 | |
Epsilon | ![]() | 1 | 1 | 0 | 0 | |
Falcon | ![]() | 13 | 13 | 0 | 0 | |
GLSV Mk III | ![]() | 1 | 1 | 0 | 0 | |
H-II | ![]() | 1 | 1 | 0 | 0 | |
Hyperbola | ![]() | 1 | 1 | 0 | 0 | Maiden flight |
Jielong | ![]() | 1 | 1 | 0 | 0 | Maiden flight |
Kuaizhou | ![]() | 5 | 5 | 0 | 0 | |
Long March | ![]() | 26 | 25 | 1 | 0 | |
Pegasus | ![]() | 1 | 1 | 0 | 0 | |
OneSpace | ![]() | 1 | 0 | 1 | 0 | Maiden flight |
PSLV | ![]() | 5 | 5 | 0 | 0 | |
R-7 | ![]() | 18 | 18 | 0 | 0 | |
Safir | ![]() | 1 | 0 | 1 | 0 | |
Simorgh | ![]() | 1 | 0 | 1 | 0 | |
Universal Rocket | ![]() | 7 | 7 | 0 | 0 | |
Vega | ![]() | 2 | 1 | 1 | 0 |
By type
[edit]Rocket | Country | Family | Launches | Successes | Failures | Partial failures | Remarks |
---|---|---|---|---|---|---|---|
Antares 200 | ![]() | Antares | 2 | 2 | 0 | 0 | |
Ariane 5 | ![]() | Ariane | 4 | 4 | 0 | 0 | |
Atlas V | ![]() | Atlas | 2 | 2 | 0 | 0 | |
Delta IV | ![]() | Delta | 3 | 3 | 0 | 0 | |
Electron | ![]() | Electron | 6 | 6 | 0 | 0 | |
Epsilon | ![]() | Epsilon | 1 | 1 | 0 | 0 | |
Falcon 9 | ![]() | Falcon | 13 | 13 | 0 | 0 | |
GLSV Mk III | ![]() | GLSV Mk III | 1 | 1 | 0 | 0 | |
H-IIB | ![]() | H-II | 1 | 1 | 0 | 0 | |
Hyperbola-1 | ![]() | Hyperbola | 1 | 1 | 0 | 0 | Maiden flight |
Jielong 1 | ![]() | Jielong | 1 | 1 | 0 | 0 | Maiden flight |
Kuaizhou-1 | ![]() | Kuaizhou | 5 | 5 | 0 | 0 | |
Long March 2 | ![]() | Long March | 2 | 2 | 0 | 0 | |
Long March 3 | ![]() | Long March | 12 | 12 | 0 | 0 | |
Long March 4 | ![]() | Long March | 7 | 6 | 1 | 0 | |
Long March 5 | ![]() | Long March | 1 | 1 | 0 | 0 | |
Long March 6 | ![]() | Long March | 1 | 1 | 0 | 0 | |
Long March 11 | ![]() | Long March | 3 | 3 | 0 | 0 | |
OS-M1 | ![]() | OneSpace | 1 | 0 | 1 | 0 | Maiden flight |
Pegasus XL | ![]() | Pegasus | 1 | 1 | 0 | 0 | |
Proton | ![]() | Universal Rocket | 5 | 5 | 0 | 0 | |
PSLV | ![]() | PSLV | 5 | 5 | 0 | 0 | |
Safir | ![]() | Safir | 1 | 0 | 1 | 0 | Final flight |
Simorgh | ![]() | Simorgh | 1 | 0 | 1 | 0 | |
Soyuz | ![]() | R-7 | 3 | 3 | 0 | 0 | Final flight |
Soyuz-2 | ![]() | R-7 | 15 | 15 | 0 | 0 | |
UR-100 | ![]() | Universal Rocket | 2 | 2 | 0 | 0 | Final flight |
Vega | ![]() | Vega | 2 | 1 | 1 | 0 |
By configuration
[edit]Rocket | Country | Type | Launches | Successes | Failures | Partial failures | Remarks |
---|---|---|---|---|---|---|---|
Antares 230 | ![]() | Antares 200 | 1 | 1 | 0 | 0 | Final flight |
Antares 230+ | ![]() | Antares 200 | 1 | 1 | 0 | 0 | Maiden flight |
Ariane 5 ECA | ![]() | Ariane 5 | 4 | 4 | 0 | 0 | |
Atlas V 401 | ![]() | Atlas V | 0 | 0 | 0 | 0 | |
Atlas V 411 | ![]() | Atlas V | 0 | 0 | 0 | 0 | |
Atlas V 531 | ![]() | Atlas V | 0 | 0 | 0 | 0 | |
Atlas V 551 | ![]() | Atlas V | 1 | 1 | 0 | 0 | |
Atlas V N22 | ![]() | Atlas V | 1 | 1 | 0 | 0 | Maiden flight |
Delta IV Medium+ (4,2) | ![]() | Delta IV | 1 | 1 | 0 | 0 | Final flight |
Delta IV Medium+ (5,4) | ![]() | Delta IV | 1 | 1 | 0 | 0 | Final flight |
Delta IV Heavy | ![]() | Delta IV | 1 | 1 | 0 | 0 | |
Epsilon | ![]() | Epsilon | 1 | 1 | 0 | 0 | |
Electron | ![]() | Electron | 6 | 6 | 0 | 0 | |
Falcon 9 Block 5 | ![]() | Falcon 9 | 11 | 11 | 0 | 0 | |
Falcon Heavy | ![]() | Falcon 9 | 2 | 2 | 0 | 0 | |
GSLV Mk III | ![]() | GSLV Mk III | 1 | 1 | 0 | 0 | |
H-IIB | ![]() | H-IIB | 1 | 1 | 0 | 0 | |
Hyperbola-1 | ![]() | Hyperbola-1 | 1 | 1 | 0 | 0 | Maiden flight |
Jielong 1 | ![]() | Jielong 1 | 1 | 1 | 0 | 0 | Maiden flight |
Kuaizhou-1A | ![]() | Kuaizhou-1 | 5 | 5 | 0 | 0 | |
Long March 2C | ![]() | Long March 2 | 1 | 1 | 0 | 0 | |
Long March 2D | ![]() | Long March 2 | 1 | 1 | 0 | 0 | |
Long March 3B/E | ![]() | Long March 3 | 8 | 8 | 0 | 0 | |
Long March 3B/E / YZ-1 | ![]() | Long March 3 | 3 | 3 | 0 | 0 | |
Long March 3C/E | ![]() | Long March 3 | 1 | 1 | 0 | 0 | |
Long March 4B | ![]() | Long March 4 | 4 | 4 | 0 | 0 | |
Long March 4C | ![]() | Long March 4 | 3 | 2 | 1 | 0 | |
Long March 5 | ![]() | Long March 5 | 1 | 1 | 0 | 0 | |
Long March 6 | ![]() | Long March 6 | 1 | 1 | 0 | 0 | |
Long March 11 | ![]() | Long March 11 | 3 | 3 | 0 | 0 | |
OS-M1 | ![]() | OneSpace | 1 | 0 | 1 | 0 | Maiden flight |
Pegasus XL | ![]() | Pegasus XL | 1 | 1 | 0 | 0 | |
Proton-M / Briz-M or DM-03 | ![]() | Proton | 3 | 3 | 0 | 0 | |
Proton-M / Blok DM-03 | ![]() | Proton | 2 | 2 | 0 | 0 | |
PSLV-CA | ![]() | PSLV | 1 | 1 | 0 | 0 | |
PLSV-DL | ![]() | PSLV | 1 | 1 | 0 | 0 | Maiden flight |
PLSV-QL | ![]() | PSLV | 2 | 2 | 0 | 0 | Maiden flight |
PLSV-XL | ![]() | PSLV | 1 | 1 | 0 | 0 | |
Rokot / Briz-KM | ![]() | UR-100 | 2 | 2 | 0 | 0 | Final flight |
Safir | ![]() | Safir | 1 | 0 | 1 | 0 | Final flight |
Simorgh | ![]() | Simorgh | 1 | 0 | 1 | 0 | |
Soyuz-FG | ![]() | Soyuz | 3 | 3 | 0 | 0 | Final flight |
Soyuz-2.1a or ST-A | ![]() | Soyuz-2 | 4 | 4 | 0 | 0 | |
Soyuz-2.1a or ST-A / Fregat-M | ![]() | Soyuz-2 | 2 | 2 | 0 | 0 | |
Soyuz-2.1b or ST-B / Fregat-M | ![]() | Soyuz-2 | 7 | 7 | 0 | 0 | |
Soyuz-2-1v / Volga | ![]() | Soyuz-2 | 2 | 2 | 0 | 0 | |
Vega | ![]() | Vega | 2 | 1 | 1 | 0 |
By spaceport
[edit]Site | Country | Launches | Successes | Failures | Partial failures | Remarks |
---|---|---|---|---|---|---|
Baikonur | ![]() | 13 | 13 | 0 | 0 | |
Cape Canaveral | ![]() | 13 | 13 | 0 | 0 | Includes the 11 October Pegasus XL launch whose carrier aircraft took flight from Cape Canaveral |
Jiuquan | ![]() | 9 | 8 | 1 | 0 | |
Kennedy | ![]() | 3 | 3 | 0 | 0 | |
Kourou | ![]() | 9 | 8 | 1 | 0 | |
Mahia | ![]() | 6 | 6 | 0 | 0 | |
MARS | ![]() | 2 | 2 | 0 | 0 | |
Plesetsk | ![]() | 8 | 8 | 0 | 0 | |
Satish Dhawan | ![]() | 6 | 6 | 0 | 0 | |
Semnan | ![]() | 2 | 0 | 2 | 0 | Additionally, one rocket exploded on the launch pad during a ground test. |
Taiyuan | ![]() | 10 | 9 | 1 | 0 | |
Tanegashima | ![]() | 1 | 1 | 0 | 0 | |
Uchinoura | ![]() | 1 | 1 | 0 | 0 | |
Vandenberg | ![]() | 3 | 3 | 0 | 0 | |
Vostochny | ![]() | 1 | 1 | 0 | 0 | |
Wenchang | ![]() | 1 | 1 | 0 | 0 | |
Xichang | ![]() | 13 | 13 | 0 | 0 | |
Yellow Sea | ![]() | 1 | 1 | 0 | 0 | |
Total | 102 | 97 | 5 | 0 |
By orbit
[edit]- Low Earth
- Low Earth (ISS)
- Low Earth (SSO)
- Medium Earth
- Molniya
- Geosychronous (transfer)
- Inclined GSO
- High Earth
- Heliocentric
Orbital regime | Launches | Achieved | Not achieved | Accidentally achieved | Remarks |
---|---|---|---|---|---|
Transatmospheric | 0 | 0 | 0 | 0 | |
Low Earth / Sun-synchronous | 66 | 61 | 5 | 0 | |
Medium Earth | 9 | 9 | 0 | 0 | |
Geosynchronous / GTO | 24 | 24 | 0 | 0 | Includes two inclined GSO orbits (IGSO) |
High Earth / Lunar transfer | 2 | 2 | 0 | 0 | |
Heliocentric / Planetary transfer | 1 | 1 | 0 | 0 | |
Total | 102 | 97 | 5 | 0 |
Notes
[edit]- ^Clockwise from top:
- The Yutu-2 rover successfully operational on the far side of the Moon after the Chang'e 4 lander achieved humanity's first landing on the far side.
- LightSail 2 deploys its solar sail in low Earth orbit in July. The mission, funded by The Planetary Society, successfully demonstrated propulsion using radiation pressure on its 32 m2 (340 sq ft) "sail".
- Launch of a boilerplate Orion capsule, during the Ascent Abort-2 mission in July. The mission successfully tested the capability of Orion's upgraded launch escape system ahead of the Artemis program.
- The first ever Crew Dragon capsule arrives at the International Space Station uncrewed, during Crew Dragon Demo-1 in March. The mission was the first in a series of test flights of Crew Dragon and the Boeing Starliner ahead of the Commercial Crew Program.
- ^Additionally, one rocket exploded on the launch pad during a ground test.
- ^Includes three European Soyuz launches from Kourou, French Guiana by Arianespace.
- ^Includes six Electron launches from Mahia.
References
[edit]- ^Grush, Loren (31 March 2018). "No one won the Google Lunar X Prize, but these competitors are still shooting for the Moon". The Verge. Archived from the original on 7 April 2023. Retrieved 25 March 2019.
- ^Lidman, Melanie (11 April 2019). "Israel's Beresheet spacecraft crashes into the moon during landing attempt". The Times of Israel. Archived from the original on 9 April 2023. Retrieved 24 May 2019.
- ^Ramesh, Sandhya (12 June 2019). "Why Chandrayaan-2 is ISRO's 'most complex mission' so far". ThePrint. Archived from the original on 10 April 2023. Retrieved 13 June 2019.
- ^"New Horizons – Kuiper Belt Extended Mission"(PDF). JHUAPL. 12 December 2017. Archived(PDF) from the original on 26 December 2018. Retrieved 18 October 2019.
- ^Hays, Brooks (11 July 2019). "Hayabusa-makes completes second asteroid touchdown to collect samples". SpaceDaily. Archived from the original on 15 April 2023. Retrieved 14 July 2019.
- ^Bartels, Meghan (13 November 2019). "Farewell, Ryugu! Japan's Hayabusa2 Probe Leaves Asteroid for Journey Home". Space.com. Archived from the original on 19 March 2023. Retrieved 6 December 2019.
- ^Northon, Karen (13 February 2019). "NASA's Record-Setting Opportunity Rover Mission on Mars Comes to End". NASA (Press release). Archived from the original on 10 April 2023. Retrieved 1 December 2019.
- ^"NASA's InSight Detects First Likely 'Quake' on Mars". Jet Propulsion Laboratory. NASA. 23 April 2019. Retrieved 30 December 2019.
- ^Berger, Eric (22 April 2019). "Here's what we know, and what we don't, about the Crew Dragon accident". Ars Technica. Archived from the original on 7 April 2023. Retrieved 18 October 2019.
- ^Burghardt, Thomas (22 December 2019). "OFT Starliner Makes Early Landing at White Sands". NASASpaceFlight. Retrieved 22 December 2019.
- ^Clark, Stephen (18 January 2019). "Relativity Space obtains Air Force approval for Cape Canaveral launch pad". Spaceflight Now. Retrieved 24 January 2019.
- ^Barbosa, Rui C. (27 March 2019). "Maiden launch of OneSpace OS-M rocket fails". NASASpaceFlight. Retrieved 27 March 2019.
- ^Huang, Echo (25 July 2019). "iSpace achieves China's first private rocket launch". Quartz. Retrieved 25 July 2019.
- ^Clark, Stephen (17 August 2019). "China's Jielong 1 smallsat launcher successful on first flight". Spaceflight Now. Retrieved 19 August 2019.
- ^Baylor, Michael (27 August 2019). "SpaceX's Starhopper completes 150 meter test hop". NASASpaceFlight. Retrieved 18 October 2019.
- ^Gebhardt, Chris (27 December 2019). "Long March 5 conducts critical Return To Flight mission". NASASpaceFlight. Retrieved 27 December 2019.
- ^Clark, Stephen (22 August 2019). "Five more Delta 4-Heavy flights in ULA backlog after final "single stick" launch". Spaceflight Now. Retrieved 18 October 2019.
- ^Gebhardt, Chris (24 September 2019). "Soyuz MS-15 Soyuz-FG retirement; Last launch from Gagarin's Start lofts first Emirati astronaut". NASASpaceFlight. Retrieved 25 September 2019.
- ^Graham, William (26 December 2019). "Rokot conducts final launch – carries three Gonets-M satellites to orbit". NASASpaceFlight. Retrieved 26 December 2019.
- ^McDowell, Jonathan [@planet4589] (8 December 2018). "Chang'e-4 confirmed in 200 x 420000 km orbit on the way to Luna. Should reach lunar orbit around Dec 11. Landing in the South Pole -Aitken Basin (SPA to its friends) scheduled for Jan 4. https://t.co/9GX0DaTTqC" (Tweet). Archived from the original on 29 December 2021. Retrieved 20 March 2023 – via Twitter.
- ^Davis, Jason (16 January 2019). "Hayabusa2 team sets date for sample collection, considers two touchdown sites". Planetary Society. Retrieved 11 March 2019.
- ^Chang, Kenneth (11 April 2019). "Israel's Beresheet Spacecraft Moon Landing Attempt Appears to End in Crash". The New York Times. Retrieved 12 April 2019.
- ^McDowell, Jonathan (22 September 2019). "Jonathan's Space Report No. 769". Jonathan's Space Report. Retrieved 6 October 2019.
- ^ abc"Spacewalkers Complete Battery Swaps for Station Power Upgrades – Space Station". blogs.nasa.gov. Archived from the original on 2 June 2020. Retrieved 30 March 2019.
- ^Weitering, Hanneke (22 March 2019). "Spacewalking Astronauts Swap Space Station Batteries in Power Upgrade". Space.com. Retrieved 29 March 2019.
- ^Weitering, Hanneke (29 March 2019). "Spacewalking Astronauts Replace Old Batteries on Space Station". Space.com. Retrieved 29 March 2019.
- ^"U.S. and Canadian Astronauts Wrap Up Power Upgrades Spacewalk – Space Station". blogs.nasa.gov. Archived from the original on 2 June 2020. Retrieved 9 April 2019.
- ^Garcia, Mark (21 August 2019). "Spacewalkers Complete Installation of Second Commercial Docking Port". NASA. Archived from the original on 2 June 2020. Retrieved 23 November 2019.
- ^Garcia, Mark (6 October 2019). "First of Five Power Upgrade Spacewalks This Month Wraps Up". NASA. Archived from the original on 6 October 2019. Retrieved 23 November 2019.
- ^Moran, Norah (11 October 2019). "Second of Five Power Upgrade Spacewalks Wraps Up". NASA. Archived from the original on 18 October 2019. Retrieved 23 November 2019.
- ^Malik, Tariq (11 October 2019). "Astronauts Mourn Alexei Leonov, the World's 1st Spacewalker, While On a Spacewalk of Their Own". Space.com. Retrieved 23 November 2019.
- ^Garcia, Mark (18 October 2019). "NASA Astronauts Wrap Up Historic All-Woman Spacewalk". NASA. Archived from the original on 30 December 2019. Retrieved 23 November 2019.
- ^"Spacewalkers Complete First Excursion to Repair Cosmic Particle Detector – Space Station". blogs.nasa.gov. Archived from the original on 15 November 2019. Retrieved 15 November 2019.
- ^"Astronauts Complete Intricate Tasks During Second Cosmic Repair Spacewalk – Space Station". blogs.nasa.gov. Archived from the original on 5 June 2020. Retrieved 22 November 2019.
- ^"Astronauts Wrap Up Third Spacewalk for Cosmic Particle Detector Repairs – Space Station". blogs.nasa.gov. 2 December 2019. Retrieved 2 December 2019.
- ^T.S. Kelso [@TSKelso] (22 August 2019). "CelesTrak also has 3 more TLEs for debris from the Indian ASAT test (MICROSAT-R DEB). That brings the total, so far, to 121 pieces (including the original), of which only 65 have decayed —148 days after the event: https://t.co/yHuEC6Ac6l https://t.co/1S52MRjXtk" (Tweet). Archived from the original on 29 December 2021. Retrieved 20 March 2023 – via Twitter.
- ^DiMascio, Jen (27 March 2019). "Indian ASAT Test Likely Targeted Microsat-R". Aviation Week. Retrieved 29 March 2019.
- ^"US cautions nations on ASAT tests; warns of space debris". Business Today. 28 March 2019. Retrieved 29 March 2019.
- ^National Aeronautics and Space Administration (1 August 2019). "Orbital Debris Quarterly News"(PDF). Retrieved 5 November 2019.
- ^Space-Track.org (6 August 2019). "Satellite Situation Report". TLE. Retrieved 6 November 2019.
- ^National Aeronautics and Space Administration (1 August 2019). "Orbital Debris Quarterly News"(PDF). Retrieved 5 November 2019.
- ^National Aeronautics and Space Administration (November 2019). "Orbital Debris Quarterly News"(PDF). Space News. Retrieved 4 February 2020.
External links
[edit]- Bergin, Chris. "NASASpaceFlight.com".
- Clark, Stephen. "Spaceflight Now".
- Kelso, T.S. "Satellite Catalog (SATCAT)". CelesTrak.
- Krebs, Gunter. "Chronology of Space Launches".
- Kyle, Ed. "Space Launch Report". Archived from the original on 5 October 2009. Retrieved 13 August 2022.
- McDowell, Jonathan. "GCAT Orbital Launch Log".
- Pietrobon, Steven. "Steven Pietrobon's Space Archive".
- Wade, Mark. "Encyclopedia Astronautica".
- Webb, Brian. "Southwest Space Archive".
- Zak, Anatoly. "Russian Space Web".
- "ISS Calendar". Spaceflight 101.
- "NSSDCA Master Catalog". NASA Space Science Data Coordinated Archive. NASAGoddard Space Flight Center.
- "Хроника освоения космоса" [Chronicle of space exploration]. CosmoWorld (in Russian).
- "Rocket Launch Manifest". Next Spaceflight.