1974 in spaceflight
Appearance
![]() | This article includes a list of general references, but it lacks sufficient corresponding inline citations.(August 2024) |
![]() | This timeline of spaceflight may require cleanup to ensure consistency with other timeline of spaceflight articles. See Wikipedia:WikiProject Spaceflight/Timeline of spaceflight working group for guidelines on how to improve the article. Details |
![]() Soyuz-U launch vehicle | |
Orbital launches | |
---|---|
First | 5 January |
Last | 2 December |
![]() |
On 29 March 1974 Mariner 10 became the first spacecraft to fly by Mercury, that saw a spacecraft for the first and last time in the 20th century.
Orbital launches
[edit]Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
---|---|---|---|---|---|---|---|
Payload (⚀ = CubeSat) | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
Remarks | |||||||
January[edit] | |||||||
17 January 10:07[1] | ![]() | ![]() | VKS | ||||
![]() | MOM | LEO | Navigation | In orbit | Successful | ||
19 January 01:39[2] | ![]() | ![]() | UK Ministry of Defence | ||||
![]() | UK MOD | Intended: GEO Achieved: LEO | Comms | 25 January 1974 | Failure | ||
Placed in incorrect orbit due to carrier rocket malfunction | |||||||
24 January 15:00 | ![]() | ![]() | MOM | ||||
![]() | MOM | LEO | Recon | 5 February 1974 | Success | ||
30 January 11:00 | ![]() | ![]() | MOM | ||||
![]() | MOM | LEO | Aurora research | 13 February 1974 | Success | ||
February[edit] | |||||||
6 February 00:34 | ![]() | ![]() | VKS | ||||
![]() | VKS | LEO | ELINT | 3 October 1980 | Successful | ||
11 February 13:48 | ![]() | ![]() | NASA | ||||
Boilerplate | NASA | Intended: GSO | Test carrier rocket | 12 February 1974 | Failure | ||
![]() | NASA | Intended: GSO | Plasma research | 12 February 1974 | Failure | ||
Upper stage turbopump malfunction | |||||||
16 February 05:00 | ![]() | ![]() | ![]() | ||||
![]() | ISAS | Highly elliptical orbit | Technology test | 22 January 1983 | Successful | ||
First flight of M-3C | |||||||
18 February | ![]() | ![]() | ![]() | ||||
![]() ![]() | CRS / NASA | Low Earth | Atmospheric | In orbit | Successful | ||
March[edit] | |||||||
April[edit] | |||||||
May[edit] | |||||||
June[edit] | |||||||
July[edit] | |||||||
3 July | ![]() | ![]() | |||||
![]() | LEO, docked to Salyut 3 | Crewed orbital flight | 19 July 1974 | Successful | |||
12 July 13:55 | ![]() | ![]() | |||||
![]() | Intended: Low Earth | Unknown | 12 July | Failure | |||
Carrier rocket lost attitude control. | |||||||
16 July | ![]() | ![]() | NASA | ||||
![]() | NASA | ||||||
August[edit] | |||||||
28 August 10:08 | ![]() | ![]() | |||||
![]() | LEO Plan: Dock to Salyut 3 | Crewed orbital flight | 28 August 1974 | Failure | |||
Failed to dock with Salyut 3 | |||||||
September[edit] | |||||||
October[edit] | |||||||
15 October 07:47 | ![]() | ![]() | ![]() | ||||
![]() ![]() | SERC / NASA | Low Earth | X-ray astronomy | 14 March 1980 | Successful | ||
November[edit] | |||||||
December[edit] | |||||||
2 December 15:00 | ![]() | ![]() | |||||
![]() | LEO | Crewed orbital flight | 8 December 1974 | Successful | |||
First successful crewed use of Soyuz-U launch vehicle | |||||||
10 December 07:11:01 | ![]() | ![]() | ![]() | ||||
![]() ![]() | NASA / DFVLR | Heliocentric | Solar probe | In orbit | Successful | ||
Achieved a closest approach to the Sun of 46.5 million km (0.31 AU) in February 1975, the closest approach achieved by an artificial satellite at that point; it was succeeded later by Helios-B. |
Suborbital launches
[edit]Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
---|---|---|---|---|---|---|---|
Payload | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
Remarks | |||||||
January-March[edit] | |||||||
12 January 19:12[3] | ![]() | ![]() | NASA | ||||
![]() | DFVLR | Sub-orbital | Astronomy | 12 Jan 1974 | Successful | ||
5 January 01:45[4] | ![]() | ![]() | NASA | ||||
NASA | Sub-orbital | Aeronomy/Ultraviolet astronomy | 5 January 1974 | Successful | |||
8 January 01:40[5] | ![]() | ![]() | NASA | ||||
NASA/NRL | Sub-orbital | Aeronomy/Ultraviolet astronomy | 8 January 1974 | Successful | |||
11 January 22:00[6] | ![]() | ![]() | RVSN | ||||
![]() | RVSN | Sub-orbital | ICBM test | 12 January 1974 | Successful | ||
15 January 20:00[7] | ![]() | ![]() | NASA | ||||
NASA | Sub-orbital | Solar research | 15 January 1974 | Successful | |||
16 January 02:00[8] | ![]() | ![]() | ISAS | ||||
ISAS | Sub-orbital | Ionosphere & Solar research | 16 January 1974 | Successful | |||
16 January 17:40[5] | ![]() | ![]() | NASA | ||||
NASA | Sub-orbital | Aeronomy | 16 January 1974 | Successful | |||
16 January 18:13[9] | ![]() | ![]() | NASA | ||||
NASA | Sub-orbital | Ionosphere research | 16 January 1974 | Successful | |||
16 January[5] 01:40 | ![]() | ![]() | NASA | ||||
NASA | Sub-orbital | Solar research | 16 January 1974 | Successful | |||
17 January 02:37[5] | ![]() | ![]() | NASA | ||||
NASA/NRL | Sub-orbital | Plasma research | 17 January 1974 | Successful | |||
19 January 11:34 | ![]() | ![]() | RAE | ||||
RAE | Sub-orbital | Ionosphere research | 19 January 1974 | Success | |||
19 January | ![]() | ![]() | RVSN | ||||
POR | RVSN | Sub-orbital | ICBM Test | 20 January 1974 | Success | ||
21 January 02:39 | ![]() | ![]() | NASA | ||||
NASA | Sub-orbital | Plasma research | 21 January 1974 | Success | |||
21 January 11:30 | ![]() | ![]() | RAE | ||||
RAE | Sub-orbital | Ionosphere research | 21 January 1974 | Success | |||
22 January 02:41 | ![]() | ![]() | NASA | ||||
NASA | Sub-orbital | Plasma research | 22 January 1974 | Success | |||
22 January 11:00 | ![]() | ![]() | ISAS | ||||
ISAS | Sub-orbital | X-ray astronomy | 22 January 1974 | Success | |||
22 January 01:40 | ![]() | ![]() | NASA | ||||
NASA/NRL | Sub-orbital | Solar research | 22 January 1974 | Successful | |||
22 January 01:40 | ![]() | ![]() | USAF | ||||
USAF | Sub-orbital | ICBM test | 22 January 1974 | Successful | |||
23 January 11:30 | ![]() | ![]() | RAE | ||||
RAE | Sub-orbital | Ionosphere research | 23 January 1974 | Success | |||
23 January 12:50 | ![]() | ![]() | NRC | ||||
NRC | Sub-orbital | Aeronomy/Ionosphere/Aurora research | 23 January 1974 | Success | |||
25 January 11:30 | ![]() | ![]() | RAE | ||||
RAE | Sub-orbital | Ionosphere research | 25 January 1974 | Success | |||
25 January | ![]() | ![]() | RVSN | ||||
RVSN | Sub-orbital | ICBM test | 25 January 1974 | Success | |||
26 January | ![]() | ![]() | USAF | ||||
GT-24GB-1 | USAF | Sub-orbital | ICBM test | 26 January 1974 | Success | ||
26 January | ![]() | ![]() | RVSN | ||||
GT-24GB-1 | RVSN | Sub-orbital | ICBM test | 26 January 1974 | Success | ||
27 January 19:08 | ![]() | ![]() | NASA | ||||
Ferdinand 35 (Polar 3) | NDRE | Sub-orbital | Aurora research | 27 January 1974 | Success | ||
30 January | ![]() | ![]() | DMA | ||||
DMA | Sub-orbital | Missile test | 30 January 1974 | Success | |||
1 February 06:30 | ![]() | ![]() | NASDA | ||||
NASDA | Sub-orbital | Test flight | 1 February 1974 | Successful | |||
4 February 14:40 | ![]() | ![]() | BAC | ||||
BAC | Sub-orbital | Astronomy | 4 February 1974 | Successful | |||
4 February | ![]() | ![]() | RVSN | ||||
RVSN | Sub-orbital | ICBM test | 4 February 1974 | Successful | |||
6 February 22:48 | ![]() | ![]() | DLR | ||||
DLR | Sub-orbital | Aurora research (DLR A-BB4-63 Auroral mission) | 6 February 1974 | Successful | |||
6 February | ![]() | ![]() | US Navy | ||||
US Navy | Sub-orbital | SLBM test | 6 February 1974 | Successful | |||
6 February | ![]() | ![]() | US Navy | ||||
US Navy | Sub-orbital | SLBM test | 6 February 1974 | Successful | |||
9 February 02:10 | ![]() | ![]() | NASA | ||||
NASA | Sub-orbital | Astronomy | 9 February 1974 | Successful | |||
9 February 06:30 | ![]() | ![]() | NASDA | ||||
NASDA | Sub-orbital | Test flight | 9 February 1974 | Successful | |||
April-June[edit] | |||||||
July-September[edit] | |||||||
11 July 05:01[11] | ![]() | ![]() | |||||
![]() | Suborbital | Re-entry test for Spiral program | 11 July | Partial success | |||
Subscale model of the Spiral spaceplane.[10] After nominal flight, parachute system failed and the craft crashed. Apogee: 100 km | |||||||
October-December[edit] |
Deep Space Rendezvous
[edit]Date (GMT) | Spacecraft | Event | Remarks |
---|---|---|---|
5 February | Mariner 10 | Flyby of Venus | Gravity assist; Closest approach: 5,768 kilometres (3,584 mi) |
10 February | Mars 4 | Flyby of Mars | Closest approach: 2,200 kilometres (1,400 mi) (orbiter mission) |
12 February | Mars 5 | Areocentric orbit injection | |
9 March | Mars 7 | Lander missed mars by 1,300 kilometres (810 mi) | |
12 March | Mars 6 | Lander lost a few seconds before anticipated landing | |
29 March | Mariner 10 | 1st flyby of Mercury | Closest approach: 703 kilometres (437 mi) |
2 June | Luna 22 | Selenocentric orbit injection | Photographic mission |
21 September | Mariner 10 | 2nd flyby of Mercury | Closest approach: 48,069 kilometres (29,869 mi) |
2 November | Luna 23 | Landed rough at Mare Crisium, the Moon | Sample return mission |
3 December | Pioneer 11 | Flyby of Jupiter | Gravity assist; Closest approach: 42,960 kilometres (26,690 mi) |
EVAs
[edit]Start Date/Time | Duration | End Time | Spacecraft | Crew | Remarks |
---|---|---|---|---|---|
3 February 15:19 | 5 hours 19 minutes | 20:38 | Skylab SLM-3 | ![]() ![]() | Retrieved the final film from the solar observatory and photographed Kohoutek using an electronographic camera. |
References
[edit]- Bergin, Chris. "NASASpaceFlight.com".
- Clark, Stephen. "Spaceflight Now".
- Kelso, T.S. "Satellite Catalog (SATCAT)". CelesTrak.
- Krebs, Gunter. "Chronology of Space Launches".
- Kyle, Ed. "Space Launch Report". Archived from the original on 5 October 2009. Retrieved 13 August 2022.
- McDowell, Jonathan. "GCAT Orbital Launch Log".
- Pietrobon, Steven. "Steven Pietrobon's Space Archive".
- Wade, Mark. "Encyclopedia Astronautica".
- Webb, Brian. "Southwest Space Archive".
- Zak, Anatoly. "Russian Space Web".
- "ISS Calendar". Spaceflight 101.
- "NSSDCA Master Catalog". NASA Space Science Data Coordinated Archive. NASAGoddard Space Flight Center.
- "Хроника освоения космоса" [Chronicle of space exploration]. CosmoWorld (in Russian).
- "Rocket Launch Manifest". Next Spaceflight.
Footnotes
[edit]This article needs additional citations for verification.(April 2023) |
- ^McDowell, Jonathan C. "Launch list by family: R-14". GCAT: General Catalog of Artificial Space Objects. Archived from the original on 10 December 2022. Retrieved 4 April 2023.
- ^"British Satellite Launched". The News-Press. Associated Press. 19 January 1974. Retrieved 4 April 2023 – via Newspapers.com.
- ^McDowell, Jonathan C. "Launch list by family: Raven". GCAT: General Catalog of Artificial Space Objects. Archived from the original on 2 February 2023. Retrieved 4 April 2023.
- ^"Scientits See Comet From Plane". The Daily Mail. Baltimore. Associated Press. 5 January 1974. Retrieved 4 April 2023 – via Newspapers.com.
- ^ abcdMcDowell, Jonathan C. "Launch list by family: Nike". GCAT: General Catalog of Artificial Space Objects. Archived from the original on 2 February 2023. Retrieved 4 April 2023.
- ^McDowell, Jonathan C. "Launch list by family: R-36". GCAT: General Catalog of Artificial Space Objects. Archived from the original on 10 December 2022. Retrieved 4 April 2023.
- ^McDowell, Jonathan C. "Launch list by family: BB5". GCAT: General Catalog of Artificial Space Objects. Archived from the original on 10 December 2022. Retrieved 4 April 2023.
- ^McDowell, Jonathan C. "Launch list by family: K420". GCAT: General Catalog of Artificial Space Objects. Archived from the original on 10 December 2022. Retrieved 4 April 2023.
- ^McDowell, Jonathan C. "Launch list by family: Arcas". GCAT: General Catalog of Artificial Space Objects. Archived from the original on 10 December 2022. Retrieved 4 April 2023.
- ^Krebs, Gunter Dirk. "BOR-3". Gunter's Space Page. Retrieved 12 August 2024.
- ^Wade, Mark. "K63D". www.astronautix.com. Retrieved 12 August 2024.