Template:Infobox year in spaceflight
Orbital launches | |
---|---|
First | {{{first}}} |
Last | {{{last}}} |
Total | {{{total}}} |
Successes | {{{success}}} |
Failures | {{{failed}}} |
Partial failures | {{{partial}}} |
Catalogued | {{{catalogued}}} |
Landings | {{{landings}}} |
National firsts | |
Spaceflight | {{{firstflight}}} |
Satellite | {{{firstsat}}} |
Orbital launch | {{{firstlaunch}}} |
Space traveller | {{{firsttrav}}} |
Suborbital launch | {{{firstsublaunch}}} |
Rockets | |
Maiden flights | {{{maidens}}} |
Retirements | {{{retired}}} |
Crewed flights | |
Orbital | {{{orbital}}} |
Orbital travellers | {{{orbitcrew}}} |
Suborbital | {{{suborbital}}} |
Suborbital travellers | {{{suborbitcrew}}} |
Total travellers | {{{totalcrew}}} |
EVAs | {{{EVAs}}} |
![]() | This template uses Lua: |
Usage
[edit]{{Infobox year in spaceflight|year=|first=<!--date of the first orbital launch attempt of the year-->|last=<!--date of the last orbital launch attempt of the year-->|total=<!--total number of orbital launch attempts-->|success=<!--number of successful orbital launches-->|failed=<!--number of failed orbital launches (total launch failures only)-->|partial=<!--number of partial failures (recoverable launch failures)-->|uncertain <!--number of launches with uncertain outcomes-->|catalogued=<!--number of orbital launches given COSPAR designations-->|landings=<!--number of successful landings of orbital-class boosters-->|firstflight=<!--countries which conducted their first spaceflight-->|firstsat=<!--countries which had their first satellite launched-->|firstlaunch=<!--countries which conducted their first satellite launch-->|firsttrav=<!--first person in space-->|firstsublaunch=<!--countries which conducted their first suborbital launch-->|maidens=<!--Rockets which made their maiden flights-->|retired=<!--Rockets which were retired from service-->|orbital=<!--Number of crewed orbital flights launched-->|orbitcrew=<!--Number of people who were launched into orbit-->|suborbital=<!--Number of crewed suborbital flights launched-->|suborbitcrew=<!--Number of people who were launched into space but not into orbit-->|totalcrew=<!--Number of people who were launched into space-->|EVAs=<!--Number of spacewalks conducted by astronauts-->}}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
year | year | no description | Unknown | optional |
Image | image | no description | File | optional |
Image size | imsize | no description | Unknown | optional |
Caption | caption | no description | Unknown | optional |
First launch | first | Date of the first orbital launch attempt of the year | Unknown | optional |
Last launch | last | Date of the last orbital launch attempt of the year | Unknown | optional |
Total launches | total | Total number of orbital launch attempts | Unknown | optional |
Successful launches | success | Number of successful orbital launches | Unknown | optional |
Failed launches | failed | Number of failed orbital launches (total launch failures only) | Unknown | optional |
Partially failed launches | partial | Number of partial failures (recoverable launch failures) | Unknown | optional |
Catalogued | catalogued | Number of orbital launches given COSPAR designations | Unknown | optional |
Landings | landings | Number of successful landings of orbital-class boosters | Unknown | optional |
Countries with first spaceflight | firstflight | Countries which conducted their first spaceflight | Unknown | optional |
Countries with first satellite | firstsat | Countries which had their first satellite launched | Unknown | optional |
Countries with first orbital launch | firstlaunch | Countries which conducted their first satellite launch | Unknown | optional |
Countries with first space traveller | firsttrav | First person in space | Unknown | optional |
Countries with first suborbital launch | firstsublaunch | Countries which conducted their first suborbital launch | Unknown | optional |
Rockets with maiden flights | maidens | Rockets which made their maiden flights | Unknown | optional |
Rockets with retirements | retired retirements | Rockets which were retired from service | Unknown | optional |
Crewed orbital flights | orbital | Number of crewed orbital flights launched | Unknown | optional |
Orbital travellers | orbitcrew | Number of people who were launched into orbit | Unknown | optional |
Crewed suborbital flights | suborbital | Number of crewed suborbital flights launched | Unknown | optional |
Suborbital travellers | suborbitcrew | Number of people who were launched into space but not into orbit | Unknown | optional |
Total travellers | totalcrew | Number of people who were launched into space | Unknown | optional |
EVAs | EVAs | Number of spacewalks conducted by astronauts | Unknown | optional |
Microformat
[edit]- Classes used
The HTML classes of this microformat include:
- attendee
- contact
- description
- dtend
- dtstart
- location
- organiser
- summary
- url
- vevent
nor collapse nested elements which use them.