Monitor evolving ESG laws with Ballotpedia’s fact-based, free tool. Get the info you need in seconds—visit the tracker!
Confirmation process for Howard Lutnick for secretary of commerce
President-elect Donald Trump (R) announced finance executive Howard Lutnick as his nominee for secretary of commerce on November 19, 2024.
The Senate Commerce, Science, and Transportation Committee held a confirmation hearing for Lutnick on January 29, 2025.[1] The Senate voted 51-45 to confirm Lutnick on February 18, 2025.[2]Click here to read more about the confirmation process.
Trump said of Lutnick's nomination, "I am thrilled to announce that Howard Lutnick, Chairman & CEO of Cantor Fitzgerald, will join my Administration as the United States Secretary of Commerce. He will lead our Tariff and Trade agenda, with additional direct responsibility for the Office of the United States Trade Representative."[3]
This page includes the following information about the confirmation process:
- Confirmation vote roll call
- Senate confirmation hearing
- Financial disclosures
- About the nominee
- About the confirmation process
- Other Trump Cabinet nominees
- Historical comparison of Cabinet confirmations
Confirmation process
Confirmation vote roll call
The Senate voted 51-45 to confirm Lutnick on February 18, 2025.[4]
Summary of Senate vote on Howard Lutnick's nomination for secretary of commerce (February 18, 2025) | |||
---|---|---|---|
Party | Votes for | Votes against | Not voting |
![]() | 0 | 43 | 2 |
![]() | 51 | 0 | 2 |
![]() | 0 | 2 | 0 |
Totals | 51 | 45 | 4 |
Four senators did not vote:
- Sen. Cory Booker (D-N.J.)
- Sen. Gary Peters (D-Mich.)
- Sen. Jerry Moran (R-Kan.)
- Sen. Dan Sullivan (R-Alaska)
Senate vote on Howard Lutnick's nomination for secretary of commerce (February 18, 2025) | |||
---|---|---|---|
Angela Alsobrooks | ![]() | Maryland | Nay |
Tammy Baldwin | ![]() | Wisconsin | Nay |
Jim Banks | ![]() | Indiana | Yea |
John Barrasso | ![]() | Wyoming | Yea |
Michael F. Bennet | ![]() | Colorado | Nay |
Marsha Blackburn | ![]() | Tennessee | Yea |
Richard Blumenthal | ![]() | Connecticut | Nay |
Lisa Blunt Rochester | ![]() | Delaware | Nay |
Cory Booker | ![]() | New Jersey | Not Voting |
John Boozman | ![]() | Arkansas | Yea |
Katie Britt | ![]() | Alabama | Yea |
Ted Budd | ![]() | North Carolina | Yea |
Maria Cantwell | ![]() | Washington | Nay |
Shelley Moore Capito | ![]() | West Virginia | Yea |
Bill Cassidy | ![]() | Louisiana | Yea |
Susan Collins | ![]() | Maine | Yea |
Chris Coons | ![]() | Delaware | Nay |
John Cornyn | ![]() | Texas | Yea |
Catherine Cortez Masto | ![]() | Nevada | Nay |
Tom Cotton | ![]() | Arkansas | Yea |
Kevin Cramer | ![]() | North Dakota | Yea |
Mike Crapo | ![]() | Idaho | Yea |
Ted Cruz | ![]() | Texas | Yea |
John Curtis | ![]() | Utah | Yea |
Steve Daines | ![]() | Montana | Yea |
Tammy Duckworth | ![]() | Illinois | Nay |
Dick Durbin | ![]() | Illinois | Nay |
Joni Ernst | ![]() | Iowa | Yea |
John Fetterman | ![]() | Pennsylvania | Nay |
Deb Fischer | ![]() | Nebraska | Yea |
Ruben Gallego | ![]() | Arizona | Nay |
Kirsten Gillibrand | ![]() | New York | Nay |
Lindsey Graham | ![]() | South Carolina | Yea |
Chuck Grassley | ![]() | Iowa | Yea |
Bill Hagerty | ![]() | Tennessee | Yea |
Maggie Hassan | ![]() | New Hampshire | Nay |
Josh Hawley | ![]() | Missouri | Yea |
Martin Heinrich | ![]() | New Mexico | Nay |
John Hickenlooper | ![]() | Colorado | Nay |
Mazie Hirono | ![]() | Hawaii | Nay |
John Hoeven | ![]() | North Dakota | Yea |
Jon Husted | ![]() | Ohio | Yea |
Cindy Hyde-Smith | ![]() | Mississippi | Yea |
Ron Johnson | ![]() | Wisconsin | Yea |
Jim Justice | ![]() | West Virginia | Yea |
Tim Kaine | ![]() | Virginia | Nay |
Mark Kelly | ![]() | Arizona | Nay |
John Kennedy | ![]() | Louisiana | Yea |
Andy Kim | ![]() | New Jersey | Nay |
Angus King | ![]() | Maine | Nay |
Amy Klobuchar | ![]() | Minnesota | Nay |
James Lankford | ![]() | Oklahoma | Yea |
Mike Lee | ![]() | Utah | Yea |
Ben Ray Luján | ![]() | New Mexico | Nay |
Cynthia Lummis | ![]() | Wyoming | Yea |
Ed Markey | ![]() | Massachusetts | Nay |
Roger Marshall | ![]() | Kansas | Yea |
Mitch McConnell | ![]() | Kentucky | Yea |
David McCormick | ![]() | Pennsylvania | Yea |
Jeff Merkley | ![]() | Oregon | Nay |
Ashley B. Moody | ![]() | Florida | Yea |
Jerry Moran | ![]() | Kansas | Not Voting |
Bernie Moreno | ![]() | Ohio | Yea |
Markwayne Mullin | ![]() | Oklahoma | Yea |
Lisa Murkowski | ![]() | Alaska | Yea |
Chris Murphy | ![]() | Connecticut | Nay |
Patty Murray | ![]() | Washington | Nay |
Jon Ossoff | ![]() | Georgia | Nay |
Alex Padilla | ![]() | California | Nay |
Rand Paul | ![]() | Kentucky | Yea |
Gary Peters | ![]() | Michigan | Not Voting |
Jack Reed | ![]() | Rhode Island | Nay |
Pete Ricketts | ![]() | Nebraska | Yea |
James E. Risch | ![]() | Idaho | Yea |
Jacky Rosen | ![]() | Nevada | Nay |
Mike Rounds | ![]() | South Dakota | Yea |
Bernie Sanders | ![]() | Vermont | Nay |
Brian Schatz | ![]() | Hawaii | Nay |
Adam Schiff | ![]() | California | Nay |
Eric Schmitt | ![]() | Missouri | Yea |
Chuck Schumer | ![]() | New York | Nay |
Rick Scott | ![]() | Florida | Yea |
Tim Scott | ![]() | South Carolina | Yea |
Jeanne Shaheen | ![]() | New Hampshire | Nay |
Tim Sheehy | ![]() | Montana | Yea |
Elissa Slotkin | ![]() | Michigan | Nay |
Tina Smith | ![]() | Minnesota | Nay |
Dan Sullivan | ![]() | Alaska | Not Voting |
John Thune | ![]() | South Dakota | Yea |
Thom Tillis | ![]() | North Carolina | Yea |
Tommy Tuberville | ![]() | Alabama | Yea |
Chris Van Hollen | ![]() | Maryland | Nay |
Mark R. Warner | ![]() | Virginia | Nay |
Raphael Warnock | ![]() | Georgia | Nay |
Elizabeth Warren | ![]() | Massachusetts | Nay |
Peter Welch | ![]() | Vermont | Nay |
Sheldon Whitehouse | ![]() | Rhode Island | Nay |
Roger Wicker | ![]() | Mississippi | Yea |
Ron Wyden | ![]() | Oregon | Nay |
Todd Young | ![]() | Indiana | Yea |
Senate confirmation hearing
The Senate Commerce, Science, and Transportation Committee held a confirmation hearing for Lutnick on January 29, 2025.[5]
|
Financial disclosures
The Office of Government Ethics released Lutnick's financial disclosures in January 2025. Click here to review them.
About the nominee
Lutnick received a bachelor's degree in economics from Haverford College in 1983 and began working at Cantor Fitzgerald, a financial services firm, that year.[6][7] From 1991 to 1996, Lutnick was president and chief executive officer of Cantor Fitzgerald, and he was chairman and chief executive officer from 1996 to 2025. He was also chairman and chief executive officer of BGC Group and chairman of Newmark Group during that time.[8]
About the confirmation process
- See also: Appointment confirmation process
The confirmation process includes several rounds of investigation and review, beginning with the submission of a personal financial disclosure report and a background check. The nominee is then evaluated in a committee hearing, which allows for a close examination of the nominee and his or her views on public policy. Supporters and opponents of the nominee may also testify.[9]
Once committee hearings are closed, most committees have a set amount of time before a vote is taken on whether the nominee is reported to the Senate favorably, unfavorably, or without recommendation. The nomination will then go to the Senate floor for consideration. Once the nomination is considered by the Senate, unlimited debate is allowed until a majority of the Senate votes to invoke cloture and close debate. Following a vote of cloture, the Senate conducts a simple majority vote on whether to confirm, reject, or take no action on the nomination.[10]
About the Cabinet
A presidential Cabinet is a group of senior federal officials who advise the president on the issues and activities of their respective agencies. The Cabinet tradition is rooted in Article II, Section 2, Clause 1 of the Constitution, which states that the president "may require the Opinion, in writing, of the principal Officer in each of the executive Departments, upon any Subject relating to the Duties of their respective Offices."[11]
While not explicitly identified in the Constitution, the Cabinet secretaries are the 15 agency heads who are in the presidential line of succession. The vice president is also part of the Cabinet. These positions, in order of presidential succession, are:
- Vice President
- Secretary of State
- Secretary of the Treasury
- Secretary of Defense
- Attorney General
- Secretary of the Interior
- Secretary of Agriculture
- Secretary of Commerce
- Secretary of Labor
- Secretary of Health and Human Services
- Secretary of Housing and Urban Development
- Secretary of Transportation
- Secretary of Energy
- Secretary of Education
- Secretary of Veterans Affairs
- Secretary of Homeland Security
The number of officials in a Cabinet can vary across presidential administrations. The following additional positions are part of Trump's second term presidential Cabinet:
- White House chief of staff
- Ambassador to the United Nations
- Administrator of the Environmental Protection Agency
- Director of the Office of Management and Budget
- U.S. trade representative
- Director of National Intelligence
- Administrator of the Small Business Administration
- Director of the Central Intelligence Agency
All of the positions above, except for Vice President and White House Chief of Staff, require Senate confirmation.
Other Trump Cabinet nominees
- See also: Donald Trump's Cabinet, 2025 and Confirmation process for Donald Trump's Cabinet nominees, 2025
The following table provides an overview of the status, confirmation hearings, and committee and Senate votes for each of Trump's Cabinet and Cabinet-rank nominees in his second term.
Overview of confirmation process for Donald Trump's Cabinet nominees in his second term | |||||||
---|---|---|---|---|---|---|---|
Nominee | Position | Announced | Senate committee | Confirmation hearing | Committee vote | Senate vote | Status |
Marco Rubio | Secretary of State | November 13, 2024 | Foreign Relations | January 15, 2025 | Favorable (22-0) | 99-0 | Confirmed on January 20, 2025 |
Scott Bessent | Secretary of the Treasury | November 22, 2024 | Finance | January 16, 2025 | Favorable (16-11) | 68-29 | Confirmed on January 27, 2025 |
Pete Hegseth | Secretary of Defense | November 12, 2024 | Armed Services | January 14, 2025 | Favorable (14-13) | 51-50 | Confirmed on January 24, 2025 |
Matt Gaetz | Attorney General | November 13, 2024 | Judiciary | N/A | N/A | N/A | Withdrawn on November 21, 2024 |
Pam Bondi | Attorney General | November 21, 2024 | Judiciary | January 15-16, 2025 | Favorable (12-10) | 54-46 | Confirmed on February 4, 2025 |
Doug Burgum | Secretary of the Interior | November 14, 2024 | Energy and Natural Resources | January 16, 2025 | Favorable (18-2) | 80-17 | Confirmed on January 30, 2025 |
Brooke Rollins | Secretary of Agriculture | November 23, 2024 | Agriculture, Nutrition, and Forestry | January 23, 2025 | Favorable (23-0) | 72-28 | Confirmed on February 13, 2025 |
Howard Lutnick | Secretary of Commerce | November 19, 2024 | Commerce, Science, and Transportation | January 29, 2025 | Favorable (16-12) | 51-45 | Confirmed on February 18, 2025 |
Lori Chavez-DeRemer | Secretary of Labor | November 22, 2024 | Health, Education, Labor, and Pensions | February 19, 2025 | Favorable (13-9) | 67-32 | Confirmed on March 10, 2025 |
Robert F. Kennedy Jr. | Secretary of Health and Human Services | November 14, 2024 | Health, Education, Labor, and Pensions / Finance | January 30, 2025 / January 29, 2025 | N/A / Favorable (14-13) | 52-48 | Confirmed on February 13, 2025 |
Scott Turner | Secretary of Housing and Urban Development | November 22, 2024 | Banking, Housing, and Urban Affairs | January 16, 2025 | Favorable (13-11) | 55-44 | Confirmed on February 5, 2025 |
Sean Duffy | Secretary of Transportation | November 18, 2024 | Commerce, Science, and Transportation | January 15, 2025 | Favorable (28-0) | 77-22 | Confirmed on January 28, 2025 |
Chris Wright | Secretary of Energy | November 16, 2024 | Energy and Natural Resources | January 15, 2025 | Favorable (15-5) | 59-38 | Confirmed on February 3, 2025 |
Linda McMahon | Secretary of Education | November 19, 2024 | Health, Education, Labor, and Pensions | February 13, 2025 | Favorable (12-11) | 51-45 | Confirmed on March 3, 2025 |
Doug Collins | Secretary of Veterans Affairs | November 14, 2024 | Veterans' Affairs | January 21, 2025 | Favorable (18-1) | 77-23 | Confirmed on February 4, 2025 |
Kristi Noem | Secretary of Homeland Security | November 12, 2024 | Homeland Security and Governmental Affairs | January 17, 2025 | Favorable (13-2) | 59-34 | Confirmed on January 25, 2025 |
Jamieson Greer | U.S. Trade Representative | November 26, 2024 | Finance | February 6, 2025 | Favorable (15-12) | 56-43 | Confirmed on February 26, 2025 |
Tulsi Gabbard | Director of National Intelligence | November 13, 2024 | Intelligence (Select) | January 30, 2025 | Favorable (9-8) | 52-48 | Confirmed on February 12, 2025 |
Elise Stefanik | U.S. Ambassador to the United Nations | November 11, 2024 | Foreign Relations | January 21, 2025 | Favorable (Voice Vote) | N/A | Withdrawn on March 27, 2025 |
Pending | U.S. Ambassador to the United Nations | TBD | Foreign Relations | TBD | TBD | TBD | TBD |
Russell Vought | Director of the Office of Management and Budget | November 22, 2024 | Homeland Security and Governmental Affairs / Budget | January 15, 2025 / January 22, 2025 | Favorable (8-7) / Favorable (11-0) | 53-47 | Confirmed on February 6, 2025 |
Lee Zeldin | Administrator of the Environmental Protection Agency | November 11, 2024 | Environment and Public Works | January 16, 2025 | Favorable (11-8) | 56-42 | Confirmed on January 29, 2025 |
Kelly Loeffler | Administrator of the Small Business Administration | December 4, 2024 | Small Business and Entrepreneurship | January 29, 2025 | Favorable (12-7) | 52-46 | Confirmed on February 19, 2025 |
John Ratcliffe | Director of the Central Intelligence Agency | November 12, 2024 | Intelligence (Select) | January 15, 2025 | Favorable (14-3) | 74-25 | Confirmed on January 23, 2025 |
Historical comparison of Cabinet confirmations
Comparison to Biden administration
- See also: Joe Biden's Cabinet
The following chart displays how many days it took for the Cabinet secretaries of President Joe Biden (D) to be confirmed after the inauguration in 2021. This chart includes the main 15 Cabinet positions.
Comparison to Trump's first term
The following chart displays how many days it took for President Donald Trump's (R) first term Cabinet secretaries to be confirmed after the inauguration in 2017. This chart includes the main 15 Cabinet positions.
Comparison to Obama administration
The following chart displays how many days it took for the Cabinet secretaries of President Barack Obama (D) to be confirmed after the inauguration in 2009. This chart includes the main 15 Cabinet positions.
List of secretaries of commerce, 1913-2024
- See also: U.S. Department of Commerce
Recent Secretaries of Commerce | ||||||||
---|---|---|---|---|---|---|---|---|
Secretary of Commerce | Years in office | Nominated by | Confirmation vote | |||||
Donald Evans | 2001-2005 | George W. Bush | N/A | |||||
Carlos Gutierrez | 2005-2009 | George W. Bush | N/A | |||||
Gary Locke | 2009-2011 | Barack Obama | N/A | |||||
John Bryson | 2011-2012 | Barack Obama | 74-26 | |||||
Penny Pritzker | 2013-2017 | Barack Obama | 97-1 | |||||
Wilbur Ross | 2017-2021 | Donald Trump | 72-27 | |||||
Gina Raimondo | 2021-Present | Joe Biden | 84-15 | |||||
Jeremy Pelter (acting) | 2025-Present | Donald Trump | N/A |
Historical Secretaries of Commerce | ||||||||
---|---|---|---|---|---|---|---|---|
Secretary of Commerce | Years in office | Nominated by | Confirmation vote | |||||
William C. Redfield | 1913-1919 | Woodrow Wilson | N/A | |||||
Joshua W. Alexander | 1919-1921 | Woodrow Wilson | N/A | |||||
Herbert Hoover | 1921-1928 | Warren G. Harding | N/A | |||||
William F. Whiting | 1928-1929 | Calvin Coolidge | N/A | |||||
Robert P. Lamont | 1929-1932 | Herbert Hoover | N/A | |||||
Roy D. Chapin | 1932-1933 | Herbert Hoover | N/A | |||||
Daniel C. Roper | 1933-1938 | Franklin D. Roosevelt | N/A | |||||
Harry Hopkins | 1938-1940 | Franklin D. Roosevelt | 58-27 | |||||
Jesse H. Jones | 1940-1945 | Franklin D. Roosevelt | N/A | |||||
Henry A. Wallace | 1945-1946 | Franklin D. Roosevelt | 56-32 | |||||
W. Averell Harriman | 1946-1948 | Harry Truman | N/A | |||||
Charles W. Sawyer | 1948-1953 | Harry Truman | N/A | |||||
Sinclair Weeks | 1953-1958 | Dwight Eisenhower | N/A | |||||
Frederick H. Mueller | 1959-1961 | Dwight Eisenhower | N/A | |||||
Luther H. Hodges | 1961-1965 | John F. Kennedy | N/A | |||||
John T. Connor | 1965-1967 | Lyndon B. Johnson | N/A | |||||
Alexander Trowbridge | 1967-1968 | Lyndon B. Johnson | N/A | |||||
C.R. Smith | 1968-1969 | Lyndon B. Johnson | N/A | |||||
Maurice Stans | 1969-1972 | Richard Nixon | N/A | |||||
Peter Peterson | 1972-1973 | Richard Nixon | N/A | |||||
Frederick B. Dent | 1973-1975 | Gerald Ford | N/A | |||||
Rogers Morton | 1975-1976 | Gerald Ford | N/A | |||||
Elliot Richardson | 1976-1977 | Gerald Ford | N/A | |||||
Juanita M. Kreps | 1977-1979 | Jimmy Carter | N/A | |||||
Philip Klutznick | 1980-1981 | Jimmy Carter | 74-0 | |||||
Malcolm Baldrige, Jr. | 1981-1987 | Ronald Reagan | 97-1 | |||||
William Verity, Jr. | 1987-1989 | Ronald Reagan | 84-11 | |||||
Robert Mosbacher | 1989-1992 | George H.W. Bush | 100-0 | |||||
Barbara Franklin | 1992-1993 | George H.W. Bush | N/A | |||||
Ron Brown | 1993-1996 | Bill Clinton | N/A | |||||
William M. Daley | 1997-2000 | Bill Clinton | 95-2 | |||||
Norman Mineta | 2000-2001 | Bill Clinton | N/A |
See also
Footnotes
- ↑Senate.gov, "Hearings & Meetings," accessed January 27, 2025
- ↑NY Times, "Senate Confirms Howard Lutnick as Commerce Secretary," February 18, 2025
- ↑4President, "President Donald J. Trump Announces Howard Lutnick as the United States Secretary of Commerce," November 19, 2024
- ↑NY Times, "Senate Confirms Howard Lutnick as Commerce Secretary," February 18, 2025
- ↑Senate.gov, "Hearings & Meetings," accessed January 27, 2025
- ↑Haverford College, "Family and Friends Weekend Keynote: Howard Lutnick '83," November 2, 2015
- ↑Forbes, "Briefing Book: Howard Lutnick," July 13, 2012
- ↑LinkedIn, "Howard W. Lutnick," accessed January 16, 2025
- ↑CRS Report for Congress, "Senate Confirmation Process: An Overview," accessed July 24, 2013
- ↑Congressional Research Service, "Senate Consideration of Presidential Nominations: Committee and Floor Procedure," April 4, 2019
- ↑Constitution Center, "Presidential Advisors," accessed November 18, 2020
|