List of Pokémon by Pokémon Shuffle list number

From Bulbapedia, the community-driven Pokémon encyclopedia.
Jump to navigationJump to search
Shortcut
ShDex

This is a list of Pokémon in the order displayed by the Pokémon List in Pokémon Shuffle. As of February 13, 2018, all Pokémon from Pokémon Sun and Moon have been released. Five newer Pokémon from Pokémon Ultra Sun and Ultra Moon have not been released as their sprites do not appear in-game in any data. National Pokédex numbers are provided here for reference and are not shown in the game. Each Pokémon (and its alternate forms, if applicable) is separate and cannot be evolved or changed into a different form (excluding Mega Evolution). The game also includes 185 variants of the released Pokémon including Alola Forms and alternative appearances, but not counting Mega-Evolved forms, giving a total of 987 Pokémon that can be caught in the game.

Pokémon have a level cap of 10 by default, but this cap can be increased by 1 for each Raise Max Level Enhancement used on the Pokémon. Each Pokémon has a specific maximum amount of Raise Max Levels it can use, ranging from 5 to 20. Originally, some Pokémon could not use any Raise Max Levels, but as of February 13, 2018, all Pokémon are able to use at least 5.

This listing includes each Pokémon's attack power at level 1, and their attack power at their maximum level after all of their eligible Raise Max Levels have been applied. This allows for comparing Pokémon at their maximum offensive potential. For attack power at levels in-between, see the attack power table following this list

Each Pokémon also has a specific Skill that may trigger if a match of the Pokémon is made. Many Pokémon only have one Skill, but some are able to use a Skill Swapper Enhancement to switch between their initial Skill and one or more alternate ones. A Pokémon may only have one Skill at a time. Both a Pokémon's initial Skill and its alternate Skills, if available, are listed in this table. Mega Effects are listed separately on Mega Evolution (Shuffle).

As of version 1.3.0 (Dec 9, 2015 for Mobile, and Mar 23, 2016 for 3DS), each Pokémon is assigned a rating by Amelia, using icons resembling a gold token of her face. These ratings range from 0 to 5 icons, according to how much Amelia recommends that Pokémon.

When Pokémon Shuffle initially launched, only Pokémon from #001 (Bulbasaur) to #158 (Mewtwo) were present in the listing. Pokémon from #159 (Mew) onwards were added in later updates.

List of Pokémon by Pokédex number

Dex# NDex Icon Pokémon Type Attack Power Max
Raise Max Level RML
Initial
Skill
Alternate
Skill(s)
Amelia
icons
Lv 1 Max
#001 #0001 BulbasaurGrass40125 20 Power of 4Mega Boost+0
#001 #0001 Bulbasaur
Winking
Grass4090 5 Block Smash+N/A1
#002 #0002 IvysaurGrass50100 5 Vitality DrainN/A1
#003 #0003 VenusaurGrass60135 20 Vitality DrainN/A2
#004 #0004 CharmanderFire40125 20 Power of 4Mega Boost+0
#004 #0004 Charmander
Winking
Fire4090 5 Barrier Bash+N/A1
#005 #0005 CharmeleonFire50100 5 BurnN/A1
#006 #0006 CharizardFire60135 20 BurnUnity Power2
#006 #0006 Charizard
Shiny
Flying60105 5 NosediveN/A3
#007 #0007 SquirtleWater40125 20 Power of 4Mega Boost+0
#007 #0007 Squirtle
Winking
Water4090 5 Rock Break+N/A1
#008 #0008 WartortleWater50100 5 StabilizeN/A0
#009 #0009 BlastoiseWater60135 20 Stabilize+N/A2
#010 #0016 PidgeyFlying30100 10 OpportunistShock Attack0
#011 #0017 PidgeottoFlying50100 5 FlapSky Blast1
#012 #0018 PidgeotFlying60135 20 FlapN/A2
#013 #0677 EspurrPsychic4090 5 OpportunistSleep Charm0
#014 #0678 Meowstic
Male
Psychic50100 5 Mega BoostHitting Streak0
#014 #0678 Meowstic
Female
Psychic50100 5 Mega BoostHitting Streak0
#015 #0172 PichuElectric30100 10 OpportunistDaunt0
#016 #0025 PikachuElectric50130 20 ParalyzeUnity Power1
#016 #0025 Pikachu
Angry
Electric50115 10 Super BoltN/A1
#016 #0025 Pikachu
Winking
Electric50115 10 Swap++N/A2
#016 #0025 Pikachu
Sleeping
Electric50115 10 Sleep CharmN/A1
#016 #0025 Pikachu
Fired Up
Electric50100 5 Cross Attack+N/A1
#016 #0025 Pikachu
Surprised
Electric50100 5 Last-Ditch EffortN/A1
#016 #0025 Pikachu
Enamored
Electric50115 10 Mind ZapN/A1
#016 #0025 Pikachu
Smiling
Electric50115 10 Flash MobN/A1
#016 #0025 Pikachu
Dizzy
Electric50100 5 Barrier Bash++N/A2
#016 #0025 Pikachu
Happy
Electric50115 10 Power of 4+N/A1
#016 #0025 Pikachu
Spooky
Electric50115 10 Block Smash+N/A1
#016 #0025 Pikachu
Holiday
Electric50115 10 Mega Boost+N/A2
#016 #0025 Pikachu
Costume
Electric50100 5 BurnN/A1
#016 #0025 Pikachu
Costume
Electric50100 5 Swap++N/A3
#016 #0025 Pikachu
Costume
Electric50100 5 Power of 5+N/A3
#016 #0025 Pikachu
Costume
Electric50100 5 L-BoostN/A1
#016 #0025 Pikachu
Costume
Electric50100 5 Power of 5+Pyre1
#016 #0025 Pikachu
Costume
Electric50100 5 Eject+N/A1
#016 #0025 Pikachu
Kimono Boy
Electric50100 5 Sleep ComboN/A1
#016 #0025 Pikachu
Kimono Girl
Electric50100 5 Paralysis ComboN/A1
#016 #0025 Pikachu
Costume
Electric50100 5 Dragon TalonN/A0
#016 #0025 Pikachu
Costume
Electric60105 5 Dragon TalonN/A0
#016 #0025 Pikachu
Celebration
Electric50100 5 Vitality DrainN/A1
#016 #0025 Pikachu
Celebration
Electric50100 5 Nap TimeN/A0
#016 #0025 Pikachu
Celebration
Electric50100 5 DownpourN/A1
#016 #0025 Pikachu
Celebration
Electric50100 5 T-BoostN/A1
#016 #0025 Pikachu
Celebration
Electric50100 5 Three ForceN/A0
#016 #0025 Pikachu
Celebration
Electric50100 5 Quirky+N/A1
#016 #0025 Pikachu
Celebration
Electric50100 5 Damage StreakN/A0
#016 #0025 Pikachu
Celebration
Electric50100 5 Counterattack+N/A1
#016 #0025 Pikachu
Celebration
Electric50100 5 Calm DownN/A1
#016 #0025 Pikachu
Celebration
Electric50100 5 Hitting Streak+N/A1
#016 #0025 Pikachu
Celebration
Electric50100 5 PrankN/A1
#016 #0025 Pikachu
Celebration
Electric50100 5 Final EffortN/A1
#016 #0025 Pikachu
Original Cap
Electric60105 5 Stabilize+Hyper Bolt1
#016 #0025 Pikachu
Hoenn Cap
Electric60105 5 Rock ShotHyper Bolt2
#016 #0025 Pikachu
Sinnoh Cap
Electric60105 5 Block ShotHyper Bolt2
#016 #0025 Pikachu
Unova Cap
Electric60105 5 Barrier ShotHyper Bolt2
#016 #0025 Pikachu
Kalos Cap
Electric60105 5 Cloud ShotHyper Bolt2
#016 #0025 Pikachu
Alola Cap
Electric60105 5 Shot OutHyper Bolt2
#017 #0026 RaichuElectric60105 5 ParalyzeLightning1
#017 #0026 Raichu
Winking
Electric60105 5 Rock Break+N/A2
#017 #0026 Raichu
Alola Form
Psychic60105 5 Risk-TakerN/A1
#018 #0175 TogepiFairy3085 5 OpportunistBlock Smash++0
#019 #0176 TogeticFairy50100 5 Pixie PowerShock Attack1
#019 #0176 Togetic
Winking
Fairy50100 5 Mega Boost+N/A2
#020 #0468 TogekissFairy60125 15 Pixie PowerN/A1
#020 #0468 Togekiss
Winking
Fairy60105 5 Power of 4+N/A2
#021 #0438 BonslyRock4090 5 OpportunistN/A0
#022 #0185 SudowoodoRock60105 5 OpportunistFlash Mob0
#023 #0133 EeveeNormal4090 5 Mega BoostEject+
Hammering Streak
0
#024 #0134 VaporeonWater50100 5 Mega BoostEject+
Hammering Streak
0
#025 #0135 JolteonElectric50100 5 Mega BoostEject+
Hammering Streak
0
#026 #0136 FlareonFire50100 5 Mega BoostEject+
Hammering Streak
0
#027 #0196 EspeonPsychic50100 5 Mega BoostEject+
Hammering Streak
0
#028 #0197 UmbreonDark50100 5 Mega BoostEject+
Hammering Streak
0
#029 #0470 LeafeonGrass50100 5 Mega BoostEject+
Hammering Streak
0
#030 #0471 GlaceonIce50100 5 Mega BoostEject+
Hammering Streak
0
#031 #0700 SylveonFairy50100 5 Mega BoostEject+
Hammering Streak
0
#032 #0531 AudinoNormal50120 15 OpportunistMega Boost+1
#032 #0531 Audino
Winking
Normal50120 15 Mind ZapN/A2
#033 #0359 AbsolDark60135 20 Mind ZapN/A2
#034 #0509 PurrloinDark40115 15 OpportunistFlash Mob0
#035 #0510 LiepardDark60105 5 CounterattackSwap++0
#036 #0179 MareepElectric4090 5 OpportunistN/A0
#037 #0180 FlaaffyElectric50100 5 OpportunistParalyze+0
#038 #0181 AmpharosElectric70110 5 Dancing DragonsMega Boost
Paralysis Combo
2
#039 #0479 RotomElectric60105 5 ParalyzeMega Boost+1
#039 #0479 Rotom
Heat Rotom
Fire50100 5 Mega BoostN/A0
#039 #0479 Rotom
Wash Rotom
Water50100 5 Mega BoostN/A0
#039 #0479 Rotom
Frost Rotom
Ice50100 5 Mega BoostN/A0
#039 #0479 Rotom
Fan Rotom
Flying50100 5 Mega BoostN/A0
#039 #0479 Rotom
Mow Rotom
Grass50100 5 Mega BoostN/A0
#040 #0440 HappinyNormal3085 5 OpportunistN/A0
#041 #0113 ChanseyNormal60105 5 Mega BoostSuper Cheer1
#041 #0113 Chansey
Winking
Normal60105 5 Up, Up, UpN/A2
#042 #0242 BlisseyNormal70125 10 Power of 5Block Smash++0
#042 #0242 Blissey
Winking
Normal70125 10 Hammering StreakN/A1
#043 #0333 SwabluFlying50115 10 OpportunistMega Boost+0
#044 #0334 AltariaDragon60120 10 EjectNosedive1
#045 #0231 PhanpyGround50100 5 OpportunistPower of 4+0
#046 #0232 DonphanGround60125 15 QuakeGround Forces1
#047 #0214 HeracrossBug70110 5 Crowd ControlMega Boost+3
#048 #0029 Nidoran♀Poison4090 5 OpportunistMega Boost++0
#049 #0030 NidorinaPoison50100 5 OpportunistN/A0
#050 #0031 NidoqueenPoison70110 5 Power of 4N/A1
#051 #0032 Nidoran♂Poison4090 5 OpportunistMega Boost++0
#052 #0033 NidorinoPoison50100 5 OpportunistN/A0
#053 #0034 NidokingPoison70110 5 Power of 5N/A0
#054 #0427 BunearyNormal40125 20 OpportunistSleep Charm0
#055 #0428 LopunnyNormal50115 10 OpportunistSwap++1
#056 #0707 KlefkiSteel60105 5 Block SmashMega Boost+0
#057 #0115 KangaskhanNormal50115 10 Power of 4Rock Break++1
#058 #0298 AzurillFairy3085 5 OpportunistN/A0
#059 #0183 MarillFairy4090 5 OpportunistN/A0
#060 #0184 AzumarillFairy60120 10 OpportunistRisk-Taker0
#060 #0184 Azumarill
Winking
Fairy60120 10 Full PowerN/A2
#061 #0037 VulpixFire40115 15 OpportunistSuper Cheer0
#061 #0037 Vulpix
Alola Form
Ice40105 10 Flash MobN/A1
#062 #0038 NinetalesFire70110 5 Block SmashBurn+1
#062 #0038 Ninetales
Alola Form
Ice70110 5 Freeze+N/A2
#063 #0570 ZoruaDark50115 10 Sinister PowerSuper Cheer1
#064 #0571 ZoroarkDark70140 20 Sinister PowerHitting Streak1
#065 #0607 LitwickGhost40125 20 AstonishFinal Effort1
#066 #0608 LampentGhost50100 5 Mega BoostN/A0
#067 #0609 ChandelureGhost60105 5 Mega BoostPower of 4+1
#068 #0433 ChinglingPsychic4090 5 OpportunistN/A0
#069 #0358 ChimechoPsychic60105 5 Barrier BashN/A0
#070 #0684 SwirlixFairy50115 10 OpportunistFlash Mob0
#070 #0684 Swirlix
Winking
Fairy50100 5 Block Smash+N/A1
#071 #0685 SlurpuffFairy60120 10 OpportunistCheer0
#071 #0685 Slurpuff
Winking
Fairy60105 5 Cross AttackN/A1
#072 #0313 VolbeatBug50100 5 Crowd ControlN/A1
#073 #0314 IllumiseBug50100 5 SwapN/A0
#074 #0302 SableyeDark50130 20 Risk-TakerSwap+1
#074 #0302 Sableye
Spooky
Ghost50115 10 PrankSwap++1
#075 #0283 SurskitBug40105 10 OpportunistPower of 4+0
#076 #0284 MasquerainBug60105 5 OpportunistNosedive0
#077 #0447 RioluFighting40125 20 Heavy HitterMega Boost+1
#078 #0448 LucarioFighting70140 20 PummelN/A2
#079 #0276 TaillowFlying40105 10 Rock BreakRock Shot0
#080 #0277 SwellowFlying60105 5 Cloud ClearBarrier Shot0
#081 #0079 SlowpokePsychic50100 5 StabilizeSwap++0
#082 #0080 SlowbroPsychic60135 20 Barrier BashN/A1
#083 #0199 SlowkingPsychic60105 5 Power of 5N/A0
#084 #0052 MeowthNormal4090 5 Mega BoostN/A0
#084 #0052 Meowth
Alola Form
Dark40105 10 Shot OutN/A1
#085 #0053 PersianNormal60105 5 Brute ForceN/A0
#085 #0053 Persian
Alola Form
Dark60105 5 BlindsideN/A2
#086 #0222 CorsolaWater50115 10 EjectNon Stop+0
#087 #0453 CroagunkPoison50100 5 PrankPoison Pact0
#088 #0454 ToxicroakPoison60105 5 PrankPoison0
#089 #0252 TreeckoGrass50115 10 Sleep CharmFlash Mob1
#089 #0252 Treecko
Winking
Grass50100 5 Power of 4+N/A1
#090 #0253 GrovyleGrass60105 5 Sleep CharmQuirky++2
#091 #0254 SceptileGrass70110 5 Vitality DrainSwap++2
#092 #0255 TorchicFire50115 10 PyreFlash Mob1
#092 #0255 Torchic
Winking
Fire50100 5 Power of 4+N/A1
#093 #0256 CombuskenFire60105 5 PyreQuirky++1
#094 #0257 BlazikenFire70110 5 Hitting StreakSwap++2
#095 #0258 MudkipWater50115 10 StabilizeBig Wave0
#095 #0258 Mudkip
Winking
Water50100 5 Power of 4+N/A1
#096 #0259 MarshtompWater60105 5 EjectQuirky++0
#097 #0260 SwampertWater70110 5 Hitting StreakSwap++2
#098 #0131 LaprasWater50100 5 Power of 4Shock Attack0
#099 #0572 MinccinoNormal50100 5 OpportunistN/A0
#100 #0573 CinccinoNormal60120 10 OpportunistMega Boost++0
#101 #0582 VanilliteIce4090 5 OpportunistBarrier Bash++0
#101 #0582 Vanillite
Holiday
Ice4090 5 Crowd ControlN/A1
#102 #0583 VanillishIce50115 10 OpportunistIce Dance0
#103 #0584 VanilluxeIce60105 5 FreezeShot Out2
#104 #0441 ChatotFlying60105 5 FlapN/A1
#105 #0610 AxewDragon50100 5 Dragon TalonN/A0
#106 #0611 FraxureDragon60105 5 Dragon TalonN/A0
#107 #0612 HaxorusDragon70110 5 Dragon TalonN/A1
#108 #0701 HawluchaFighting50100 5 Rock BreakCloud Clear+0
#108 #0701 Hawlucha
Shiny
Fighting50115 10 Hammering StreakN/A1
#109 #0418 BuizelWater50100 5 Barrier BashN/A0
#110 #0419 FloatzelWater60105 5 StabilizeN/A0
#111 #0303 MawileSteel50115 10 Steely ResolveRisk-Taker2
#112 #0092 GastlyGhost50100 5 SpookifyN/A1
#113 #0093 HaunterGhost60105 5 QuirkyN/A1
#114 #0094 GengarGhost70110 5 Power of 5Spookify2
#114 #0094 Gengar
Spooky
Poison70110 5 Vitality DrainPoison2
#114 #0094 Gengar
Shiny
Ghost70110 5 BlindsideN/A3
#115 #0104 CuboneGround50115 10 Rock BreakMega Boost+0
#116 #0105 MarowakGround60105 5 Damage StreakN/A0
#116 #0105 Marowak
Alola Form
Ghost60105 5 Shadow DanceN/A2
#117 #0147 DratiniDragon50100 5 OpportunistN/A0
#118 #0148 DragonairDragon60105 5 Dancing DragonsFlash Mob1
#119 #0149 DragoniteDragon80130 10 Dancing DragonsN/A2
#120 #0698 AmauraRock50100 5 Risk-TakerN/A0
#121 #0699 AurorusRock70110 5 Damage StreakN/A1
#122 #0619 MienfooFighting50100 5 Hitting StreakN/A0
#123 #0620 MienshaoFighting60105 5 Hitting StreakN/A0
#124 #0361 SnoruntIce40105 10 FreezeRock Shot1
#124 #0361 Snorunt
Winking
Ice4090 5 Block Smash+N/A1
#125 #0362 GlalieIce60105 5 ChillN/A2
#125 #0362 Glalie
Winking
Ice60105 5 Cross AttackN/A2
#126 #0478 FroslassIce60105 5 Mega BoostBlock Smash+1
#127 #0316 GulpinPoison50100 5 OpportunistPoison0
#128 #0317 SwalotPoison60125 15 OpportunistRelentless0
#129 #0241 MiltankNormal60105 5 OpportunistN/A0
#130 #0702 DedenneElectric60105 5 Mega BoostShock Attack1
#131 #0546 CottoneeGrass4090 5 SwapN/A0
#131 #0546 Cottonee
Winking
Grass4090 5 Crowd ControlN/A1
#132 #0547 WhimsicottGrass60105 5 SwapN/A0
#132 #0547 Whimsicott
Winking
Grass60105 5 Eject+N/A2
#133 #0548 PetililGrass4090 5 SwapN/A0
#134 #0549 LilligantGrass60105 5 Sleep CharmN/A2
#135 #0436 BronzorSteel50100 5 Block SmashN/A0
#136 #0437 BronzongSteel70110 5 Block SmashBlock Shot1
#137 #0587 EmolgaElectric60105 5 Risk-TakerN/A1
#138 #0123 ScytherBug70140 20 SwarmL-Boost1
#139 #0212 ScizorBug70140 20 SwarmSwap++2
#140 #0703 CarbinkRock60105 5 Damage StreakRock Combo0
#140 #0703 Carbink
Winking
Rock60105 5 Mega Boost+N/A2
#141 #0538 ThrohFighting60120 10 Power of 5Barrier Bash+0
#142 #0539 SawkFighting60120 10 Power of 4Rock Break+1
#143 #0227 SkarmorySteel60105 5 Steely ResolveNosedive1
#144 #0225 DelibirdIce50100 5 ChillN/A1
#144 #0225 Delibird
Holiday
Ice50100 5 Stabilize++N/A2
#145 #0618 StunfiskGround60105 5 Damage StreakSleep Combo0
#146 #0200 MisdreavusGhost60105 5 AstonishSuper Cheer1
#147 #0429 MismagiusGhost60105 5 AstonishRock Shot1
#148 #0142 AerodactylRock60105 5 Cloud ClearSwap++1
#149 #0144 ArticunoIce70140 20 Power of 4Freeze2
#150 #0145 ZapdosElectric70140 20 Power of 4Paralyze2
#151 #0146 MoltresFire70140 20 Power of 4Burn2
#152 #0243 RaikouElectric70110 5 Power of 5Barrier Bash+
Astonish
1
#153 #0244 EnteiFire70110 5 Power of 5Rock Break+
Mind Zap
1
#154 #0245 SuicuneWater70110 5 Power of 5Block Smash+
Chill
Freeze+
1
#155 #0485 HeatranFire80115 5 Last-Ditch EffortN/A3
#156 #0716 XerneasFairy80145 20 Quirky+Power of 43
#156 #0716 Xerneas
Shiny
Fairy80115 5 Hyper DrainN/A3
#157 #0717 YveltalDark80145 20 Power of 5Block Smash+2
#157 #0717 Yveltal
Shiny
Dark80115 5 Hyper DrainN/A3
#158 #0150 MewtwoPsychic80145 20 SwapPower of 4
Psyburst
3
#158 #0150 Mewtwo
Shiny
Psychic80115 5 Mega BoostN/A2
#159 #0151 MewPsychic50130 20 Power of 5Block Smash+
Eject+
Barrier Bash+
Power of 4+
1
#160 #0382 KyogreWater70140 20 Rock BreakRock Shot2
#160 #0382 Kyogre
Primal Kyogre
Water90150 20 Rock Shot αN/A4
#161 #0383 GroudonGround70140 20 QuakeBarrier Shot2
#161 #0383 Groudon
Primal Groudon
Ground90150 20 Barrier Shot ΩN/A4
#162 #0384 RayquazaDragon70110 5 Dragon TalonShot Out2
#162 #0384 Rayquaza
Shiny
Flying80115 5 Dragon TalonN/A2
#163 #0417 PachirisuElectric50100 5 Mega BoostCheer0
#164 #0357 TropiusGrass60105 5 EjectMega Boost++0
#165 #0561 SigilyphPsychic60105 5 Barrier BashN/A0
#166 #0083 Farfetch'dFlying50100 5 QuirkyPower of 4+0
#167 #0621 DruddigonDragon60120 10 Power of 4Risk-Taker1
#168 #0647 Keldeo
Ordinary Form
Water60105 5 Block SmashFlash Mob1
#168 #0647 Keldeo
Resolute Form
Fighting60135 20 Power of 4+Cross Attack+3
#169 #0650 ChespinGrass50100 5 Damage StreakRock Break+0
#169 #0650 Chespin
Winking
Grass50100 5 Leaf ComboN/A1
#170 #0651 QuilladinGrass60105 5 ParalyzeN/A1
#171 #0652 ChesnaughtGrass70125 10 Hitting StreakN/A1
#172 #0653 FennekinFire50100 5 BurnN/A1
#172 #0653 Fennekin
Winking
Fire50100 5 PyreN/A1
#173 #0654 BraixenFire60105 5 Stabilize+N/A1
#174 #0655 DelphoxFire70130 15 PyreN/A1
#175 #0656 FroakieWater50100 5 Rock BreakN/A0
#175 #0656 Froakie
Winking
Water50100 5 Big WaveN/A1
#176 #0657 FrogadierWater60105 5 Power of 5N/A0
#177 #0658 GreninjaWater70125 10 Mind ZapN/A1
#177 #0658 Greninja
Ash-Greninja
Water70110 5 Power of 4+Unity Power2
#178 #0446 MunchlaxNormal50120 15 Risk-TakerRock Break++0
#179 #0143 SnorlaxNormal70140 20 Brute ForceStabilize++
Try Hard
0
#180 #0095 OnixRock50100 5 EjectPower of 5+
Rockify+
0
#181 #0208 SteelixSteel70110 5 Steely ResolveFlash Mob2
#182 #0235 SmeargleNormal30120 20 Block SmashNap Time
Super Cheer
Double Normal
Transform
0
#183 #0636 LarvestaBug50100 5 Cloud ClearN/A0
#184 #0637 VolcaronaBug70110 5 Mega BoostBarrier Shot1
#185 #0349 FeebasWater3085 5 OpportunistBarrier Bash++1
#186 #0350 MiloticWater70110 5 Stabilize+N/A1
#187 #0261 PoochyenaDark3085 5 CounterattackN/A0
#188 #0262 MightyenaDark60105 5 Sinister PowerN/A1
#189 #0568 TrubbishPoison50100 5 Mega BoostMind Zap0
#190 #0569 GarbodorPoison60105 5 Risk-TakerN/A1
#191 #0449 Hippopotas
Male
Ground50115 10 QuakeFlash Mob1
#191 #0449 Hippopotas
Female
Ground50100 5 T-BoostN/A1
#192 #0450 Hippowdon
Male
Ground60105 5 Last-Ditch EffortNon Stop+1
#192 #0450 Hippowdon
Female
Ground60105 5 Final EffortN/A2
#193 #0371 BagonDragon50100 5 Power of 4Flash Mob0
#194 #0372 ShelgonDragon60105 5 Damage StreakRock Break++0
#195 #0373 SalamenceFlying80115 5 Hitting StreakMega Boost2
#196 #0674 PanchamFighting50100 5 Mega BoostN/A0
#197 #0675 PangoroFighting60105 5 PummelN/A1
#198 #0562 YamaskGhost50115 10 QuirkyFlash Mob0
#199 #0563 CofagrigusGhost60105 5 PrankN/A0
#200 #0577 SolosisPsychic4090 5 Barrier BashN/A0
#201 #0578 DuosionPsychic50100 5 SwapPsychic Combo0
#202 #0579 ReuniclusPsychic60105 5 SwatN/A0
#203 #0679 HonedgeSteel50120 15 Steely ResolveRisk-Taker1
#204 #0680 DoubladeSteel60120 10 Hitting StreakPower of 4+
Barrier Shot
0
#205 #0681 AegislashSteel70140 20 CounterattackBlindside1
#206 #0529 DrilburGround50100 5 Damage StreakQuirky++0
#207 #0530 ExcadrillGround70125 10 Power of 5Cross Attack0
#208 #0246 LarvitarRock50100 5 Risk-TakerN/A0
#209 #0247 PupitarRock60105 5 Mega BoostN/A1
#210 #0248 TyranitarRock80115 5 EjectCrushing Step2
#210 #0248 Tyranitar
Shiny
Dark80115 5 Barrier ShotN/A3
#211 #0353 ShuppetGhost4090 5 Mind ZapN/A1
#212 #0354 BanetteGhost60120 10 Mega BoostMega Boost++2
#213 #0627 RuffletFlying50120 15 FlapFinal Effort1
#214 #0628 BraviaryFlying70130 15 Sky BlastNosedive2
#215 #0712 BergmiteIce50100 5 FreezeN/A1
#216 #0713 AvaluggIce70110 5 Barrier BashFlash Mob1
#217 #0209 SnubbullFairy50115 10 Crowd ControlBlock Smash+1
#217 #0209 Snubbull
Winking
Fairy50100 5 Spookify+N/A2
#218 #0210 GranbullFairy60120 10 Heavy HitterNon Stop+0
#218 #0210 Granbull
Winking
Fairy60105 5 Up, Up, UpN/A2
#219 #0108 LickitungNormal50120 15 Last-Ditch EffortN/A1
#220 #0463 LickilickyNormal70130 15 Damage StreakHyper Drain1
#221 #0532 TimburrFighting50100 5 Block SmashN/A0
#222 #0533 GurdurrFighting60105 5 Cloud ClearN/A0
#223 #0534 ConkeldurrFighting70110 5 Last-Ditch EffortN/A1
#224 #0114 TangelaGrass60105 5 StabilizeConstrict0
#225 #0465 TangrowthGrass70110 5 Cloud ClearSleep Combo1
#226 #0649 GenesectBug80145 20 Crowd Control4 Up
Vitality Drain
3
#226 #0649 Genesect
Shiny
Bug80115 5 Last-Ditch EffortN/A3
#227 #0318 CarvanhaDark50100 5 Mega BoostN/A0
#228 #0319 SharpedoDark60120 10 EjectMega Boost1
#229 #0327 SpindaNormal50100 5 CounterattackN/A0
#230 #0420 CherubiGrass4090 5 QuirkyN/A0
#230 #0420 Cherubi
Winking
Grass4090 5 Crowd Control+N/A1
#231 #0421 CherrimGrass60105 5 Quirky+N/A1
#231 #0421 Cherrim
Winking
Grass60105 5 Three ForceN/A1
#232 #0251 CelebiPsychic50100 5 StabilizeCheer1
#233 #0127 PinsirBug70125 10 Power of 4Bug Combo2
#234 #0215 SneaselDark60105 5 PrankFlash Mob0
#235 #0461 WeavileDark70125 10 AstonishSleep Combo1
#236 #0377 RegirockRock70110 5 Last-Ditch EffortRock Break+2
#237 #0378 RegiceIce70110 5 Hitting StreakSwap++2
#238 #0379 RegisteelSteel70110 5 ParalyzeBlock Smash++2
#239 #0203 GirafarigPsychic60105 5 SwatN/A0
#240 #0352 KecleonNormal60105 5 Mind ZapN/A1
#241 #0369 RelicanthRock60105 5 Mega BoostN/A1
#242 #0213 ShuckleBug60105 5 Risk-TakerN/A1
#243 #0442 SpiritombGhost60105 5 SpookifyN/A1
#244 #0492 Shaymin
Land Forme
Grass70110 5 Sleep CharmN/A3
#244 #0492 Shaymin
Sky Forme
Flying70110 5 Power of 4+Block Shot3
#245 #0494 VictiniPsychic80145 20 Hitting StreakLast-Ditch Effort2
#246 #0522 BlitzleElectric4090 5 Rock BreakN/A0
#247 #0523 ZebstrikaElectric60105 5 Block SmashN/A0
#248 #0487 Giratina
Altered Forme
Ghost80130 10 Power of 4+Blindside3
#248 #0487 Giratina
Origin Forme
Ghost80130 10 Sinister PowerCross Attack+3
#249 #0483 DialgaSteel80145 20 Block Smash+Crushing Step3
#250 #0484 PalkiaWater80145 20 Barrier Bash+Whirlpool3
#251 #0309 ElectrikeElectric4090 5 Hitting StreakN/A0
#252 #0310 ManectricElectric60105 5 Hitting StreakN/A1
#253 #0234 StantlerNormal60105 5 Sleep CharmN/A2
#254 #0554 DarumakaFire50100 5 StabilizeN/A0
#255 #0555 DarmanitanFire60105 5 BurnN/A1
#256 #0489 PhioneWater60105 5 Crowd ControlN/A2
#256 #0489 Phione
Winking
Water60105 5 Mega Boost++N/A3
#257 #0490 ManaphyWater70110 5 Swap+Eject++3
#257 #0490 Manaphy
Winking
Water70110 5 Rock Break++N/A3
#258 #0495 SnivyGrass50120 15 AbsorbN/A1
#258 #0495 Snivy
Winking
Grass50100 5 Flash MobHammering Streak1
#259 #0496 ServineGrass60105 5 Counterattack+N/A2
#260 #0497 SerperiorGrass70130 15 RelentlessN/A1
#261 #0498 TepigFire50120 15 Rock BreakDaunt0
#261 #0498 Tepig
Winking
Fire50100 5 Flash MobHammering Streak1
#262 #0499 PigniteFire60105 5 Heavy HitterN/A0
#263 #0500 EmboarFire70110 5 Barrier BashRisk-Taker1
#264 #0501 OshawottWater50120 15 WhirlpoolFinal Effort1
#264 #0501 Oshawott
Winking
Water50100 5 Flash MobHammering Streak1
#265 #0502 DewottWater60105 5 Shock AttackN/A2
#266 #0503 SamurottWater70130 15 QuakeN/A1
#267 #0360 WynautPsychic3085 5 StabilizeN/A0
#268 #0202 Wobbuffet
Male
Psychic60105 5 CounterattackRock Break+0
#268 #0202 Wobbuffet
Female
Psychic60105 5 Swap+N/A1
#269 #0324 TorkoalFire60105 5 QuakeN/A1
#270 #0335 ZangooseNormal60105 5 Hitting StreakN/A0
#271 #0336 SeviperPoison60105 5 EjectToxic Stress0
#272 #0370 LuvdiscWater50100 5 Mega BoostN/A0
#273 #0385 JirachiSteel70110 5 Mega Boost+N/A3
