Gen | Move | Category | Contest | Power | Accuracy | PP | Range | Description |
---|
IV | Acupressure | Status | Tough | 000— | 000—% | 3030 (max 48) | | The user applies pressure to stress points, sharply boosting one of its or its allies' stats. |
---|
V | After You | Status | Cute | 000— | 000—% | 1515 (max 24) | | The user helps the target and makes it use its move right after the user. |
---|
III | Assist | Status | Cute | 000— | 000—% | 2020 (max 32) | | The user hurriedly and randomly uses a move among those known by ally Pokémon. |
---|
II | Attract | Status | Cute | 000— | 100100% | 1515 (max 24) | | If the target is of the opposite gender to the user, it becomes infatuated with the user and will sometimes be unable to use its moves. |
---|
I | Barrage | Physical | Cute | 01515 | 08585% | 2020 (max 32) | | Round objects are hurled at the target to strike two to five times in a row. |
---|
II | Baton Pass | Status | Cute | 000— | 000—% | 4040 (max 64) | | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
---|
II | Belly Drum | Status | Cute | 000— | 000—% | 1010 (max 16) | | The user maximizes its Attack stat but loses HP equal to half its max HP. |
---|
V | Bestow | Status | Cute | 000— | 000—% | 1515 (max 24) | | The user passes its held item to the target when the target isn't holding an item. |
---|
I | Bide | Physical | Tough | 000— | 000—% | 1010 (max 16) | | The user endures attacks for two turns, then strikes back to cause double the damage taken. |
---|
I | Bind | Physical | Tough | 01515 | 08585% | 2020 (max 32) | | A long body, tentacles, or the like are used to bind and squeeze the target for four to five turns. |
---|
III | Block | Status | Cute | 000— | 000—% | 055 (max 8) | | The user blocks the target's way with arms spread wide to prevent the target from fleeing. |
---|
IX | Blood Moon | Special | | 140140 | 100100% | 055 (max 8) | | The user unleashes the full brunt of its spirit from a full moon that shines as red as blood. This move can't be used twice in a row. |
---|
I | Body Slam | Physical | Tough | 08585 | 100100% | 1515 (max 24) | | The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. |
---|
VI | Boomburst | Special | Tough | 140140 | 100100% | 1010 (max 16) | | The user attacks everything around it with the destructive power of a terrible explosive sound. |
---|
VII | Breakneck Blitz | Physical | | 000— | 000—% | 011 (max 1) | | The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. |
---|
VII | Breakneck Blitz | Special | | 000— | 000—% | 011 (max 1) | | The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. |
---|
III | Camouflage | Status | Clever | 000— | 000—% | 2020 (max 32) | | The user's type is changed depending on its environment, such as at water's edge, in grass, or in a cave. |
---|
IV | Captivate | Status | Cute | 000— | 100100% | 2020 (max 32) | | If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. |
---|
VI | Celebrate | Status | Cute | 000— | 000—% | 4040 (max 64) | | The Pokémon congratulates you on your special day! |
---|
V | Chip Away | Physical | Tough | 07070 | 100100% | 2020 (max 32) | | Looking for an opening, the user strikes consistently. The target's stat changes don't affect this attack's damage. |
---|
I | Comet Punch | Physical | Tough | 01818 | 08585% | 1515 (max 24) | | The target is hit with a flurry of punches that strike two to five times in a row. |
---|
VI | Confide | Status | Cute | 000— | 000—% | 2020 (max 32) | | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. |
---|
I | Constrict | Physical | Tough | 01010 | 100100% | 3535 (max 56) | | The target is attacked with long, creeping tentacles, vines, or the like. This may also lower the target's Speed stat. |
---|
I | Conversion | Status | Beautiful | 000— | 000—% | 3030 (max 48) | | The user changes its type to become the same type as the move at the top of the list of moves it knows. |
---|
II | Conversion 2 | Status | Beautiful | 000— | 000—% | 3030 (max 48) | | The user changes its type to make itself resistant to the type of the move the target used last. |
---|
IV | Copycat | Status | Cute | 000— | 000—% | 2020 (max 32) | | The user mimics the move used immediately before it. The move fails if no other move has been used yet. |
---|
VIII | Court Change | Status | | 000— | 100100% | 1010 (max 16) | | With its mysterious power, the user swaps the effects on either side of the field. |
---|
III | Covet | Physical | Cute | 06060 | 100100% | 2525 (max 40) | | The user endearingly approaches the target, then steals the target's held item. |
---|
III | Crush Claw | Physical | Cool | 07575 | 09595% | 1010 (max 16) | | The user slashes the target with hard and sharp claws. This may also lower the target's Defense stat. |
---|
IV | Crush Grip | Physical | Tough | 000— | 100100% | 055 (max 8) | | The target is crushed with great force. The more HP the target has left, the greater the move's power. |
---|
I | Cut | Physical | Cool | 05050 | 09595% | 3030 (max 48) | | The target is cut with a scythe, a claw, or the like to inflict damage. |
---|
I | Defense Curl | Status | Cute | 000— | 000—% | 4040 (max 64) | | The user curls up and boosts its Defense stat. |
---|
I | Disable | Status | Clever | 000— | 100100% | 2020 (max 32) | | For four turns, the target will be unable to use whichever move it last used. |
---|
I | Dizzy Punch | Physical | Cute | 07070 | 100100% | 1010 (max 16) | | The target is hit with rhythmically launched punches. This may also leave the target confused. |
---|
IX | Doodle | Status | | 000— | 100100% | 1010 (max 16) | | The user captures the very essence of the target in a sketch. This changes the Abilities of the user and its ally Pokémon to that of the target. |
---|
IV | Double Hit | Physical | Cool | 03535 | 09090% | 1010 (max 16) | | The user slams the target with a tail or the like. The target is hit twice in a row. |
---|
I | Double Slap | Physical | Cute | 01515 | 08585% | 1010 (max 16) | | The target is slapped repeatedly, back and forth, two to five times in a row. |
---|
I | Double Team | Status | Cool | 000— | 000—% | 1515 (max 24) | | By moving rapidly, the user makes illusory copies of itself to boost its evasiveness. |
---|
I | Double-Edge | Physical | Tough | 120120 | 100100% | 1515 (max 24) | | A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
---|
V | Echoed Voice | Special | Beautiful | 04040 | 100100% | 1515 (max 24) | | The user attacks the target with an echoing voice. If this move is used consecutively by any Pokémon, its power is boosted. |
---|
I | Egg Bomb | Physical | Cute | 100100 | 07575% | 1010 (max 16) | | A large egg is hurled at the target with maximum force to inflict damage. |
---|
II | Encore | Status | Cute | 000— | 100100% | 055 (max 8) | | The user compels the target to keep using the move it encored for three turns. |
---|
III | Endeavor | Physical | Tough | 000— | 100100% | 055 (max 8) | | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. |
---|
II | Endure | Status | Tough | 000— | 000—% | 1010 (max 16) | | The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. |
---|
V | Entrainment | Status | Cute | 000— | 100100% | 1515 (max 24) | | The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's. |
---|
I | Explosion | Physical | Beautiful | 250250 | 100100% | 055 (max 8) | | The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move. |
---|
VII | Extreme Evoboost | Status | | 000— | 000—% | 011 (max 1) | | After obtaining Z-Power, the user, Eevee, gets energy from its evolved friends and boosts its stats sharply. |
---|
II | Extreme Speed | Physical | Cool | 08080 | 100100% | 055 (max 8) | | The user charges the target at blinding speed. This move always goes first. |
---|
III | Facade | Physical | Cute | 07070 | 100100% | 2020 (max 32) | | This move's power is doubled if the user is poisoned, burned, or paralyzed. |
---|
III | Fake Out | Physical | Cute | 04040 | 100100% | 1010 (max 16) | | This attack hits first and makes the target flinch. It works only on the first turn each time the user enters battle. |
---|
II | False Swipe | Physical | Cool | 04040 | 100100% | 4040 (max 64) | | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
---|
IV | Feint | Physical | Clever | 03030 | 100100% | 1010 (max 16) | | This attack can hit a target using a move such as Protect or Detect. This also lifts the effects of those moves. |
---|
IX | Fillet Away | Status | | 000— | 000—% | 1010 (max 16) | | The user sharply boosts its Attack, Sp. Atk, and Speed stats by using its own HP. |
---|
II | Flail | Physical | Cute | 000— | 100100% | 1515 (max 24) | | The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. |
---|
I | Flash | Status | Beautiful | 000— | 100100% | 2020 (max 32) | | The user flashes a bright light that cuts the target's accuracy. |
---|
I | Focus Energy | Status | Cool | 000— | 000—% | 3030 (max 48) | | The user takes a deep breath and focuses so that its future attacks have a heightened chance of landing critical hits. |
---|
III | Follow Me | Status | Cute | 000— | 000—% | 2020 (max 32) | | The user draws attention to itself, making all opposing Pokémon take aim only at the user. |
---|
II | Foresight | Status | Clever | 000— | 000—% | 4040 (max 64) | | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit. |
---|
II | Frustration | Physical | Cute | 000— | 100100% | 2020 (max 32) | | This full-power attack grows more powerful the less the user likes its Trainer. |
---|
I | Fury Attack | Physical | Cool | 01515 | 08585% | 2020 (max 32) | | The user attacks by jabbing the target with a horn, a beak, or the like. This move hits two to five times in a row. |
---|
I | Fury Swipes | Physical | Tough | 01818 | 08080% | 1515 (max 24) | | The user attacks by raking the target with claws, scythes, or the like. This move hits two to five times in a row. |
---|
VIII | G-Max Cuddle | Physical | | 000— | 000—% | 033 (max 4) | | A Normal-type attack that Gigantamax Eevee use. This move infatuates opponents. |
---|
VIII | G-Max Cuddle | Special | | 000— | 000—% | 033 (max 4) | | A Normal-type attack that Gigantamax Eevee use. This move infatuates opponents. |
---|
VIII | G-Max Gold Rush | Physical | | 000— | 000—% | 033 (max 4) | | A Normal-type attack that Gigantamax Meowth use. This move confuses opponents and also earns extra money. |
---|
VIII | G-Max Gold Rush | Special | | 000— | 000—% | 033 (max 4) | | A Normal-type attack that Gigantamax Meowth use. This move confuses opponents and also earns extra money. |
---|
VIII | G-Max Replenish | Physical | | 000— | 000—% | 033 (max 4) | | A Normal-type attack that Gigantamax Snorlax use. This move restores Berries that have been eaten. |
---|
VIII | G-Max Replenish | Special | | 000— | 000—% | 033 (max 4) | | A Normal-type attack that Gigantamax Snorlax use. This move restores Berries that have been eaten. |
---|
IV | Giga Impact | Physical | Tough | 150150 | 09090% | 055 (max 8) | | The user charges at the target using every bit of its power. The user can't move on the next turn. |
---|
I | Glare | Status | Tough | 000— | 100100% | 3030 (max 48) | | The user intimidates the target with the pattern on its belly to cause paralysis. |
---|
I | Growl | Status | Cute | 000— | 100100% | 4040 (max 64) | | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
---|
I | Growth | Status | Beautiful | 000— | 000—% | 2020 (max 32) | | The user's body grows all at once, boosting the Attack and Sp. Atk stats. |
---|
I | Guillotine | Physical | Cool | 000— | 03030% | 055 (max 8) | | A vicious tearing attack with big pincers. The target faints instantly if this attack hits. |
---|
VI | Happy Hour | Status | Cute | 000— | 000—% | 3030 (max 48) | | Using Happy Hour doubles the amount of prize money received after battle. |
---|
I | Harden | Status | Tough | 000— | 000—% | 3030 (max 48) | | The user stiffens all the muscles in its body to boost its Defense stat. |
---|
V | Head Charge | Physical | Tough | 120120 | 100100% | 1515 (max 24) | | The user charges its head into the target, using its powerful guard hair. This also damages the user a little. |
---|
I | Headbutt | Physical | Tough | 07070 | 100100% | 1515 (max 24) | | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
---|
II | Heal Bell | Status | Beautiful | 000— | 000—% | 055 (max 8) | | The user makes a soothing bell chime to cure the status conditions of all its fellow party Pokémon and allies. |
---|
III | Helping Hand | Status | Clever | 000— | 000—% | 2020 (max 32) | | The user assists an ally by boosting the power of that ally's attack. |
---|
II | Hidden Power | Special | Clever | 06060 | 100100% | 1515 (max 24) | | A unique attack that varies in type depending on the Pokémon using it. |
---|
VI | Hold Back | Physical | Cool | 04040 | 100100% | 4040 (max 64) | | The user holds back when it attacks, and the target is left with at least 1 HP. |
---|
VI | Hold Hands | Status | Cute | 000— | 000—% | 4040 (max 64) | | The user and an ally hold hands. This makes them very happy. |
---|
I | Horn Attack | Physical | Cool | 06565 | 100100% | 2525 (max 40) | | The target is jabbed with a sharply pointed horn to inflict damage. |
---|
I | Horn Drill | Physical | Cool | 000— | 03030% | 055 (max 8) | | The user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits. |
---|
III | Howl | Status | Cool | 000— | 000—% | 4040 (max 64) | | The user howls loudly to rouse itself and its allies. This boosts their Attack stats. |
---|
I | Hyper Beam | Special | Cool | 150150 | 09090% | 055 (max 8) | | The target is attacked with a powerful beam. The user can't move on the next turn. |
---|
IX | Hyper Drill | Physical | | 100100 | 100100% | 055 (max 8) | | The user spins the pointed part of its body at high speed to pierce the target. This attack can hit a target using a move such as Protect or Detect. |
---|
I | Hyper Fang | Physical | Cool | 08080 | 09090% | 1515 (max 24) | | The user bites hard on the target with its sharp front fangs. This may also make the target flinch. |
---|
III | Hyper Voice | Special | Cool | 09090 | 100100% | 1010 (max 16) | | The user attacks by letting loose a horribly loud, resounding cry. |
---|
IV | Judgment | Special | Beautiful | 100100 | 100100% | 1010 (max 16) | | The user releases countless shots of light at the target. This move's type changes depending on the kind of plate held by the user. |
---|
VII | Laser Focus | Status | | 000— | 000—% | 3030 (max 48) | | The user concentrates intensely. The attack on the next turn always results in a critical hit. |
---|
IV | Last Resort | Physical | Cute | 140140 | 100100% | 055 (max 8) | | This move can be used only after the user has used all the other moves it knows in the battle. |
---|
I | Leer | Status | Cool | 000— | 100100% | 3030 (max 48) | | The user gives opposing Pokémon an intimidating leer that lowers their Defense stats. |
---|
II | Lock-On | Status | Clever | 000— | 000—% | 055 (max 8) | | The user takes sure aim at the target. This ensures the user's next move does not miss that target. |
---|
I | Lovely Kiss | Status | Beautiful | 000— | 07575% | 1010 (max 16) | | With a scary face, the user tries to kiss the target. If it succeeds, the target falls asleep. |
---|
IV | Lucky Chant | Status | Cute | 000— | 000—% | 3030 (max 48) | | The user chants an incantation toward the sky, preventing opposing Pokémon from landing critical hits for five turns. |
---|
VIII | Max Guard | Status | | 000— | 000—% | 033 (max 4) | | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
---|
VIII | Max Strike | Physical | | 000— | 000—% | 033 (max 4) | | This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. |
---|
VIII | Max Strike | Special | | 000— | 000—% | 033 (max 4) | | This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. |
---|
IV | Me First | Status | Clever | 000— | 000—% | 2020 (max 32) | | The user cuts ahead of the target to copy and use the target's intended move with greater power. This move fails if it isn't used first. |
---|
II | Mean Look | Status | Beautiful | 000— | 000—% | 055 (max 8) | | The user pins the target with a dark, arresting look. The target becomes unable to flee. |
---|
I | Mega Kick | Physical | Cool | 120120 | 07575% | 055 (max 8) | | The target is attacked by a kick launched with muscle-packed power. |
---|
I | Mega Punch | Physical | Tough | 08080 | 08585% | 2020 (max 32) | | The target is slugged by a punch thrown with muscle-packed power. |
---|
I | Metronome | Status | Cute | 000— | 000—% | 1010 (max 16) | | The user waggles a finger and stimulates its brain into randomly using nearly any move. |
---|
II | Milk Drink | Status | Cute | 000— | 000—% | 055 (max 8) | | The user restores its own HP by up to half its max HP. |
---|
I | Mimic | Status | Cute | 000— | 000—% | 1010 (max 16) | | The user copies the move last used by the target. The copied move can be used until the user of Mimic leaves the battle. |
---|
II | Mind Reader | Status | Clever | 000— | 000—% | 055 (max 8) | | The user senses the target's movements with its mind to ensure its next attack does not miss the target. |
---|
I | Minimize | Status | Cute | 000— | 000—% | 1010 (max 16) | | The user compresses its body to make itself look smaller, which sharply boosts its evasiveness. |
---|
II | Morning Sun | Status | Beautiful | 000— | 000—% | 055 (max 8) | | The user restores its own HP. The amount of HP regained varies with the weather. |
---|
VII | Multi-Attack | Physical | | 120120 | 100100% | 1010 (max 16) | | Cloaking itself in powerful energy, the user slams into the target to inflict damage. This move's type changes depending on the kind of memory disc held by the user. |
---|
IV | Natural Gift | Physical | Clever | 000— | 100100% | 1515 (max 24) | | The user draws power to attack by using its held Berry. The Berry determines the move's type and power. |
---|
III | Nature Power | Status | Beautiful | 000— | 000—% | 2020 (max 32) | | This attack makes use of nature's power. Its effects vary depending on the user's environment. |
---|
VI | Noble Roar | Status | Tough | 000— | 100100% | 3030 (max 48) | | Letting out a noble roar, the user intimidates the target and lowers its Attack and Sp. Atk stats. |
---|
III | Odor Sleuth | Status | Clever | 000— | 000—% | 4040 (max 64) | | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit. |
---|
II | Pain Split | Status | Clever | 000— | 000—% | 2020 (max 32) | | The user adds its HP to the target's HP, then equally splits the combined HP between the target and itself. |
---|
I | Pay Day | Physical | Clever | 04040 | 100100% | 2020 (max 32) | | Coins are hurled at the target to inflict damage. Money is earned after the battle. |
---|
II | Perish Song | Status | Beautiful | 000— | 000—% | 055 (max 8) | | Any Pokémon that hears this song faints in three turns, unless it switches out of battle. |
---|
VI | Play Nice | Status | Cute | 000— | 000—% | 2020 (max 32) | | The user and the target become friends, and the target loses its will to fight. This lowers the target's Attack stat. |
---|
IX | Population Bomb | Physical | | 02020 | 09090% | 1010 (max 16) | | The user's fellows gather in droves to perform a combo attack that hits the target one to ten times in a row. |
---|
I | Pound | Physical | Tough | 04040 | 100100% | 3535 (max 56) | | The target is physically pounded with a long tail, a foreleg, or the like. |
---|
VIII | Power Shift | Status | | 000— | 000—% | 1010 (max 16) | | The user swaps its Attack and Defense stats. |
---|
II | Present | Physical | Cute | 000— | 09090% | 1515 (max 24) | | The user attacks by giving the target a gift with a hidden trap. It restores HP sometimes, however. |
---|
II | Protect | Status | Cute | 000— | 000—% | 1010 (max 16) | | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
---|
II | Psych Up | Status | Clever | 000— | 000—% | 1010 (max 16) | | The user hypnotizes itself into copying any stat change made by the target. |
---|
VII | Pulverizing Pancake | Physical | | 210210 | 000—% | 011 (max 1) | | Z-Power brings out the true capabilities of the user, Snorlax. The Pokémon moves its enormous body energetically and attacks the target with full force. |
---|
I | Quick Attack | Physical | Cool | 04040 | 100100% | 3030 (max 48) | | The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. |
---|
I | Rage | Physical | Tough | 02020 | 100100% | 2020 (max 32) | | As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. |
---|
IX | Raging Bull | Physical | | 09090 | 100100% | 1010 (max 16) | | The user performs a tackle like a raging bull. This move's type depends on the user's form. It can also break barriers, such as Light Screen and Reflect. |
---|
II | Rapid Spin | Physical | Cool | 05050 | 100100% | 4040 (max 64) | | The user performs a spin attack that can also eliminate the effects of such moves as Bind, Wrap, and Leech Seed. This also boosts the user's Speed stat.* |
---|
I | Razor Wind | Special | Cool | 08080 | 100100% | 1010 (max 16) | | In this two-turn attack, blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily. |
---|
I | Recover | Status | Clever | 000— | 000—% | 055 (max 8) | | The user regenerates its cells, restoring its own HP by up to half its max HP. |
---|
III | Recycle | Status | Clever | 000— | 000—% | 1010 (max 16) | | The user recycles a held item that has been used in battle so it can be used again. |
---|
V | Reflect Type | Status | Clever | 000— | 000—% | 1515 (max 24) | | The user reflects the target's type to become the same type as the target. |
---|
III | Refresh | Status | Cute | 000— | 000—% | 2020 (max 32) | | The user rests to cure itself of poisoning, a burn, or paralysis. |
---|
V | Relic Song | Special | Beautiful | 07575 | 100100% | 1010 (max 16) | | The user sings an ancient song and attacks by appealing to the hearts of the listening opposing Pokémon. This may also induce sleep. |
---|
V | Retaliate | Physical | Cool | 07070 | 100100% | 055 (max 8) | | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move's power is increased. |
---|
II | Return | Physical | Cute | 000— | 100100% | 2020 (max 32) | | This full-power attack grows more powerful the more the user likes its Trainer. |
---|
VII | Revelation Dance | Special | | 09090 | 100100% | 1515 (max 24) | | The user attacks the target by dancing with all its might. This move becomes the same type as the user's type. |
---|
IX | Revival Blessing | Status | | 000— | 000—% | 011 (max 1) | | The user bestows a loving blessing, reviving a party Pokémon that has fainted and restoring half that Pokémon's max HP. |
---|
I | Roar | Status | Cool | 000— | 000—% | 2020 (max 32) | | The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. |
---|
IV | Rock Climb | Physical | Tough | 09090 | 08585% | 2020 (max 32) | | The user attacks the target by smashing into it with incredible force. This may also confuse the target. |
---|
V | Round | Special | Beautiful | 06060 | 100100% | 1515 (max 24) | | The user attacks the target with a song. If others use this move, they will act immediately after the initial user, and the power of their Rounds will be boosted. |
---|
II | Safeguard | Status | Beautiful | 000— | 000—% | 2525 (max 40) | | The user creates a protective field that prevents status conditions for five turns. |
---|
II | Scary Face | Status | Tough | 000— | 100100% | 1010 (max 16) | | The user frightens the target with a scary face to harshly lower its Speed stat. |
---|
I | Scratch | Physical | Tough | 04040 | 100100% | 3535 (max 56) | | Hard, pointed, sharp claws rake the target to inflict damage. |
---|
I | Screech | Status | Clever | 000— | 08585% | 4040 (max 64) | | An earsplitting screech harshly lowers the target's Defense stat. |
---|
III | Secret Power | Physical | Clever | 07070 | 100100% | 2020 (max 32) | | The additional effects of this attack depend upon where it was used. |
---|
I | Self-Destruct | Physical | Beautiful | 200200 | 100100% | 055 (max 8) | | The user attacks everything around it by causing an explosion. The user faints upon using this move. |
---|
I | Sharpen | Status | Cute | 000— | 000—% | 3030 (max 48) | | The user makes its edges more jagged, which raises its Attack stat. |
---|
IX | Shed Tail | Status | | 000— | 000—% | 1010 (max 16) | | The user creates a substitute for itself using its own HP before switching places with a party Pokémon in waiting. |
---|
V | Shell Smash | Status | Tough | 000— | 000—% | 1515 (max 24) | | The user breaks its shell, which lowers its Defense and Sp. Def stats but sharply boosts its Attack, Sp. Atk, and Speed stats. |
---|
V | Simple Beam | Status | Cute | 000— | 100100% | 1515 (max 24) | | The user emits a mysterious psychic wave that changes the target's Ability to Simple. |
---|
I | Sing | Status | Cute | 000— | 05555% | 1515 (max 24) | | A soothing lullaby is sung in a beautiful voice that puts the target to sleep. |
---|
II | Sketch | Status | Clever | 000— | 000—% | 011 (max 1) | | This move enables the user to permanently learn the move last used by the target. Once used, Sketch disappears. |
---|
I | Skull Bash | Physical | Tough | 130130 | 100100% | 1010 (max 16) | | The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn. |
---|
III | Slack Off | Status | Cute | 000— | 000—% | 055 (max 8) | | The user slacks off, restoring its own HP by up to half its max HP. |
---|
I | Slam | Physical | Tough | 08080 | 07575% | 2020 (max 32) | | The target is slammed with a long tail, vines, or the like to inflict damage. |
---|
I | Slash | Physical | Cool | 07070 | 100100% | 2020 (max 32) | | The target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit. |
---|
II | Sleep Talk | Status | Cute | 000— | 000—% | 1010 (max 16) | | The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. |
---|
III | Smelling Salts | Physical | Tough | 07070 | 100100% | 1010 (max 16) | | This attack's power is doubled when used on a target with paralysis. This also cures the target's paralysis, however. |
---|
I | Smokescreen | Status | Clever | 000— | 100100% | 2020 (max 32) | | The user releases an obscuring cloud of smoke or ink. This lowers the target's accuracy. |
---|
II | Snore | Special | Cute | 05050 | 100100% | 1515 (max 24) | | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
---|
I | Soft-Boiled | Status | Cute | 000— | 000—% | 055 (max 8) | | The user restores its own HP by up to half its max HP. |
---|
I | Sonic Boom | Special | Cool | 000— | 09090% | 2020 (max 32) | | The target is hit with a destructive shock wave that always inflicts 20 HP damage. |
---|
I | Spike Cannon | Physical | Cool | 02020 | 100100% | 1515 (max 24) | | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. |
---|
III | Spit Up | Special | Tough | 000— | 100100% | 1010 (max 16) | | The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move's power. |
---|
I | Splash | Status | Cute | 000— | 000—% | 4040 (max 64) | | The user just flops and splashes around to no effect at all... |
---|
VII | Spotlight | Status | | 000— | 000—% | 1515 (max 24) | | The user shines a spotlight on the target so that only the target will be attacked during the turn. |
---|
III | Stockpile | Status | Tough | 000— | 000—% | 2020 (max 32) | | The user stores power and boosts its Defense and Sp. Def stats. This move can be used up to three times. |
---|
I | Stomp | Physical | Tough | 06565 | 100100% | 2020 (max 32) | | The user attacks by stomping on the target with a big foot. This may also make the target flinch. |
---|
I | Strength | Physical | Tough | 08080 | 100100% | 1515 (max 24) | | The target is slugged with a punch thrown at maximum power. |
---|
I | Struggle | Physical | Tough | 05050 | 000—% | 011 (max 1) | | This attack is used in desperation only if the user has no remaining PP. It also damages the user a little. |
---|
VIII | Stuff Cheeks | Status | | 000— | 000—% | 1010 (max 16) | | The user eats its held Berry, then sharply boosts its Defense stat. |
---|
I | Substitute | Status | Cute | 000— | 000—% | 1010 (max 16) | | The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. |
---|
I | Super Fang | Physical | Tough | 000— | 09090% | 1010 (max 16) | | The user chomps hard on the target with its sharp front fangs. This cuts the target's HP in half. |
---|
I | Supersonic | Status | Clever | 000— | 05555% | 2020 (max 32) | | The user generates odd sound waves from its body that confuse the target. |
---|
II | Swagger | Status | Cute | 000— | 08585% | 1515 (max 24) | | The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. |
---|
III | Swallow | Status | Tough | 000— | 000—% | 1010 (max 16) | | The power stored using the move Stockpile is absorbed by the user to restore its own HP. The more power is stored, the more HP is restored. |
---|
II | Sweet Scent | Status | Cute | 000— | 100100% | 2020 (max 32) | | The user releases a scent that harshly lowers opposing Pokémon's evasiveness. |
---|
I | Swift | Special | Cool | 06060 | 000—% | 2020 (max 32) | | Star-shaped rays are shot at opposing Pokémon. This attack never misses. |
---|
I | Swords Dance | Status | Beautiful | 000— | 000—% | 2020 (max 32) | | A frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat. |
---|
I | Tackle | Physical | Tough | 04040 | 100100% | 3535 (max 56) | | A physical attack in which the user charges and slams into the target with its whole body. |
---|
V | Tail Slap | Physical | Cute | 02525 | 08585% | 1010 (max 16) | | The user attacks by striking the target with its hard tail. This move hits two to five times in a row. |
---|
I | Tail Whip | Status | Cute | 000— | 100100% | 3030 (max 48) | | The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. |
---|
I | Take Down | Physical | Tough | 09090 | 08585% | 2020 (max 32) | | A reckless full-body charge attack for slamming into the target. This also damages the user a little. |
---|
VII | Tearful Look | Status | | 000— | 000—% | 2020 (max 32) | | The user gets teary-eyed to make the target lose its combative spirit. This lowers the target's Attack and Sp. Atk stats. |
---|
VIII | Teatime | Status | | 000— | 000—% | 1010 (max 16) | | The user has teatime with all the Pokémon currently in the battle. Each Pokémon eats its held Berry. |
---|
V | Techno Blast | Special | Cool | 120120 | 100100% | 055 (max 8) | | The user attacks by firing a beam of light at the target. This move's type changes depending on the kind of drive held by the user. |
---|
III | Teeter Dance | Status | Cute | 000— | 100100% | 2020 (max 32) | | The user performs a wobbly dance that confuses every Pokémon around it. |
---|
IX | Tera Blast | Special | | 08080 | 100100% | 1010 (max 16) | | If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat, whichever is higher for the user. |
---|
IX | Tera Starstorm | Special | | 120120 | 100100% | 055 (max 8) | | With the power of its crystals, the user bombards and eliminates the target. When used by Terapagos in its Stellar Form, this move damages all opposing Pokémon. |
---|
VIII | Terrain Pulse | Special | | 05050 | 100100% | 1010 (max 16) | | The user utilizes the energy of the terrain to attack. This move’s type and power change depending on the terrain at the time the move is used. |
---|
I | Thrash | Physical | Tough | 120120 | 100100% | 1010 (max 16) | | The user rampages and attacks for two to three turns. The user then becomes confused. |
---|
III | Tickle | Status | Cute | 000— | 100100% | 2020 (max 32) | | The user tickles the target into laughing, lowering its Attack and Defense stats. |
---|
IX | Tidy Up | Status | | 000— | 000—% | 1010 (max 16) | | The user tidies up and removes the effects of Spikes, Stealth Rock, Sticky Web, Toxic Spikes, and Substitute. This also boosts the user's Attack and Speed stats. |
---|
I | Transform | Status | Clever | 000— | 000—% | 1010 (max 16) | | The user transforms into a copy of the target, right down to having the same move set. |
---|
