The Board of Governors of the Federal Reserve System and the Federal Reserve Bank of St. Louis's Federal Reserve Economic Data (FRED) program are working together to expand options for finding, accessing, and visualizing data from the Board's Data Download Program (DDP) in FRED. Learn more about the DDP and FRED partnership .
Release Date: March 26, 2025
January 2025
Owned and Managed Receivables Outstanding 2
Seasonally adjusted. Billions of dollars except as noted. | 2023 | 2024 | 2025 |
---|
| 2020 | 2021 | 2022 | 2023 | 2024r | Q4 | Q1 | Q2 | Q3r | Q4r | Novr | Decr | Janp |
---|
Total percent change (annual rate) 3 | -2.3 | -4.1 | 0.7 | 5.7 | 3.4 | 6.2 | 2.2 | 6.2 | 3.8 | 1.0 | 1.0 | 0.0 | -7.2 |
---|
Consumer | 0.6 | 1.1 | -5.3 | 4.1 | 2.3 | 4.1 | 2.0 | 0.2 | 2.6 | 4.5 | 2.0 | 6.3 | 2.2 |
---|
Real estate | -6.1 | -12.4 | -3.3 | -2.8 | -2.2 | -2.9 | -3.8 | 0.0 | -1.4 | -3.6 | -5.9 | -1.9 | -6.1 |
---|
Business | -6.7 | -12.3 | 14.7 | 13.1 | 7.6 | 14.1 | 5.6 | 17.8 | 7.9 | -1.5 | 2.8 | -7.5 | -20.2 |
---|
|
Total flow (annual rate) 4 | -28.8 | -49.8 | 13.1 | 102.8 | 63.9 | 116.4 | 42.8 | 119.5 | 73.8 | 19.5 | 19.2 | 0.0 | -140.9 |
---|
Consumer | 4.2 | 8.0 | -49.2 | 36.6 | 21.5 | 37.2 | 18.8 | 1.7 | 23.7 | 41.9 | 19.0 | 58.9 | 20.6 |
---|
Real estate | -7.2 | -13.6 | -11.5 | -9.5 | -7.3 | -9.8 | -12.7 | 0.0 | -4.5 | -11.9 | -19.3 | -6.3 | -19.7 |
---|
Business | -25.9 | -44.3 | 73.7 | 75.6 | 49.7 | 89.0 | 36.7 | 117.8 | 54.6 | -10.5 | 19.5 | -53.0 | -141.8 |
---|
|
Total outstanding | 1204.3 | 1789.5 | 1802.6 | 1905.4 | 1969.3 | 1905.4 | 1916.1 | 1946.0 | 1964.4 | 1969.3 | 1969.3 | 1969.3 | 1957.6 |
---|
Consumer | 733.5 | 934.5 | 885.3 | 922.0 | 943.5 | 922.0 | 926.7 | 927.1 | 933.0 | 943.5 | 938.6 | 943.5 | 945.2 |
---|
Real estate | 110.0 | 352.6 | 341.1 | 331.6 | 324.3 | 331.6 | 328.5 | 328.5 | 327.3 | 324.3 | 324.9 | 324.3 | 322.7 |
---|
Business | 360.8 | 502.5 | 576.2 | 651.8 | 701.5 | 651.8 | 661.0 | 690.4 | 704.1 | 701.5 | 705.9 | 701.5 | 689.6 |
---|
|
Auto Loans: Terms of Credit 5 |
---|
Not seasonally adjusted. |
---|
New car loans |
---|
Interest rates (percent) | 5.2 | 4.6 | 5.2 | 6.7 | 6.2 | 7.0 | 6.2 | 6.3 | 6.2 | 6.0 | n.a. | 6.0 | n.a. |
---|
Maturity (months) | 69 | 67 | 67 | 66 | 66 | 65 | 66 | 66 | 66 | 65 | n.a. | 65 | n.a. |
---|
Amount financed (dollars) | 34,449 | 35,307 | 38,900 | 38,716 | 39,353 | 38,519 | 38,804 | 39,350 | 39,277 | 39,979 | n.a. | 39,979 | n.a. |
---|
|
Used car loans |
---|
Interest rates (percent) | 13.6 | 13.5 | 14.2 | 15.7 | 16.7 | 15.9 | 17.0 | 16.6 | 16.6 | 16.5 | n.a. | 16.5 | n.a. |
---|
Maturity (months) | 64 | 65 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | n.a. | 66 | n.a. |
---|
Amount financed (dollars) | 19,636 | 22,208 | 25,033 | 23,985 | 23,987 | 24,082 | 23,673 | 24,169 | 23,956 | 24,149 | n.a. | 24,149 | n.a. |
---|
Owned and Managed Receivables Outstanding (Levels) 2
Not seasonally adjusted. Billions of dollars. | 2023 | 2024 | 2025 |
---|
| 2020 | 2021 | 2022 | 2023 | 2024r | Q4 | Q1 | Q2 | Q3r | Q4r | Novr | Decr | Janp |
---|
|
Total | 1204.3 | 1789.5 | 1802.6 | 1905.4 | 1969.3 | 1905.4 | 1911.9 | 1946.3 | 1960.7 | 1969.3 | 1962.0 | 1969.3 | 1950.0 |
---|
|
Consumer | 733.5 | 934.5 | 885.3 | 922.0 | 943.5 | 922.0 | 922.9 | 927.0 | 934.3 | 943.5 | 938.3 | 943.5 | 944.0 |
---|
Motor vehicle loans | 350.3 | 448.6 | 462.8 | 521.9 | 559.4 | 521.9 | 533.3 | 544.7 | 553.3 | 559.4 | 556.0 | 559.4 | 559.2 |
---|
Motor vehicle leases | 182.1 | 239.4 | 202.6 | 194.7 | 204.1 | 194.7 | 193.6 | 195.1 | 198.5 | 204.1 | 201.3 | 204.1 | 205.4 |
---|
Revolving 6 | 17.1 | 24.7 | 22.3 | 20.8 | 18.3 | 20.8 | 19.2 | 19.0 | 18.3 | 18.3 | 18.3 | 18.3 | 18.2 |
---|
Other 7 | 184.0 | 221.8 | 197.7 | 184.5 | 161.8 | 184.5 | 176.9 | 168.3 | 164.2 | 161.8 | 162.8 | 161.8 | 161.3 |
---|
|
Real estate | 110.0 | 352.6 | 341.1 | 331.6 | 324.3 | 331.6 | 328.3 | 328.0 | 325.6 | 324.3 | 324.1 | 324.3 | 322.9 |
---|
One-to-four family | 77.1 | 310.6 | 300.7 | 296.2 | 290.0 | 296.2 | 293.4 | 293.6 | 291.2 | 290.0 | 289.7 | 290.0 | 288.2 |
---|
Other | 32.9 | 42.0 | 40.4 | 35.4 | 34.3 | 35.4 | 34.8 | 34.4 | 34.4 | 34.3 | 34.4 | 34.3 | 34.7 |
---|
|
Business | 360.8 | 502.5 | 576.2 | 651.8 | 701.5 | 651.8 | 660.8 | 691.4 | 700.8 | 701.5 | 699.6 | 701.5 | 683.1 |
---|
Motor vehicles | 92.3 | 90.1 | 121.4 | 151.4 | 179.9 | 151.4 | 155.9 | 165.8 | 171.6 | 179.9 | 176.8 | 179.9 | 170.7 |
---|
Retail loans | 19.6 | 27.0 | 31.1 | 38.7 | 45.6 | 38.7 | 39.8 | 40.7 | 42.3 | 45.6 | 44.0 | 45.6 | 47.5 |
---|
Wholesale loans 8 | 64.1 | 52.4 | 80.4 | 103.0 | 123.7 | 103.0 | 106.3 | 115.4 | 119.0 | 123.7 | 122.2 | 123.7 | 112.5 |
---|
Leases | 8.6 | 10.7 | 9.9 | 9.7 | 10.6 | 9.7 | 9.8 | 9.7 | 10.3 | 10.6 | 10.6 | 10.6 | 10.7 |
---|
Equipment | 187.7 | 276.2 | 305.1 | 332.4 | 344.0 | 332.4 | 335.8 | 350.2 | 349.8 | 344.0 | 344.0 | 344.0 | 339.1 |
---|
Loans | 118.8 | 141.0 | 158.7 | 179.9 | 186.2 | 179.9 | 185.4 | 193.5 | 190.6 | 186.2 | 184.6 | 186.2 | 182.4 |
---|
Leases | 68.9 | 135.2 | 146.4 | 152.5 | 157.8 | 152.5 | 150.3 | 156.6 | 159.2 | 157.8 | 159.4 | 157.8 | 156.7 |
---|
Other business receivables 9 | 80.9 | 136.2 | 149.7 | 168.1 | 177.6 | 168.1 | 169.1 | 175.4 | 179.3 | 177.6 | 178.8 | 177.6 | 173.3 |
---|
Owned and Managed Receivables Outstanding (Flows) 2,4
Not seasonally adjusted. Billions of dollars, annual rate. | 2023 | 2024 | 2025 |
---|
| 2020 | 2021 | 2022 | 2023 | 2024r | Q4 | Q1 | Q2 | Q3r | Q4r | Novr | Decr | Janp |
---|
|
Total | -28.8 | -49.8 | 13.1 | 102.8 | 63.9 | 131.4 | 26.2 | 137.5 | 57.4 | 34.5 | 2.1 | 87.3 | -231.4 |
---|
|
Consumer | 4.2 | 8.0 | -49.2 | 36.6 | 21.5 | 32.1 | 3.8 | 16.3 | 29.2 | 36.8 | 14.9 | 61.8 | 6.7 |
---|
Motor vehicle loans | 28.9 | 20.4 | 14.2 | 59.2 | 37.4 | 52.5 | 45.2 | 45.6 | 34.8 | 24.1 | 13.1 | 40.2 | -2.0 |
---|
Motor vehicle leases | -9.4 | -9.8 | -36.8 | -7.9 | 9.4 | -2.2 | -4.2 | 5.7 | 13.6 | 22.4 | 15.9 | 33.6 | 15.8 |
---|
Revolving 6 | -4.8 | -5.6 | -2.5 | -1.4 | -2.6 | 1.7 | -6.7 | -0.8 | -2.8 | 0.1 | 0.1 | 0.1 | -1.2 |
---|
Other 7 | -10.4 | 3.1 | -24.1 | -13.2 | -22.7 | -19.9 | -30.5 | -34.2 | -16.3 | -9.8 | -14.3 | -12.1 | -5.9 |
---|
|
Real estate | -7.2 | -13.6 | -11.5 | -9.5 | -7.3 | -2.8 | -13.4 | -1.2 | -9.6 | -4.9 | -13.6 | 3.2 | -17.6 |
---|
One-to-four family | -8.2 | -12.0 | -9.9 | -4.5 | -6.2 | 4.6 | -11.1 | 0.7 | -9.8 | -4.7 | -9.0 | 3.5 | -21.3 |
---|
Other | 1.1 | -1.6 | -1.5 | -5.0 | -1.1 | -7.4 | -2.3 | -1.9 | 0.2 | -0.3 | -4.6 | -0.3 | 3.6 |
---|
|
Business | -25.9 | -44.3 | 73.7 | 75.6 | 49.7 | 102.1 | 35.9 | 122.4 | 37.8 | 2.6 | 0.9 | 22.3 | -220.5 |
---|
Motor vehicles | -21.4 | -24.2 | 31.3 | 29.9 | 28.5 | 81.2 | 18.3 | 39.6 | 23.2 | 32.8 | 36.9 | 36.9 | -109.5 |
---|
Retail loans | 1.4 | 2.2 | 4.1 | 7.6 | 6.9 | 7.5 | 4.3 | 3.6 | 6.4 | 13.3 | 10.3 | 18.8 | 23.0 |
---|
Wholesale loans 8 | -22.2 | -25.6 | 28.0 | 22.5 | 20.7 | 73.6 | 13.4 | 36.3 | 14.5 | 18.5 | 25.6 | 17.9 | -133.5 |
---|
Leases | -0.6 | -0.8 | -0.8 | -0.2 | 0.9 | 0.1 | 0.6 | -0.3 | 2.4 | 1.0 | 1.0 | 0.2 | 1.1 |
---|
Equipment | -9.2 | -13.4 | 28.9 | 27.3 | 11.6 | 9.9 | 13.5 | 57.6 | -1.3 | -23.5 | -43.3 | -0.6 | -58.6 |
---|
Loans | -2.1 | 8.4 | 17.7 | 21.2 | 6.3 | 5.9 | 22.1 | 32.4 | -11.8 | -17.6 | -29.7 | 18.4 | -45.4 |
---|
Leases | -7.1 | -21.8 | 11.2 | 6.1 | 5.3 | 4.0 | -8.5 | 25.2 | 10.5 | -5.8 | -13.5 | -19.0 | -13.2 |
---|
Other business receivables 9 | 4.7 | -6.6 | 13.5 | 18.4 | 9.6 | 11.0 | 4.0 | 25.2 | 15.8 | -6.8 | 7.2 | -14.0 | -52.4 |
---|
Back to TopLast Update: March 26, 2025
Back to Top