External Sector - RBI - Reserve Bank of India
Balance of Payments
Balance of Payment (2025-2026)
Date: Apr 01, 2025
Foreign Exchange Reserves
Foreign Exchange Reserves (April 25, 2025)
Date: Apr 25, 2025
2. Foreign Exchange Reserves* | ||||||||
Item | As on April 18, 2025 | Variation over | ||||||
Week | End-March 2024 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 5857537 | 686145 | 23726 | 8310 | 145396 | 17819 | 512616 | 45812 |
1.1 Foreign Currency Assets # | 4938465 | 578495 | -10088 | 3516 | 87631 | 10938 | 256936 | 17635 |
1.2 Gold | 721972 | 84572 | 33476 | 4575 | 53809 | 6396 | 247791 | 27764 |
1.3 SDRs | 158509 | 18568 | 532 | 212 | 3220 | 399 | 7980 | 534 |
1.4 Reserve Position in the IMF | 38591 | 4510 | -194 | 7 | 736 | 87 | -90 | -121 |
* Difference, if any, is due to rounding off. | ||||||||
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); and (c) amounts lent under the SAARC and ACU currency swap arrangements. |
International Reserves and Foreign Currency Liquidity Data Template
International Reserves and Foreign Currency Liquidity Data Template (2025-2026)
Date: Apr 01, 2025
International Investment Position
International Investment Position (2024-2025)
Date: Mar 28, 2024
SDDS: IIP Advance Release Calendar for 2024-25 | |
IIP as at end of | Date of Release |
June 2024 | September 30, 2024 |
September 2024 | December 31, 2024 |
December 2024 | March 28, 2025 |
March 2025 | June 30, 2025 |
Exchange Rates
Foreign Exchange Rates - Spot and Forward Premia
Date: Dec 28, 2012
Foreign Currency | 2012 | Annual Appreciation(+) / Depreciation(-) | ||||||||
Dec. 17 | Dec. 18 | Dec. 19 | Dec. 20 | Dec. 21 | Dec. 17 | Dec. 18 | Dec. 19 | Dec. 20 | Dec. 21 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
RBI's Reference Rate (` Per Foreign Currency) | ||||||||||
US Dollar | 54.6290 | 54.8490 | 54.7365 | 54.8420 | 55.0860 | — | –3.71 | –3.25 | –3.31 | –4.38 |
Euro | 71.8595 | 72.2440 | 72.4775 | 72.4667 | 72.7730 | — | –4.75 | –4.93 | –4.79 | –5.01 |
Inter-Bank Forward Premia of US Dollar (per cent per annum) | ||||||||||
1-month | 7.69 | 7.66 | 7.67 | 7.44 | 7.84 |
| ||||
3-month | 6.59 | 6.71 | 6.80 | 6.86 | 6.68 |
| ||||
6-month | 6.52 | 6.60 | 6.69 | 6.67 | 6.57 |
| ||||
— Market closed on the corresponding day of the previous year. |
External Debt
External Debt (2024-2025)
Date: Mar 28, 2024
Advance Release Calendar of External Debt (2024-25) | ||
Reference Period | Release Date | Publication |
Not Later Than | ||
End of June 2024 | September 30, 2024 | Reserve Bank of India website |
End of September 2024 | December 31, 2024 | Ministry of Finance website |
End of December 2024 | March 31, 2025 | Ministry of Finance website |
End of March 2025 | June 30, 2025 | Reserve Bank of India website |