Language | Code Lines | Comment Lines | Comment Ratio | Blank Lines | Total Lines | |
---|---|---|---|---|---|---|
C++ | 18,701,814 | 7,671,657 | 29.1% | 5,512,408 | 31,885,879 | |
XML | 12,770,236 | 17,032 | 0.1% | 41,795 | 12,829,063 | |
C | 2,850,157 | 1,102,602 | 27.9% | 528,649 | 4,481,408 | |
HTML | 1,244,581 | 440 | 0.0% | 55,884 | 1,300,905 | |
Java | 560,058 | 284,499 | 33.7% | 97,529 | 942,086 | |
Python | 509,768 | 142,521 | 21.8% | 108,135 | 760,424 | |
Autoconf | 243,135 | 381 | 0.2% | 30,086 | 273,602 | |
Perl | 131,182 | 21,215 | 13.9% | 24,896 | 177,293 | |
DOS batch script | 99,978 | 16,356 | 14.1% | 17,109 | 133,443 | |
Objective-C | 89,538 | 11,972 | 11.8% | 15,189 | 116,699 | |
Tcl | 84,933 | 21,672 | 20.3% | 10,158 | 116,763 | |
shell script | 74,951 | 10,044 | 11.8% | 6,880 | 91,875 | |
SQL | 69,160 | 2,138 | 3.0% | 8,549 | 79,847 | |
Make | 50,361 | 23,218 | 31.6% | 15,630 | 89,209 | |
JavaScript | 48,547 | 12,474 | 20.4% | 9,648 | 70,669 | |
Assembly | 40,787 | 9,000 | 18.1% | 6,940 | 56,727 | |
CSS | 14,702 | 2,336 | 13.7% | 3,191 | 20,229 | |
XML Schema | 13,019 | 6,304 | 32.6% | 557 | 19,880 | |
IDL/PV-WAVE/GDL | 6,566 | 0 | 0.0% | 712 | 7,278 | |
Emacs Lisp | 3,008 | 426 | 12.4% | 503 | 3,937 | |
XSL Transformation | 2,246 | 250 | 10.0% | 326 | 2,822 | |
R | 1,737 | 297 | 14.6% | 278 | 2,312 | |
Ada | 1,681 | 560 | 25.0% | 599 | 2,840 | |
DCL | 1,061 | 198 | 15.7% | 32 | 1,291 | |
Pascal | 1,044 | 141 | 11.9% | 218 | 1,403 | |
C# | 879 | 506 | 36.5% | 230 | 1,615 | |
D | 740 | 0 | 0.0% | 0 | 740 | |
TeX/LaTeX | 519 | 1 | 0.2% | 77 | 597 | |
CMake | 457 | 129 | 22.0% | 121 | 707 | |
Ruby | 405 | 146 | 26.5% | 109 | 660 | |
Stratego | 368 | 0 | 0.0% | 108 | 476 | |
PHP | 288 | 66 | 18.6% | 32 | 386 | |
Scheme | 130 | 0 | 0.0% | 0 | 130 | |
Vim Script | 109 | 3 | 2.7% | 13 | 125 | |
Visual Basic | 62 | 3 | 4.6% | 5 | 70 | |
AWK | 36 | 6 | 14.3% | 2 | 44 | |
MetaFont | 23 | 0 | 0.0% | 2 | 25 | |
Automake | 21 | 29 | 58.0% | 18 | 68 |
The code analysis was last completed about 2 years ago (based on source code collected on Jun 01 2010)
All project files were included in this analysis. Choose files to ignore
Copyright © 2012 Black Duck Software, Inc., All Rights Reserved. Ohloh ® and the Ohloh logo are registered trademarks of Black Duck Software, Inc. in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.