All
Anchorage Intl Airport (Anchorage, AK) ANC
All New: Airport Experience Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO ToolboxFeatures- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
EVA665 | B77L | Hartsfield-Jackson Intl(ATL) | 05:10p EDT | 08:12p AKDT | |
FDX5236 | B77L | Indianapolis Intl(IND) | 05:40p EDT | 08:01p AKDT | |
N541LM | BE20 | Kodiak(PADQ) | 07:06p AKDT | 08:00p AKDT | |
GTI8468 | B744 | Incheon Int'l(ICN) | 05:38a KST | 07:54p AKDT | |
QXE2100 | E75L | Ralph Wien Meml(OTZ) | 06:27p AKDT | 07:49p AKDT | |
UAL664 | B38M | Chicago O'Hare Intl(ORD) | 04:15p CDT | 07:31p AKDT | |
UPS61 | B748 | Taiwan Taoyuan Int'l(TPE) | 03:16a CST | 07:29p AKDT | |
TNV75 | SW4 | Unalaska(DUT / PADU) | 04:38p AKDT | 07:22p AKDT | |
N502GV | C208 | Kenai Muni(ENA / PAEN) | 06:57p AKDT | 07:22p AKDT | |
DAL377 | A21N | Minneapolis/St Paul Intl(MSP) | 04:47p CDT | 07:19p AKDT | |
AAL399 | A21N | Dallas-Fort Worth Intl(DFW) | 03:37p CDT | 07:14p AKDT | |
ASA50 | B738 | Wiley Post-Will Rogers(BRW) | 05:33p AKDT | 07:12p AKDT | |
FDX5234 | B77L | Indianapolis Intl(IND) | 04:35p EDT | 07:06p AKDT | |
N545LM | BE20 | Anchorage Intl(PANC) | 06:45p AKDT | 07:04p AKDT | |
ASA155 | B738 | Nome(OME) | 05:51p AKDT | 07:04p AKDT | |
N260US | P212 | Kenai Muni(ENA / PAEN) | 06:34p AKDT | 07:03p AKDT | |
KNW118 | P212 | Kenai Muni(ENA) | 06:36p AKDT | 07:00p AKDT | |
AER67 | B190 | Unalaska(DUT) | 04:27p AKDT | 06:57p AKDT | |
ASA99 | B738 | Seattle-Tacoma Intl(SEA) | 04:29p PDT | 06:54p AKDT | |
SVX46 | C441 | Ketchikan Intl(KTN / PAKT) | 04:14p AKDT | 06:51p AKDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
LYC409 | 08:12p AKDT | ||||
N502GV | C208 | 08:06p AKDT | |||
FDX5286 | B77L | Kansai Int'l(KIX) | 08:04p AKDT | 08:45p JST | |
ASA70 | B737 | Juneau Intl(JNU) | 08:02p AKDT | 09:19p AKDT | |
CAL5321 | B77L | Taiwan Taoyuan Int'l(TPE) | 07:51p AKDT | 10:27p CST | |
GTI8854 | B77L | Toronto Pearson Int'l(YYZ) | 07:44p AKDT | 05:10a EDT | |
CPA3296 | B748 | John F Kennedy Intl(JFK) | 07:40p AKDT | 05:45a EDT | |
GTI8901 | B744 | Hong Kong Int'l(HKG) | 07:38p AKDT | 09:55p HKT | |
GTI4805 | B744 | Wuxi(WUX) | 07:36p AKDT | 08:45p CST | |
KNW219 | P212 | Kenai Muni(ENA) | 07:30p AKDT | 07:53p AKDT | |
CPA2083 | B748 | Hong Kong Int'l(HKG) | 07:19p AKDT | 01:17a HKT | |
N410GV | C208 | Kenai Muni(ENA / PAEN) | 07:01p AKDT | 07:24p AKDT | |
YZR7451 | B744 | Chicago O'Hare Intl(ORD) | 06:53p AKDT | 03:10a CDT | |
QXE2408 | E75L | Fairbanks Intl(FAI) | 06:51p AKDT | 07:35p AKDT | |
N545LM | BE20 | Anchorage Intl(PANC) | 06:45p AKDT | 07:04p AKDT | |
FDX5601 | MD11 | Memphis Intl(MEM) | 06:42p AKDT | 03:25a CDT | |
GTI8509 | B763 | Chubu Centrair Int'l (Centrair)(NGO) | 06:37p AKDT | 06:34p JST | |
AAR242 | B744 | Chicago O'Hare Intl(ORD) | 06:31p AKDT | 02:43a CDT | |
NAC730 | B734 | Bethel(BET) | 06:27p AKDT | 07:25p AKDT | |
ASA177 | B738 | Kodiak(ADQ) | 06:23p AKDT | 07:04p AKDT |
En Route/Scheduled to ANC (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
GUN6230 | C208 | Kenai Muni(ENA) | Delayed | ||
GUN6240 | C208 | Kenai Muni(ENA) | Delayed | ||
GUN6250 | C208 | Kenai Muni(ENA) | Delayed | ||
GUN6260 | C208 | Kenai Muni(ENA) | Delayed | ||
KNW117 | P212 | Kenai Muni(ENA) | Delayed | ||
GUN6270 | C208 | Kenai Muni(ENA) | Delayed | ||
GUN6280 | C208 | Kenai Muni(ENA) | Delayed | ||
GUN6290 | C208 | Kenai Muni(ENA) | Delayed | ||
GUN6300 | C208 | Kenai Muni(ENA) | 07:25p AKDT | 07:57p AKDT | |
KNW119 | P212 | Kenai Muni(ENA) | 07:30p AKDT | 08:04p AKDT | |
UPS77 | B748 | Shenzhen Bao'an Int'l(SZX) | 03:08a CST | 08:19p AKDT | |
SRY1104 | SB20 | Unalaska(DUT) | 06:21p AKDT | 08:20p AKDT | |
UPS81 | B744 | Shanghai Pudong Int'l(PVG) | 04:59a CST | 08:22p AKDT | |
UPS110 | B748 | Muhammad Ali Intl(SDF) | 06:17p EDT | 08:23p AKDT | |
GUN6310 | C208 | Kenai Muni(ENA) | 08:00p AKDT | 08:27p AKDT | |
CAL5253 | B744 | Dallas-Fort Worth Intl(DFW) | 05:40p CDT | 08:35p AKDT | |
ASA46 | B738 | Bethel(BET) | 07:40p AKDT | 08:36p AKDT | |
ASA78 | B739 | Seattle-Tacoma Intl(SEA) | 06:25p PDT | 08:40p AKDT | |
EVA659 | B772 | Chicago O'Hare Intl(ORD) | 05:50p CDT | 08:41p AKDT | |
GUN6320 | C208 | Kenai Muni(ENA) | 08:25p AKDT | 08:57p AKDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
GUN5785 | C208 | Kenai Muni(ENA) | 06:40p AKDT | 07:01p AKDT | |
KNW218 | P212 | Kenai Muni(ENA) | 06:40p AKDT | 07:03p AKDT | |
YZR7453 | 74F | Chicago O'Hare Intl(ORD) | 06:50p AKDT | 03:30a CDT | |
CAL5237 | B744 | Taiwan Taoyuan Int'l(TPE) | 06:51p AKDT | 08:45p CST | |
CCA1079 | B77L | John F Kennedy Intl(JFK) | 07:00p AKDT | 05:00a EDT | |
GUN5795 | C208 | Kenai Muni(ENA) | 07:10p AKDT | 07:31p AKDT | |
GUN5805 | C208 | Kenai Muni(ENA) | 07:40p AKDT | 08:01p AKDT | |
CSN411 | B77L | Chicago O'Hare Intl(ORD) | 07:41p AKDT | 04:01a CDT | |
CCA8411 | B77L | Chicago O'Hare Intl(ORD) | 08:00p AKDT | 04:04a CDT | |
GUN5815 | C208 | Kenai Muni(ENA) | 08:10p AKDT | 08:31p AKDT | |
CPA90 | B748 | Dallas-Fort Worth Intl(DFW) | 08:30p AKDT | 05:18a CDT | |
GUN5825 | C208 | Kenai Muni(ENA) | 08:35p AKDT | 08:56p AKDT | |
FDX94 | B77L | San Francisco Bay Oakland Intl(OAK) | 08:36p AKDT | 01:39a PDT | |
FDX6814 | MD11 | Memphis Intl(MEM) | 08:36p AKDT | 05:37a CDT | |
UAL2271 | B38M | Chicago O'Hare Intl(ORD) | 08:40p AKDT | 05:25a CDT | |
KNW220 | P212 | Kenai Muni(ENA) | 08:40p AKDT | 09:03p AKDT | |
CCA8431 | B77L | John F Kennedy Intl(JFK) | 08:45p AKDT | 06:46a EDT | |
CAL5322 | B744 | John F Kennedy Intl(JFK) | 08:45p AKDT | 06:54a EDT | |
CCA1029 | B77L | John F Kennedy Intl(JFK) | 08:45p AKDT | 06:46a EDT | |
AAL399 | A21N | Dallas-Fort Worth Intl(DFW) | 08:51p AKDT | 05:48a CDT |
PANC Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]at a glance

Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
PANC airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- PANC Airport Flight Tracker
- PANC Airport Information and Procedures
- PANC Airport Photos
- PANC Weather
- Buy PANC Excel flight history
PANC Weather
(More PANC Weather)
PANC 270353Z 16014G31KT 10SM SCT060 BKN070 OVC200 07/00 A2982 RMK AO2 PK WND 18031/0345 SLP099 T00720000
2025/04/26 00:45
PANC 262342Z 2700/2806 14012G20KT P6SM BKN050 OVC080
FM270900 VRB05KT P6SM VCSH SCT040 OVC060
FM280300 15009KT P6SM SCT040 OVC070
PANC 270353Z 16014G31KT 10SM SCT060 BKN070 OVC200 07/00 A2982 RMK AO2 PK WND 18031/0345 SLP099 T00720000
2025/04/26 00:45
PANC 262342Z 2700/2806 14012G20KT P6SM BKN050 OVC080
FM270900 VRB05KT P6SM VCSH SCT040 OVC060
FM280300 15009KT P6SM SCT040 OVC070
Login
Your browser is unsupported.upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss