Jump to content

Wikipedia:Database reports/Page count by namespace

From Wikipedia, the free encyclopedia

The number of pages in each namespace -- Community Tech bot (talk) 00:14, 22 April 2025 (UTC)[reply]

Namespace ID Namespace Total pages Pages with redirects Pages without redirects
0 18392810 11408016 6984794
1 Talk 9983420 1784904 8198516
2 User 4457744 267700 4190044
3 User talk 19951943 125674 19826269
4 Wikipedia 1495345 159035 1336310
5 Wikipedia talk 207792 103484 104308
6 File 978050 18708 959342
7 File talk 796612 8169 788443
8 MediaWiki 2436 41 2395
9 MediaWiki talk 2194 271 1923
10 Template 838808 178028 660780
11 Template talk 598208 135424 462784
12 Help 2780 1764 1016
13 Help talk 1652 623 1029
14 Category 2509325 39 2509286
15 Category talk 2195569 79131 2116438
100 Portal 104369 11193 93176
101 Portal talk 43273 3105 40168
118 Draft 273505 221632 51873
119 Draft talk 110245 79945 30300
126 MOS 2371 2365 6
127 MOS talk 150 41 109
710 TimedText 1929 28 1901
711 TimedText talk 209 6 203
828 Module 18011 1699 16312
829 Module talk 12924 7251 5673
1728 Event 11 0 11
1729 Event talk 2 0 2
close