Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2025 Movies
Worldwide 2025
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- April 27, 2025Theaters
- April 30, 2025TheatersM3GAN2025 Re-release (Blumhouse's Halfway to Halloween Film Festival)Limited
- May 2, 2025TheatersLimited
- Limited
- Wide
- Limited
- Limited
- Limited
- Limited
- Wide
- Limited
- May 4, 2025TheatersMonty Python and the Holy Grail2025 Re-release (50th Anniversary)Limited
- May 7, 2025TheatersAnnabelle2025 Re-release (Blumhouse's Halfway to Halloween Film Festival)Limited
- Limited
- May 9, 2025TheatersWide
- Limited
- Limited
- Wide
- Wide
- Limited
- Limited
- Limited
- Wide
Latest Dailies
Sinners | $12,303,650 |
A Minecraft Movie | $8,698,942 |
The King of Kings | $4,330,747 |
The Amateur | $1,800,130 |
Warfare | $1,139,397 |
Sinners | $7,800,185 |
A Minecraft Movie | $5,690,677 |
The King of Kings | $2,107,688 |
The Amateur | $769,100 |
Warfare | $638,063 |
Sinners | $8,601,183 |
A Minecraft Movie | $3,451,014 |
The King of Kings | $1,298,816 |
The Amateur | $1,072,943 |
Warfare | $689,108 |
Sinners | $7,116,336 |
A Minecraft Movie | $2,239,619 |
Pride & Prejudice | $944,815 |
The King of Kings | $821,845 |
The Amateur | $603,471 |
Sinners | $6,001,255 |
A Minecraft Movie | $2,040,971 |
Pink Floyd: Live at Pompeii | $1,297,249 |
The King of Kings | $630,900 |
The Amateur | $477,615 |
Latest Weekend: Apr 18-20
1 | Sinners | $48.0M | true | false |
2 | A Minecraft Movie | $40.5M | false | false |
3 | The King of Kings | $17.6M | false | false |
4 | The Amateur | $7.0M | false | false |
5 | Warfare | $4.6M | false | false |
Recent Release Date Changes
Top 2025 Movies
1 | A Minecraft Movie | $357.2M | - |
2 | Captain America: Brave New World | $200.2M | - |
3 | Mufasa: The Lion King | $126.4M | - |
4 | Dog Man | $98.0M | - |
5 | Snow White | $85.3M | - |
Worldwide 2025
1 | Ne Zha 2 | $1.9B | - |
2 | A Minecraft Movie | $731.2M | - |
3 | Captain America: Brave New World | $414.8M | - |
4 | Snow White | $194.8M | - |
5 | Dog Man | $140.5M | - |