This content requires Flash 9.
11 MAY | Obama Job Approval (US)Approve 47.0%, Disapprove 52.0% / Rasmussen![]() | ||
Obama Job Approval (US)Approve 51.0%, Disapprove 42.0% / Gallup![]() | |||
10 MAY | Obama Job Approval (US)Approve 48.0%, Disapprove 52.0% / Rasmussen![]() | ||
Obama Job Approval (US)Approve 51.0%, Disapprove 40.0% / Gallup![]() | |||
Obama Job Approval (Economy)Approve 37.0%, Disapprove 57.0% / YouGov![]() | |||
Obama Job Approval (US)Approve 45.0%, Disapprove 48.0% / YouGov![]() | |||
US-Pres '12HuckabeeR 39.0%, ObamaD 45.0% / YouGov![]() | |||
US-Pres '12ObamaD 51.0%, TrumpR 33.0% / YouGov![]() | |||
US-Pres '12GingrichR 32.0%, ObamaD 52.0% / YouGov![]() | |||
US-Congressional ApprovalApprove 13.0%, Disapprove 63.0% / YouGov![]() | |||
US-Right Track/Wrong TrackRight Track 24.0%, Wrong Track 63.0% / YouGov![]() | |||
09 MAY | Obama Job Approval (US)Approve 50.0%, Disapprove 49.0% / Rasmussen![]() | ||
Obama Job Approval (US)Approve 52.0%, Disapprove 40.0% / Gallup![]() | |||
Obama Job Approval (US)Approve 60.0%, Disapprove 39.0% / AP/GfK![]() | |||
US-Right Track/Wrong TrackRight Track 45.0%, Wrong Track 52.0% / AP/GfK![]() |
![]() Job Approval | 49.8%Approve | 44.5%Disapprove | +5.3Spread |
![]() Generic Ballot | 42.4%DEM | 42.2%GOP | +0.2SpreadD |