![]() | |
Home > MEDLINE/PubMed Resources |
Notes: The Institute Acronym is followed by a higher level acronym to help identify the organization, effective 2009. An example is NEI NIH HHS in a PubMed display which means National Eye Institute, National Institutes of Health, US Department of Health and Human Services. The US Public Health Service agencies use unique two-letter codes and acronyms assigned to an agency or component of an agency. When a valid two-letter code cannot be found in the grant number string supplied by the author, then a default value of PHS HHS for Office of Public Health and Science is put in the MEDLINE/PubMed records. "United States" appears after the Institute Acronym for the Public Health Service agencies and after the Full Institute/Organization Name for other US Funding organizations in PubMed displays, effective 2009. "United Kingdom" appears after the full name for United Kingdom Funding Agencies/Organizations in PubMed displays, effective 2009. |
Two-character Grant Abbreviation | Institute Acronym | Full Institute/Organization Name |
---|
AA | NIAAA | National Institute on Alcohol Abuse and Alcoholism |
AG | NIA | National Institute on Aging |
AI | NIAID | National Institute of Allergy and Infectious Diseases Extramural Activities |
AO | NIAID | National Institute of Allergy and Infectious Diseases Research Support |
AM1 | NIADDK | National Institute of Arthritis, Diabetes, and Digestive and Kidney Diseases |
AR | NIAMS | National Institute of Arthritis and Musculoskeletal and Skin Diseases |
AT | NCCAM | National Center for Complementary and Alternative Medicine |
CA | NCI | National Cancer Institute |
CO | NCI | Office of the Director |
BC | NCI | Division of Basic Sciences |
CN | NCI | Division of Cancer Prevention and Control |
CB | NCI | Division of Cancer Biology and Diagnosis |
CP | NCI | Division of Cancer Epidemiology and Genetics |
CM | NCI | Division of Cancer Treatment |
PC | NCI | Division of Cancer Control and Population Science |
SC | NCI | Division of Clinical Sciences |
CL | CLC | Clinical Center |
CT | CIT | Center for Information Technology |
DA | NIDA | National Institute on Drug Abuse |
DC | NIDCD | National Institute on Deafness and other Communication Disorders |
DE | NIDCR | National Institute of Dental and Craniofacial Research |
DK | NIDDK | National Institute of Diabetes and Digestive and Kidney Diseases |
DS3 | DS | Division of Safety, Office of Research Services |
EB | NIBIB | National Institute of Biomedical Imaging and Bioengineering |
ES | NIEHS | National Institute of Environmental Health Sciences |
EY | NEI | National Eye Institute |
GF | NIH | Gift Fund |
GM | NIGMS | National Institute of General Medical Sciences |
GW | GAS | Genome Association Studies |
HD | NICHD | National Institute of Child Health and Human Development |
HG | NHGRI | National Human Genome Research Institute |
HL | NHLBI | National Heart, Lung, and Blood Institute |
HV | NHLBI | Division of Heart and Vascular Diseases |
HB | NHLBI | Division of Blood Diseases and Resources |
HR | NHLBI | Division of Lung Diseases |
HI | NHLBI | Division of Intramural Research |
HO | NHLBI | Office of the Director |
HC | NHLBI | Division of Epidemiology and Clinical Applications |
JT | NIH | Joint Funding |
LM | NLM | National Library of Medicine |
MD | NCMHD | National Center on Minority Health and Health Disparities |
MH | NIMH | National Institute of Mental Health |
NB | NB | Neuroscience Blueprint |
NR | NINR | National Institute of Nursing Research |
NS | NINDS | National Institute of Neurological Disorders and Stroke |
OD | NIH | Office of the Director |
OF | ORFDO | Office of Research Facilities Development and Operations |
OL | OLAO | Office of Logistics and Acquisition Operations |
OR | ORS | Office of Research Services |
RC | CCR | Center for Cancer Research |
RG | CSR | Center for Scientific Review |
RM | RMOD | NIH Roadmap Initiative, Office of the Director |
RR | NCRR | National Center for Research Resources |
RS2 | DRS | Division of Research Services |
SF | SBRP | Superfund Basic Research Program |
TW | FIC | Fogarty International Center |
WH | WHI | Women's Health Initiative |
WT | WTEP | Worker Education Training Program |
HS | AHRQ | Agency for Healthcare Research and Quality |
TS | ATSDR | Agency for Toxic Substances and Disease Registry |
See codes under Substance Abuse and Mental Health Services Administration and codes AA, DA and MH under National Institutes of Health.
AD3 | ADAMHA | Office of the Administrator |
CC | CDC | Centers for Disease Control and Prevention |
CD | CDC | Office of the Director |
CE | NCIPC | National Center for Injury Prevention and Control |
CH | CCID | Coordinating Center for Infectious Diseases |
CI | NCPDCID | National Center for Preparedness, Detection, and Control of Infectious Diseases |
CK | NCZVBED | National Center for Zoonotic, Vector-Borne, and Enteric Diseases |
DD | NCBDD | National Center on Birth Defects and Developmental Disabilities |
DP | NCCDPHP | National Center for Chronic Disease Prevention and Health Promotion |
EH | NCEH | National Center for Environmental Health |
EP | EPO | Epidemiology Program Office |
GD | OGDP | Office of Genomics and Disease Prevention |
GH | COGH | Coordinating Office for Global Health |
HK | NCPHI | National Center for Public Health Informatics |
HM | NCHM | National Center for Health Marketing |
HY | OHS | Office of Health and Safety |
IP | NCIRD | National Center for Immunization and Respiratory Diseases |
MN | OMH | Office of Minority Health |
OH | NIOSH | National Institute for Occupational Safety and Health |
PH | PHPPO | Public Healtlh Practice Program Office |
PR | OCPHP | Office of Chief Public Health Practice |
PS | NCHHSTP | National Center for HIV, Viral Hepatitis, STDs and Tuberculosis Prevention |
TP | COTPER | Coordinating Office for Terrorism Preparedness and Emergency Response |
WC | OWCDD | Office of Workforce and Career Development |
AE | ASPE | Assistant Secretary of Planning and Evaluation |
FD | FDA | Food and Drug Administration |
BA3 | FDA | Center for Biologics Evaluation and Research- Bacterial Products |
BB3 | FDA | Center for Biologics Evaluation and Research- Biochemistry and Biophysics |
BD3 | FDA | Center for Biologics Evaluation and Research- Cytokine Biology |
BE3 | FDA | Center for Biologics Evaluation and Research- Product Quality Control |
BF3 | FDA | Center for Biologics Evaluation and Research- Virology |
BG3 | FDA | Center for Biologics Evaluation and Research- Transfusion |
BH3 | FDA | Center for Biologics Evaluation and Research- Hematology |
BI | FDA | Center for Biologics Evaluation and Research- Allergenic Products and Parasitology |
BJ | FDA | Center for Biologics Evaluation and Research- Bacterial Products |
BK | FDA | Center for Biologics Evaluation and Research- Viral Products |
BL | FDA | Center for Biologics Evaluation and Research- Cytokine Biology |
BM | FDA | Center for Biologics Evaluation and Research- Cellular and Gene Therapies |
BN | FDA | Center for Biologics Evaluation and Research- Hematologic Products |
BO | FDA | Center for Biologics Evaluation and Research- Monoclonal Antibodies |
BP | FDA | Center for Biologics Evaluation and Research- Transfusion Transmittal Diseases |
BQ | FDA | Center for Biologics Evaluation and Research- Hematology |
BR | FDA | Center for Biologics Evaluation and Research- Product Quality Control |
AH | BHP | formerly Division of Associated health Professions |
DH | BHP | formerly Division of Dentistry |
MB | BHP | Division of Disadvantaged Assistance |
NU | BHP | Division of Nursing |
PE | BHP | Division of Medicine |
SA | BHP | Division of Student Assistance |
ST | OHS | Office of Healthy Start |
AS | OASH | Office of the Assistant Secretary of Health |
FP | OFP | Office of Family Planning |
MP | OMH | Office of Minority Health |
PG | OAPP | Office of Adolescent Pregnancy Programs |
OA | SAMHSA | Office of the Administrator, SAMHSA |
SP | CSAP | Center for Substance Abuse |
SM | CMHS | Center for Mental Health Services |
TI | CSAT | Center for Substance Abuse Treatment |
Howard Hughes Medical Institute |
Arthritis Research Campaign | ||
Biotechnology and Biological Sciences Research Council | ||
British Heart Foundation | ||
Cancer Research UK | ||
Chief Scientist Office | ||
Department of Health | ||
Medical Research Council | ||
Wellcome Trust |
See the following NLM Technical Bulletin articles and NLM Web pages:
Last reviewed: 14 January 2009
Last updated: 14 January 2009
First published: 13 September 2004
Metadata| Permanence level: Permanent: Dynamic Content