Legend
- Color: Light Orange Average Debt under $26,000
- Color: Orange Average Debt $26,001 - $29,999
- Color: Purple Average Debt above $30,000
How much debt do students graduate with in your state or at a particular college? Use the interactive map above and the other links on this page to explore those questions and more for the Class of 2020.
For more information about student debt by state and college, along with policy recommendations to reduce debt burdens and help borrowers manage repayment in the wake of the COVID-19 pandemic and beyond, see our full report, Student Debt and the Class of 2020.
STATE
State | Average Debt of Graduates (2019-20) | Percent of Graduates with Debt (2019-20) | Average Private Debt of Graduates (2019-20) | Percent of Graduates with Private Debt (2019-20) |
---|---|---|---|---|
Alabama | $30,996 | 51% | $40,228 | 12% |
Alaska | $26,356 | 47% | $15,125 | 4% |
Arizona | $24,298 | 47% | $33,085 | 7% |
Arkansas | $27,319 | 54% | $30,024 | 8% |
California | $21,125 | 46% | $26,693 | 5% |
Colorado | $26,424 | 49% | $33,257 | 9% |
Connecticut | $35,853 | 57% | $47,021 | 17% |
Delaware | $39,705 | 60% | $50,485 | 21% |
District of Columbia | $32,966 | 46% | $51,738 | 10% |
Florida | $24,454 | 47% | $30,232 | 6% |
Georgia | $27,759 | 56% | $28,993 | 7% |
Hawaii | $24,926 | 45% | $32,169 | 6% |
Idaho | $24,983 | 58% | $21,544 | 7% |
Illinois | $28,552 | 57% | $32,338 | 10% |
Indiana | $28,521 | 57% | $31,033 | 13% |
Iowa | $29,560 | 60% | $26,440 | 14% |
Kansas | $26,002 | 60% | $27,248 | 8% |
Kentucky | $28,356 | 61% | $29,377 | 11% |
Louisiana | $26,284 | 53% | $27,021 | 6% |
Maine | $32,764 | 63% | $31,584 | 18% |
Maryland | $30,461 | 55% | $39,983 | 12% |
Massachusetts | $33,457 | 56% | $42,748 | 14% |
Michigan | $29,863 | 58% | $29,745 | 11% |
Minnesota | $32,012 | 64% | $30,058 | 16% |
Mississippi | $29,714 | 58% | $33,437 | 10% |
Missouri | $28,713 | 56% | $26,341 | 11% |
Montana | $27,114 | 55% | $24,706 | 7% |
Nebraska | $26,781 | 60% | $30,536 | 10% |
Nevada | $21,357 | 46% | $21,845 | 4% |
New Hampshire | $39,928 | 70% | $45,005 | 25% |
New Jersey | $35,117 | 63% | $38,870 | 15% |
New Mexico | $20,868 | 45% | $13,558 | 6% |
New York | $30,951 | 54% | $40,470 | 12% |
North Carolina | $29,681 | 55% | $34,015 | 9% |
North Dakota | $31,939 | 66% | $22,322 | 27% |
Ohio | $30,605 | 59% | $30,880 | 13% |
Oklahoma | $27,876 | 50% | $31,331 | 9% |
Oregon | $26,504 | 53% | $37,150 | 8% |
Pennsylvania | $39,375 | 64% | $42,361 | 22% |
Rhode Island | $36,791 | 64% | $44,576 | 20% |
South Carolina | $32,635 | 60% | $39,367 | 15% |
South Dakota | $32,029 | 73% | $24,551 | 20% |
Tennessee | $26,852 | 53% | $26,914 | 7% |
Texas | $26,273 | 52% | $27,221 | 6% |
Utah | $18,344 | 39% | $19,111 | 3% |
Vermont | $34,866 | 57% | $45,305 | 17% |
Virginia | $29,616 | 55% | $37,081 | 14% |
Washington | $23,993 | 47% | $31,237 | 6% |
West Virginia | $29,208 | 66% | $24,563 | 13% |
Wisconsin | $30,270 | 63% | $27,826 | 15% |
Wyoming | $23,510 | 48% | $26,615 | 9% |
List of STATE Institutions
Public Four-Year Institutions
Name | state | Average Debt of Graduates (2019-20) | Percent of Graduates with Debt (2019-20) | Average Private Debt of Graduates (2019-20) | Percent of Graduates with Private Debt (2019-20) |
---|---|---|---|---|---|
University of Alaska Southeast | AK | $33,869 | 72% | $11,549 | 12% |
University of Alaska Fairbanks | AK | $27,923 | 39% | $23,635 | 3% |
University of Alaska Anchorage | AK | $24,866 | 50% | $12,725 | 5% |
The University of Alabama | AL | $37,126 | 46% | $51,158 | 14% |
University of Montevallo | AL | $32,433 | 69% | $36,116 | 12% |
Auburn University | AL | $30,454 | 39% | $42,418 | 10% |
University of Alabama at Birmingham | AL | $29,650 | 61% | $29,700 | 11% |
University of North Alabama | AL | $29,021 | 58% | $22,300 | 6% |
Auburn University at Montgomery | AL | $27,888 | 71% | ||
Troy University | AL | $26,859 | 59% | $20,954 | 10% |
University of West Alabama | AL | $19,269 | 69% | $57 | 71% |
Alabama State University | AL | $3,474 | 89% | $6,737 | 17% |
University of Arkansas | AR | $28,286 | 48% | $36,347 | 9% |
Southern Arkansas University Main Campus | AR | $28,027 | 61% | $14,531 | 3% |
Arkansas Tech University | AR | $23,858 | 60% | $13,792 | 6% |
University of Arkansas Hope-Texarkana | AR | $3,445 | 1% | ||
University of Arizona | AZ | $25,620 | 44% | $34,702 | 8% |
Arizona State University-Tempe | AZ | $24,488 | 45% | $36,234 | 7% |
Northern Arizona University | AZ | $22,587 | 55% | $23,263 | 7% |
California State University Maritime Academy | CA | $26,147 | 58% | $37,959 | 7% |
California State University-San Marcos | CA | $26,018 | 76% | $20,037 | 8% |
Humboldt State University | CA | $23,330 | 71% | ||
California Polytechnic State University-San Luis Obispo | CA | $22,933 | 39% | $27,550 | 0% |
University of California-Santa Cruz | CA | $21,189 | 53% | $29,809 | 4% |
California State Polytechnic University-Pomona | CA | $20,985 | 46% | $19,274 | 5% |
University of California-Los Angeles | CA | $20,305 | 40% | $32,911 | 3% |
San Diego State University | CA | $20,300 | 40% | $28,918 | 4% |
California State University-Fresno | CA | $20,217 | 79% | $14,845 | 1% |
University of California-San Diego | CA | $19,969 | 41% | $30,266 | 3% |
California State University-Monterey Bay | CA | $19,883 | 67% | $24,117 | 6% |
University of California-Riverside | CA | $19,828 | 63% | $24,130 | 3% |
California State University-San Bernardino | CA | $19,404 | 51% | $16,046 | 2% |
University of California-Santa Barbara | CA | $19,034 | 45% | $28,278 | 3% |
California State University-Sacramento | CA | $18,714 | 48% | $13,678 | 3% |
University of California-Berkeley | CA | $18,468 | 29% | $37,775 | 2% |
California State University-Long Beach | CA | $18,427 | 43% | $26,225 | 2% |
University of California-Irvine | CA | $18,399 | 45% | $22,644 | 2% |
San Jose State University | CA | $18,012 | 43% | $15,890 | 51% |
University of California-Davis | CA | $17,736 | 45% | $22,095 | 2% |
California State University-Bakersfield | CA | $17,417 | 42% | $15,581 | 1% |
University of California-Merced | CA | $17,413 | 67% | $16,552 | 2% |
California State University-Stanislaus | CA | $16,210 | 49% | $11,507 | 3% |
California State University-Dominguez Hills | CA | $14,585 | 38% | $9,037 | 1% |
California State University-Los Angeles | CA | $12,536 | 74% | $15,872 | 2% |
California State University-Fullerton | CA | $6,457 | 80% | ||
San Francisco State University | CA | $6,167 | 27% | $12,334 | 1% |
California State University-Chico | CA | $5,738 | 36% | $0 | 0% |
Fullerton College | CA | $3,592 | 4% | ||
Los Angeles City College | CA | $0 | 0% | $0 | 0% |
Colorado School of Mines | CO | $32,684 | 50% | $44,479 | 13% |
Colorado State University-Pueblo | CO | $31,267 | 73% | $16,049 | 10% |
Adams State University | CO | $30,995 | 61% | $19,410 | 10% |
University of Colorado Boulder | CO | $27,425 | 38% | $39,198 | 9% |
Colorado Mesa University | CO | $26,859 | 64% | $20,156 | 9% |
University of Colorado Colorado Springs | CO | $25,807 | 54% | $25,769 | 10% |
Colorado State University-Fort Collins | CO | $25,781 | 53% | $30,862 | 10% |
Western Colorado University | CO | $24,760 | 59% | $28,266 | 8% |
University of Northern Colorado | CO | $23,881 | 64% | $25,450 | 10% |
University of Colorado Denver/Anschutz Medical Campus | CO | $19,783 | 50% | $16,209 | 6% |
Fort Lewis College | CO | $19,429 | 58% | $18,170 | 5% |
Southern Connecticut State University | CT | $43,146 | 78% | $27,147 | 16% |
Western Connecticut State University | CT | $38,474 | 71% | $28,355 | 17% |
University of Connecticut | CT | $29,217 | 56% | $35,293 | 12% |
Central Connecticut State University | CT | $29,111 | 67% | $24,148 | 16% |
University of Delaware | DE | $39,705 | 60% | $50,485 | 21% |
St Petersburg College | FL | $28,173 | 60% | $6,882 | 2% |
Florida Gulf Coast University | FL | $27,077 | 46% | $26,907 | 7% |
Florida Agricultural and Mechanical University | FL | $26,819 | 82% | $13,821 | 5% |
Florida Atlantic University | FL | $23,439 | 51% | $28,349 | 6% |
University of Central Florida | FL | $22,381 | 46% | $21,658 | 6% |
Florida State University | FL | $21,425 | 44% | $24,985 | 5% |
University of South Florida-Main Campus | FL | $21,128 | 48% | $20,084 | 5% |
Florida International University | FL | $19,705 | 45% | $15,941 | 4% |
University of Florida | FL | $19,688 | 31% | $21,162 | 3% |
University of North Florida | FL | $19,338 | 47% | $19,182 | 4% |
New College of Florida | FL | $19,066 | 41% | $11,390 | 4% |
Valencia College | FL | $18,507 | 54% | $3,500 | 1% |
South Florida State College | FL | $3,083 | 9% | ||
Daytona State College | FL | $1,586 | 25% | $0 | 0% |
Miami Dade College | FL | $0 | 0% | ||
Florida Polytechnic University | FL | 22% | 2% | ||
Georgia Gwinnett College | GA | $37,357 | 55% | $13,559 | 3% |
Valdosta State University | GA | $32,404 | 75% | $16,023 | 7% |
Georgia College & State University | GA | $32,322 | 50% | $22,437 | 7% |
Clayton State University | GA | $30,423 | 84% | $6,592 | 1% |
Columbus State University | GA | $30,200 | 68% | $16,221 | 1% |
Georgia Institute of Technology-Main Campus | GA | $30,124 | 35% | $38,261 | 7% |
Georgia State University | GA | $27,988 | 64% | $18,046 | 8% |
University of West Georgia | GA | $27,242 | 78% | $18,548 | 7% |
Kennesaw State University | GA | $26,295 | 60% | $19,615 | 8% |
Georgia Southern University | GA | $25,466 | 65% | $472 | 1% |
Georgia Southwestern State University | GA | $24,103 | 70% | $22,044 | 7% |
College of Coastal Georgia | GA | $23,426 | 48% | $11,557 | 5% |
University of Georgia | GA | $22,777 | 41% | $20,944 | 5% |
University of North Georgia | GA | $10,673 | 80% | $17,360 | 4% |
University of Hawaii at Manoa | HI | $22,922 | 40% | $28,993 | 4% |
Iowa State University | IA | $29,289 | 57% | $25,479 | 15% |
University of Iowa | IA | $27,369 | 50% | $27,878 | 10% |
University of Northern Iowa | IA | $23,710 | 66% | $15,992 | 13% |
Idaho State University | ID | $25,833 | 57% | $16,925 | 6% |
Boise State University | ID | $25,514 | 57% | $23,346 | 8% |
University of Idaho | ID | $22,972 | 56% | $21,868 | 4% |
Lewis-Clark State College | ID | $21,908 | 58% | $20,371 | 6% |
College of Eastern Idaho | ID | 47% | 71% | ||
Northern Illinois University | IL | $33,837 | 74% | $29,617 | 15% |
Illinois State University | IL | $30,588 | 68% | $33,146 | 19% |
Southern Illinois University-Carbondale | IL | $30,391 | 67% | $27,131 | 14% |
Eastern Illinois University | IL | $29,483 | 76% | $26,592 | 15% |
Western Illinois University | IL | $28,544 | 66% | $25,335 | 11% |
University of Illinois at Urbana-Champaign | IL | $24,766 | 45% | $35,055 | 5% |
Southern Illinois University-Edwardsville | IL | $23,965 | 56% | $23,234 | 11% |
University of Illinois at Springfield | IL | $23,769 | 61% | $24,546 | 6% |
University of Illinois at Chicago | IL | $22,440 | 58% | $30,233 | 8% |
Northeastern Illinois University | IL | $11,355 | 70% | $5,783 | 3% |
Kishwaukee College | IL | $4,375 | 33% | ||
South Suburban College | IL | $0 | 0% | $0 | 0% |
Purdue University-Main Campus | IN | $28,793 | 41% | $37,119 | 10% |
Ball State University | IN | $28,458 | 70% | $26,463 | 17% |
Indiana University-Bloomington | IN | $27,815 | 43% | $39,992 | 11% |
Indiana State University | IN | $26,847 | 71% | $20,814 | 12% |
Indiana University-Purdue University-Indianapolis | IN | $26,348 | 62% | $22,597 | 13% |
Indiana University-Northwest | IN | $26,040 | 63% | $14,674 | 7% |
University of Southern Indiana | IN | $24,427 | 65% | $20,674 | 10% |
Indiana University-South Bend | IN | $23,925 | 67% | $15,484 | 7% |
Purdue University Fort Wayne | IN | $22,986 | 5% | $14,335 | 1% |
Indiana University-Southeast | IN | $22,516 | 57% | $13,408 | 7% |
Indiana University-East | IN | $22,024 | 69% | $10,500 | 9% |
Indiana University-Kokomo | IN | $20,862 | 66% | $8,626 | 9% |
Purdue University Northwest | IN | $14,414 | 85% | $13,477 | 2% |
University of Kansas | KS | $27,011 | 53% | $31,675 | 8% |
Fort Hays State University | KS | $24,867 | 66% | $12,594 | 7% |
Pittsburg State University | KS | $24,533 | 66% | ||
Wichita State University | KS | $24,500 | 57% | $17,751 | |
Emporia State University | KS | $22,586 | 65% | $13,882 | 4% |
Washburn University | KS | $20,643 | 61% | $12,500 | 1% |
University of Kentucky | KY | $35,005 | 53% | $42,095 | 14% |
Murray State University | KY | $28,563 | 52% | $27,277 | 13% |
Kentucky State University | KY | $28,332 | 71% | ||
Morehead State University | KY | $27,100 | 67% | $20,775 | 8% |
Western Kentucky University | KY | $26,906 | 60% | $21,376 | 9% |
Eastern Kentucky University | KY | $26,368 | 66% | $16,721 | 8% |
Northern Kentucky University | KY | $25,463 | 62% | $16,548 | 8% |
University of Louisville | KY | $25,324 | 55% | $23,269 | 13% |
Grambling State University | LA | $42,963 | 30% | ||
Northwestern State University of Louisiana | LA | $30,513 | 48% | ||
Nicholls State University | LA | $27,636 | 59% | $15,929 | 6% |
Louisiana Tech University | LA | $23,926 | 48% | $13,795 | 3% |
University of Louisiana at Monroe | LA | $21,601 | 57% | $14,111 | 6% |
University of New Orleans | LA | $20,723 | 48% | $13,444 | 5% |
Southeastern Louisiana University | LA | $19,037 | 63% | $13,696 | 6% |
University of Massachusetts-Dartmouth | MA | $36,115 | 85% | $5,000 | 25% |
Massachusetts Maritime Academy | MA | $34,914 | 98% | $44,132 | 36% |
University of Massachusetts-Lowell | MA | $33,500 | 73% | $35,349 | 21% |
University of Massachusetts-Amherst | MA | $32,928 | 64% | $38,332 | 17% |
Framingham State University | MA | $32,806 | 80% | $29,872 | 17% |
Bridgewater State University | MA | $32,725 | 83% | $23,326 | 23% |
Massachusetts College of Liberal Arts | MA | $29,096 | 84% | $19,440 | 13% |
Worcester State University | MA | $29,051 | 77% | $23,269 | 22% |
Fitchburg State University | MA | $27,156 | 82% | $18,480 | 6% |
University of Massachusetts-Boston | MA | $26,700 | 54% | $27,000 | 7% |
Salem State University | MA | $26,204 | 82% | ||
Westfield State University | MA | $24,339 | 79% | $0 | 0% |
Morgan State University | MD | $31,393 | 67% | $30,840 | 7% |
University of Maryland-College Park | MD | $30,594 | 40% | $43,903 | 10% |
Frostburg State University | MD | $29,997 | 75% | $28,585 | 16% |
St. Mary's College of Maryland | MD | $28,177 | 60% | $40,582 | 10% |
Bowie State University | MD | $27,949 | 81% | $23,152 | 10% |
Salisbury University | MD | $27,384 | 62% | $30,712 | 12% |
University of Maryland-Baltimore County | MD | $25,655 | 45% | $30,354 | 9% |
Towson University | MD | $22,628 | 58% | $33,849 | 11% |
University of Maine | ME | $35,036 | 72% | $31,620 | 24% |
University of Southern Maine | ME | $29,235 | 80% | $20,744 | 14% |
University of Maine at Farmington | ME | $28,751 | 85% | $21,802 | 20% |
University of Maine at Fort Kent | ME | $26,790 | 77% | $14,250 | 23% |
University of Maine at Machias | ME | $22,262 | 61% | $10,777 | 6% |
University of Maine at Presque Isle | ME | $21,148 | 68% | $9,897 | 16% |
Western Michigan University | MI | $34,858 | 73% | $32,157 | 21% |
Ferris State University | MI | $34,640 | 73% | $29,130 | 24% |
Northern Michigan University | MI | $32,378 | 70% | $26,464 | 22% |
Central Michigan University | MI | $31,962 | 72% | $0 | 0% |
University of Michigan-Flint | MI | $30,813 | 68% | $19,663 | 11% |
Saginaw Valley State University | MI | $29,837 | 69% | $21,249 | 14% |
Grand Valley State University | MI | $28,969 | 69% | $25,027 | 12% |
Eastern Michigan University | MI | $27,938 | 65% | $16,209 | 9% |
Oakland University | MI | $26,899 | 56% | $21,197 | 12% |
University of Michigan-Ann Arbor | MI | $26,600 | 37% | $44,622 | 6% |
University of Michigan-Dearborn | MI | $23,785 | 52% | $16,754 | 6% |
Wayne State University | MI | $23,365 | 67% | $19,339 | 8% |
Kirtland Community College | MI | $13,900 | 51% | $7,201 | 3% |
Minnesota State University Moorhead | MN | $37,275 | 83% | $11,542 | 26% |
Winona State University | MN | $33,391 | 74% | ||
Minnesota State University-Mankato | MN | $30,482 | 71% | $19,033 | 21% |
Saint Cloud State University | MN | $29,580 | 67% | $18,528 | 15% |
University of Minnesota-Crookston | MN | $27,105 | 70% | $23,031 | 16% |
University of Minnesota-Twin Cities | MN | $26,644 | 54% | $26,232 | 10% |
University of Minnesota-Morris | MN | $24,521 | 63% | $21,302 | 16% |
Northwest Missouri State University | MO | $38,295 | 67% | $20,079 | 11% |
Lincoln University | MO | $35,935 | 79% | $5,286 | 0% |
Southeast Missouri State University | MO | $30,940 | 61% | $18,421 | 7% |
Missouri University of Science and Technology | MO | $29,005 | 61% | $30,044 | 13% |
University of Missouri-Columbia | MO | $28,457 | 52% | $30,423 | 13% |
Missouri State University-Springfield | MO | $27,075 | 62% | $19,176 | 13% |
University of Central Missouri | MO | $26,548 | 68% | $20,310 | 12% |
Truman State University | MO | $25,404 | 52% | $16,300 | 7% |
Missouri Western State University | MO | $24,406 | 63% | $9,257 | 7% |
University of Missouri-St Louis | MO | $24,380 | 55% | $14,673 | 8% |
University of Missouri-Kansas City | MO | $23,977 | 57% | $21,385 | 8% |
Missouri Southern State University | MO | $22,514 | 59% | $10,577 | 3% |
State Technical College of Missouri | MO | $1,800 | 57% | $0 | 0% |
University of Mississippi | MS | $34,013 | 47% | $41,634 | 13% |
Alcorn State University | MS | $33,766 | 87% | $0 | 0% |
University of Southern Mississippi | MS | $28,003 | 66% | $13,653 | 3% |
Jackson State University | MS | $27,020 | 84% | $16,256 | 5% |
Mississippi State University | MS | $25,339 | 56% | $23,935 | 11% |
Mississippi Delta Community College | MS | $0 | 0% | $0 | 0% |
The University of Montana | MT | $27,308 | 62% | $18,739 | 7% |
Montana State University | MT | $26,975 | 50% | $23,372 | 8% |
Montana Technological University | MT | $26,388 | 52% | $28,872 | 5% |
Montana State University Billings | MT | $26,139 | 57% | $11,898 | 1% |
North Carolina Central University | NC | $44,312 | 91% | 0% | |
University of North Carolina Wilmington | NC | $35,653 | 56% | $27,538 | 11% |
Western Carolina University | NC | $35,280 | 67% | $19,155 | 6% |
East Carolina University | NC | $35,110 | 68% | $31,346 | 14% |
University of North Carolina School of the Arts | NC | $29,778 | 66% | $38,447 | 11% |
University of North Carolina at Charlotte | NC | $27,932 | 64% | $27,806 | 12% |
University of North Carolina at Pembroke | NC | $25,921 | 85% | $0 | 0% |
North Carolina State University at Raleigh | NC | $25,317 | 48% | $26,717 | 8% |
University of North Carolina at Greensboro | NC | $23,317 | 71% | $21,610 | 9% |
Appalachian State University | NC | $23,105 | 57% | $20,247 | 7% |
University of North Carolina at Asheville | NC | $22,908 | 58% | $24,371 | 6% |
University of North Carolina at Chapel Hill | NC | $20,563 | 36% | $27,888 | 5% |
Elizabeth City State University | NC | $19,631 | 86% | $6,517 | 4% |
Coastal Carolina Community College | NC | $5,000 | 0% | $5,000 | 0% |
North Dakota State University-Main Campus | ND | $33,031 | 67% | $22,610 | 31% |
Mayville State University | ND | $31,839 | 100% | $0 | 0% |
Valley City State University | ND | $28,615 | 56% | $20,158 | 21% |
Dickinson State University | ND | $27,934 | 67% | $17,684 | 19% |
Minot State University | ND | $24,737 | 54% | $10,216 | 11% |
North Dakota State College of Science | ND | $17,202 | 71% | $16,125 | 29% |
Lake Region State College | ND | $12,477 | 50% | $6,100 | 6% |
University of North Dakota | ND | 68% | 32% | ||
University of Nebraska at Omaha | NE | $25,804 | 59% | $12,600 | 19% |
University of Nebraska-Lincoln | NE | $24,598 | 55% | $26,284 | 8% |
Wayne State College | NE | $23,365 | 67% | $19,339 | 8% |
University of Nebraska at Kearney | NE | $20,209 | 55% | $15,735 | 4% |
Northeast Community College | NE | $10,790 | 46% | $6,200 | 2% |
Nebraska College of Technical Agriculture | NE | $9,541 | 56% | ||
University of New Hampshire-Main Campus | NH | $45,755 | 75% | $51,842 | 30% |
Keene State College | NH | $40,898 | 83% | $38,597 | 37% |
Plymouth State University | NH | $39,463 | 82% | $36,577 | 30% |
University of New Hampshire at Manchester | NH | $29,588 | 68% | $15,352 | 23% |
Montclair State University | NJ | $43,608 | 72% | $35,988 | 20% |
Ramapo College of New Jersey | NJ | $39,133 | 64% | $39,215 | 19% |
New Jersey Institute of Technology | NJ | $38,718 | 58% | $33,039 | 17% |
The College of New Jersey | NJ | $38,370 | 63% | $42,536 | 15% |
Rowan University | NJ | $36,233 | 71% | $38,593 | 18% |
Kean University | NJ | $34,276 | 77% | $31,936 | 20% |
Rutgers University-New Brunswick | NJ | $33,865 | 55% | $37,961 | 12% |
Stockton University | NJ | $31,470 | 76% | $26,920 | 18% |
Rutgers University-Camden | NJ | $31,377 | 74% | $26,816 | 14% |
William Paterson University of New Jersey | NJ | $30,272 | 73% | $23,975 | 15% |
Rutgers University-Newark | NJ | $29,335 | 59% | $31,630 | 8% |
New Jersey City University | NJ | $25,463 | 63% | $18,942 | 6% |
New Mexico Institute of Mining and Technology | NM | $21,955 | 47% | $15,893 | 6% |
Eastern New Mexico University-Main Campus | NM | $20,829 | 46% | $13,528 | 5% |
University of New Mexico-Main Campus | NM | $20,628 | 43% | $13,265 | 5% |
New Mexico State University-Main Campus | NM | $20,501 | 49% | $12,410 | 7% |
University of Nevada-Reno | NV | $22,610 | 48% | $23,805 | 7% |
University of Nevada-Las Vegas | NV | $19,605 | 43% | $11,062 | 5% |
SUNY College of Technology at Alfred | NY | $33,602 | 78% | $28,364 | 23% |
SUNY Maritime College | NY | $33,440 | 66% | $45,110 | 18% |
SUNY College of Technology at Canton | NY | $32,227 | 85% | $36,240 | 16% |
SUNY Cortland | NY | $31,504 | 76% | $27,489 | 21% |
SUNY College at Brockport | NY | $30,673 | 81% | $24,295 | 22% |
SUNY College at Potsdam | NY | $29,946 | 77% | $19,211 | 13% |
SUNY College at Oswego | NY | $29,602 | 76% | $29,323 | 11% |
SUNY College at Plattsburgh | NY | $29,059 | 69% | $28,615 | 13% |
SUNY College of Technology at Delhi | NY | $28,755 | 73% | $26,153 | 11% |
SUNY at Albany | NY | $27,555 | 65% | $29,964 | 12% |
SUNY Buffalo State | NY | $27,000 | 78% | $21,621 | 11% |
SUNY Morrisville | NY | $26,842 | 79% | 0% | |
Binghamton University | NY | $26,787 | 49% | $6,725 | 10% |
State University of New York at New Paltz | NY | $26,403 | 61% | $24,018 | 8% |
SUNY Oneonta | NY | $26,092 | 73% | $39,343 | 9% |
SUNY at Fredonia | NY | $25,982 | 91% | $22,099 | 24% |
University at Buffalo | NY | $25,385 | 57% | $26,942 | 13% |
Farmingdale State College | NY | $24,531 | 49% | $17,793 | 7% |
SUNY at Purchase College | NY | $24,137 | 70% | $37,671 | 7% |
Stony Brook University | NY | $24,026 | 45% | $32,172 | 7% |
Fashion Institute of Technology | NY | $23,864 | 47% | $34,624 | 10% |
SUNY College at Geneseo | NY | $23,439 | 57% | $28,898 | 10% |
SUNY College of Environmental Science and Forestry | NY | $22,013 | 63% | $25,297 | 12% |
SUNY College of Agriculture and Technology at Cobleskill | NY | $18,975 | 75% | $15,302 | 14% |
CUNY Hunter College | NY | $16,272 | 15% | ||
CUNY Brooklyn College | NY | $14,725 | 11% | $7,492 | 1% |
CUNY Queens College | NY | $14,421 | 14% | ||
CUNY Bernard M Baruch College | NY | $10,429 | 13% | $16,399 | 3% |
CUNY City College | NY | $8,328 | 15% | ||
Kent State University at Salem | OH | $37,353 | 83% | $10,576 | 29% |
University of Cincinnati-Main Campus | OH | $37,032 | 57% | $24,773 | 10% |
Kent State University at Kent | OH | $31,665 | 71% | $29,743 | 15% |
Kent State University at Trumbull | OH | $30,939 | 67% | ||
Bowling Green State University-Main Campus | OH | $30,627 | 71% | $26,530 | 16% |
Shawnee State University | OH | $30,554 | 79% | $18,436 | 10% |
Miami University-Hamilton | OH | $29,331 | 44% | $35,572 | 10% |
Miami University-Middletown | OH | $29,331 | 44% | $35,572 | 10% |
Miami University-Oxford | OH | $29,331 | 44% | $35,572 | 10% |
Kent State University at Tuscarawas | OH | $28,795 | 71% | ||
Ohio University-Eastern Campus | OH | $28,747 | 69% | $30,307 | 20% |
Ohio University-Chillicothe Campus | OH | $28,747 | 69% | $30,307 | 20% |
Ohio University-Southern Campus | OH | $28,747 | 69% | $30,307 | 20% |
Ohio University-Lancaster Campus | OH | $28,747 | 69% | $30,307 | 20% |
Ohio University-Main Campus | OH | $28,747 | 69% | $30,307 | 20% |
Ohio University-Zanesville Campus | OH | $28,747 | 69% | $30,307 | 20% |
University of Akron Main Campus | OH | $28,643 | 65% | $22,740 | 15% |
Wright State University-Main Campus | OH | $28,592 | 64% | $21,723 | 10% |
Youngstown State University | OH | $27,190 | 68% | $19,466 | 7% |
Cleveland State University | OH | $27,111 | 64% | $29,864 | 10% |
University of Toledo | OH | $25,356 | 71% | $18,436 | 11% |
Kent State University at Stark | OH | $21,620 | 75% | 0% | |
Wright State University-Lake Campus | OH | $19,050 | 52% | $6,809 | 4% |
Central State University | OH | $5,365 | 64% | $6,348 | 0% |
Kent State University at East Liverpool | OH | 0% | |||
Kent State University at Geauga | OH | 0% | |||
University of Oklahoma-Norman Campus | OK | $31,823 | 46% | $36,328 | 11% |
Southwestern Oklahoma State University | OK | $31,140 | 48% | $23,910 | 3% |
Rogers State University | OK | $29,704 | 75% | $21,123 | 3% |
University of Central Oklahoma | OK | $27,385 | 53% | $16,240 | 7% |
Oklahoma State University-Main Campus | OK | $26,086 | 49% | $33,140 | 8% |
University of Science and Arts of Oklahoma | OK | $22,802 | 58% | $5,201 | 0% |
Northeastern State University | OK | $20,707 | 54% | 0% | |
East Central University | OK | $20,291 | 17% | ||
Southeastern Oklahoma State University | OK | $16,832 | 60% | $19,080 | 4% |
Cameron University | OK | $11,323 | 47% | $14,073 | 5% |
Oklahoma State University Institute of Technology | OK | $0 | 0% | $0 | 0% |
Oregon State University | OR | $27,027 | 54% | $36,184 | 9% |
Oregon Institute of Technology | OR | $26,968 | 61% | $28,527 | 9% |
University of Oregon | OR | $26,060 | 42% | $43,867 | 6% |
Eastern Oregon University | OR | $24,548 | 65% | $10,505 | 4% |
Portland State University | OR | $23,835 | 55% | $28,499 | 7% |
Western Oregon University | OR | $7,120 | 63% | $15,184 | 5% |
Tillamook Bay Community College | OR | 13% | |||
Indiana University of Pennsylvania-Main Campus | PA | $43,778 | 82% | $36,887 | 34% |
Edinboro University of Pennsylvania | PA | $42,694 | 84% | $27,633 | 23% |
Pennsylvania State University-Main Campus | PA | $42,657 | 53% | $57,741 | 19% |
Pennsylvania State University-Penn State Hazleton | PA | $42,247 | 87% | $40,428 | 36% |
Mansfield University of Pennsylvania | PA | $42,015 | 88% | $37,838 | 36% |
Pennsylvania State University-Penn State Altoona | PA | $41,900 | 75% | $41,422 | 32% |
Pennsylvania State University-Penn State Erie-Behrend College | PA | $41,427 | 63% | $41,397 | 27% |
Kutztown University of Pennsylvania | PA | $41,154 | 84% | $0 | 0% |
University of Pittsburgh-Johnstown | PA | $41,145 | 83% | $39,089 | 37% |
California University of Pennsylvania | PA | $40,272 | 87% | $22,226 | 21% |
Temple University | PA | $39,913 | 70% | $43,051 | 26% |
Bloomsburg University of Pennsylvania | PA | $38,663 | 83% | $35,424 | 30% |
University of Pittsburgh-Pittsburgh Campus | PA | $38,465 | 57% | $47,388 | 20% |
Pennsylvania State University-Penn State Harrisburg | PA | $38,395 | 50% | $41,520 | 18% |
Pennsylvania State University-Penn State Berks | PA | $38,254 | 79% | $41,806 | 25% |
Pennsylvania State University-Penn State DuBois | PA | $37,513 | 79% | $33,210 | 26% |
Clarion University of Pennsylvania | PA | $37,373 | 75% | $31,345 | 26% |
West Chester University of Pennsylvania | PA | $37,100 | 75% | $40,008 | 25% |
Slippery Rock University of Pennsylvania | PA | $36,817 | 84% | $31,257 | 31% |
