File:20220822 Distinguishing introversion and extraversion (extroversion) - comparison chart.svg
Appearance
_-_comparison_chart.svg/960px-20220822_Distinguishing_introversion_and_extraversion_(extroversion)_-_comparison_chart.svg.png)
Size of this PNG preview of this SVG file: 800 × 415 pixels. Other resolutions: 320 × 166 pixels | 640 × 332 pixels | 1,024 × 531 pixels | 1,280 × 663 pixels | 2,560 × 1,327 pixels | 1,100 × 570 pixels.
Original file(SVG file, nominally 1,100 × 570 pixels, file size: 15 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 12:38, 5 February 2025 | ![]() | 1,100 × 570 (15 KB) | Belbury | line up the central bars with the text items |
16:46, 2 October 2023 | ![]() | 1,100 × 570 (8 KB) | Aniol | File uploaded using svgtranslate tool (https://svgtranslate.toolforge.org/). Added translation for ca. | |
12:17, 21 July 2023 | ![]() | 1,100 × 570 (6 KB) | Dare2Leap | File uploaded using svgtranslate tool (https://svgtranslate.toolforge.org/). Added translation for id. | |
04:19, 11 July 2023 | ![]() | 1,100 × 570 (6 KB) | Dare2Leap | File uploaded using svgtranslate tool (https://svgtranslate.toolforge.org/). Added translation for id. | |
04:51, 16 May 2023 | ![]() | 1,100 × 570 (4 KB) | 萩原麻行 | File uploaded using svgtranslate tool (https://svgtranslate.toolforge.org/). Added translation for ja. | |
03:54, 23 August 2022 | ![]() | 1,100 × 570 (2 KB) | RCraig09 | Uploaded own work with UploadWizard |
File usage
The following 3 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on bcl.wikipedia.org
- Usage on en.wikiversity.org
- Usage on fr.wikipedia.org
- Usage on hy.wikipedia.org
- Usage on id.wikipedia.org
- Usage on ja.wikipedia.org
- Usage on ks.wikipedia.org
- Usage on simple.wikipedia.org
- Usage on tl.wikipedia.org
- Usage on vi.wikipedia.org