![]() | Large Program Queue Summary : Semester 2015B GS |
The queues shown in the tables below summarise the programs that constitute the "Large Program Queue" on GS.
This report is generated daily (see the bottom of the page for the current timestamp). The pages linked via Completion Status are updated approximately every 4 hours. Note that the completion fraction may change as the time accounting is adjusted during the quality assessment process.
The assigned support staff (Gemini Contact Scientists and National Office staff) for each Gemini North ODB and Gemini South ODB program are listed in the interactive 'snapshots' of the Observing Database (ODB).
GS Large Program Queue | ||||||
Ref # | PI | Partner | Title | Instrument | Hours allocated | |
GS-2015B-LP-1 | Balogh | LP | The GOGREEN Survey of dense galaxy environments at 1<z<1.5 (South) | GMOS-S | 68.90 | |
Execution Status: | Dates Taken: 20150929 20151113 20151115 20151116 20151117 20151118 20151119 20151120 20151121 20160105 20160113 20160131 20160201 | Completion Status: | ||||
GS-2015B-LP-2 | Fritz | LP | Probing the dark halo of the Milky Way with GeMS/GSAOI | GMOS-S / GSAOI+GeMS Adaptive Optics | 27.40 | |
Execution Status: | Dates Taken: 20150913 20151206 20151222 20160114 | Completion Status: | ||||
GS-2015B-LP-3 | Masiero | LP | Followup of newly discoverd Near-Earth objects from the NEOWISE survey | GMOS-S | 8.00 | |
Execution Status: SToO | Dates Taken: 20150723 20150903 20151008 20151216 20151226 20160101 20160120 20160122 | Completion Status: | ||||
GS-2015B-LP-7 | Kasliwal | LP | Rapid Spectroscopy of Elusive Transients and Young Supernovae | GMOS-S | 4.00 | |
Execution Status: complete / RToO | Dates Taken: 20150823 20151223 | Completion Status: | ||||
GS Large Program Queue | ||||||
Ref # | PI | Partner | Title | Instrument | Hours allocated | |
GS-2015B-LP-5 | Buckley-Geer | LP | Spectroscopic Confirmation and AO imaging Follow-Up of Dark Energy Survey Strong Lensing Systems and Spectra for Photometric Redshift Calibration | GMOS-S | 80.00 | |
Execution Status: | Dates Taken: 20151008 20151009 20151010 20151011 20151012 20151122 20151204 20151207 20151208 20151209 20151210 20151214 20151215 20151217 20151229 20160102 20160103 20160112 20160203 20160329 | Completion Status: | ||||
GS-2015B-LP-6 | Chen | LP | Characterizing Dusty Debris in Exoplanetary Systems | GPI | 28.00 | |
Execution Status: complete | Dates Taken: 20151130 20151201 20151204 20151205 20151206 20161118 | Completion Status: |
Last updated on: 7 Jun 2021 12:42:09 GMT