![]() | Large Program Queue Summary : Semester 2016A GN |
The queues shown in the tables below summarise the programs that constitute the "Large Program Queue" on GN.
This report is generated daily (see the bottom of the page for the current timestamp). The pages linked via Completion Status are updated approximately every 4 hours. Note that the completion fraction may change as the time accounting is adjusted during the quality assessment process.
The assigned support staff (Gemini Contact Scientists and National Office staff) for each Gemini North ODB and Gemini South ODB program are listed in the interactive 'snapshots' of the Observing Database (ODB).
GN Large Program Queue | ||||||
Ref # | PI | Partner | Title | Instrument | Hours allocated | |
GN-2016A-LP-1 | Fraser | LP | COL-OSSOS: COLours for the Outer Solar System Object Survey | GMOS / NIRI | 50.00 | |
Execution Status: | Dates Taken: 20160214 20160217 20160505 20160506 20160507 20160508 20160509 20160510 20160511 20160512 20160609 20160610 20160611 20160612 | Completion Status: | ||||
GN-2016A-LP-2 | Kasliwal | LP | Rapid Spectroscopy of Elusive Transients and Young Supernovae | GMOS | 23.10 | |
Execution Status: RToO | Dates Taken: 20160206 20160309 20160316 20160318 20160405 20160406 20160407 20160417 20160418 20160513 20160615 20160617 20160619 20160623 | Completion Status: | ||||
GN-2016A-LP-3 | Huitson | LP | The First Survey Dedicated to the Detection and Characterization of Clouds in Exoplanet Atmospheres | GMOS | 12.00 | |
Execution Status: complete | Dates Taken: 20160202 20160210 20160211 20160213 20160214 20170428 | Completion Status: | ||||
GN-2016A-LP-4 | Balogh | LP | The GOGREEN Survey of dense galaxy environments at 1<z<1.5 | GMOS | 45.50 | |
Execution Status: | Dates Taken: 20160212 20160216 20160218 20160229 20160526 20160527 20160528 20160529 20160530 20160531 20160601 20160602 20160603 20160612 | Completion Status: | ||||
GN Large Program Queue | ||||||
Ref # | PI | Partner | Title | Instrument | Hours allocated | |
GN-2016A-LP-5 | Crossfield | LP | Validating K2’s Habitable and Rocky Planets with AO Imaging | NIRI / NIRI+Altair / NIRI+AltairLGS | 10.00 | |
Execution Status: complete | Dates Taken: 20160128 20160130 20160201 20160220 20160223 20160307 20160615 20160616 20160618 20160619 20160620 | Completion Status: | ||||
GN-2016A-LP-6 | Huitson | LP | The First Survey Dedicated to the Detection and Characterization of Clouds in Exoplanet Atmospheres | GMOS | 11.80 | |
Execution Status: complete | Dates Taken: 20160217 20160223 20160224 20160311 20160312 20160415 | Completion Status: | ||||
GN-2016A-LP-7 | Shen | LP | A GNIRS Near-IR Spectroscopic Survey of z>5.7 Quasars | GNIRS | 35.90 | |
Execution Status: complete | Dates Taken: 20160126 20160127 20160128 20160129 20160228 20160229 20160321 20160322 20160324 20160325 20160328 20160419 20160420 20160421 20160426 | Completion Status: |
Last updated on: 7 Jun 2021 17:42:37 GMT